Stock Scanner

Acquisition Stocks


Acquisition Stocks is a list of public traded acquisition companies trading on the NYSE, NASDAQ, and AMEX.

May 13, 2025
Symbol Chart Company Open High Low Close Volume Percent
LSEA Landsea Homes Corporation 11.23 11.27 11.21 11.27 24376904 60.54%
SURG Synergetics USA Inc 2.75 3.42 2.52 3.36 987348 24.44%
AMPY Amplify Energy Corp 2.97 3.25 2.90 3.21 1261696 9.56%
DWSN Dawson Geophysical Company 1.23 1.34 1.23 1.29 2940 9.32%
CODI Compass Diversified Holdings 6.97 7.80 6.92 7.66 2917190 9.12%
RELI Reliance Global Group Inc 1.19 1.33 1.15 1.24 41203 8.77%
WTI W&T Offshore, Inc 1.48 1.60 1.46 1.60 1999093 8.11%
APP American Apparel Inc 348.53 380.70 347.70 370.10 9636273 6.38%
AMTX Aemetis Inc 1.42 1.55 1.42 1.51 1808411 6.34%
ICAD iCAD, INC 3.70 3.97 3.65 3.93 1386778 5.93%
REI Ring Energy Inc 0.89 0.93 0.89 0.92 2606501 5.75%
HBIO Harvard Bioscience, Inc 0.36 0.38 0.35 0.37 1257446 5.71%
VET Vermilion Energy Inc 6.71 7.10 6.61 7.04 1779633 5.71%
PED Petroflow Energy Ltd 0.56 0.58 0.55 0.56 104079 5.66%
CPIX Cumberland Pharmaceuticals, Inc. 5.30 5.76 5.29 5.56 71913 5.50%
NOG Northern Oil & Gas, Inc 28.23 29.94 28.23 29.61 2136499 5.00%
TEX Terex Corporation 46.44 47.08 45.98 46.85 1160646 4.60%
REPX Riley Exploration Permian Inc. 28.47 29.83 28.34 29.47 104702 4.58%
PZG Paramount Gold and Silver Corp 0.44 0.46 0.43 0.46 125976 4.55%
QNST QuinStreet Inc 15.79 16.57 15.52 16.38 1051512 4.46%
RRC Range Resources Corp 39.76 40.99 39.40 40.62 3470559 4.15%
NEWT Newtek Business Services, Inc 11.27 11.69 11.21 11.57 357660 3.86%
SNCY Sun Country Airlines Holdings Inc 12.35 12.94 12.35 12.77 887453 3.82%
USEG U 1.08 1.12 1.07 1.11 284509 3.74%
MTDR Matador Resources Company 44.94 46.77 44.62 46.36 2023065 3.74%
CRK Comstock Resources, Inc 23.15 24.13 22.96 23.65 2075600 3.64%
SD SandRidge Energy Inc 10.50 10.89 10.50 10.81 310062 3.64%
HPK Highpeak Energy Inc 10.04 10.78 10.02 10.30 508409 3.62%
SM St 25.15 26.06 24.77 25.63 3402847 3.39%
IMXI International Money Express Inc 11.16 11.53 10.99 11.49 753023 3.33%
ABR Arbor Realty Trust, Inc 10.85 11.22 10.80 11.09 3816976 3.16%
DASH DoorDash Inc 192.09 198.45 191.78 197.80 3843117 2.97%
FDUS Fidus Investment Cor 19.78 20.43 19.78 20.23 235180 2.85%
NXST Nexstar Broadcasting Group, Inc 170.68 175.95 169.77 174.42 423371 2.81%
BBDC Barings Bdc Inc 8.67 8.92 8.64 8.88 506316 2.42%
CODA Coda Octopus Group 6.79 7.09 6.51 6.89 19563 2.38%
CMCT Cim Commercial TR Cp 6.31 6.70 6.30 6.48 12522 2.37%
GLAD Gladstone Capital Corporation 25.94 26.73 25.91 26.48 77173 2.36%
BWMN Bowman Consulting Group Ltd 25.38 25.87 25.29 25.72 80429 2.35%
FANG Diamondback Energy 143.61 147.69 142.90 146.17 1850211 2.27%
DMLP Dorchester Minerals L 27.98 28.79 27.92 28.70 41350 2.21%
GS Goldman Sachs Group, Inc 593.30 607.71 593.06 603.81 2452200 2.11%
TSLX Tpg Specialty Lending Inc 21.81 22.44 21.72 22.26 509771 2.06%
SACH Sachem Capital Corp 0.98 1.00 0.98 1.00 151235 2.04%
CAS A 29.51 29.51 29.51 29.51 111 2.04%
QCRH QCR Holdings, Inc 69.90 71.01 69.50 70.82 111614 2.03%
CW Curtiss-Wright Corp 389.03 399.25 386.95 395.15 426844 2.01%
MIND Mitcham Industries, Inc 7.07 7.25 7.00 7.12 130241 2.01%
UNIT Uniti Group Inc 4.63 4.69 4.54 4.66 1984619 1.97%
PEGA Pegasystems Inc 96.28 98.43 96.24 98.18 660664 1.97%
EPSN Epsilon Energy 6.68 6.95 6.68 6.79 36722 1.95%
SVM Silvercorp Metals Inc 3.66 3.72 3.60 3.69 6275357 1.93%
NMR Nomura Holdings, Inc 5.85 5.93 5.85 5.92 816443 1.89%
RILY B. Riley Financl 3.30 3.32 3.16 3.28 464592 1.86%
MS Morgan Stanley 127.76 130.11 127.23 129.35 5955147 1.80%
LOAN Manhattan Bridge Capital Inc. 5.08 5.21 5.08 5.20 26051 1.76%
BLBD Blue Bird Corp 40.28 40.90 39.81 40.59 395305 1.65%
NC NACCO Industries, Inc 34.43 34.91 34.18 34.68 6101 1.58%
OCSL Oaktree Specialty Lending Corp 14.09 14.40 14.01 14.24 1175283 1.57%
FGF SunAmerica Focused Alpha Growth Fund Inc 17.05 17.05 17.01 17.01 438 1.55%
BATL Battalion Oil Corp 1.32 1.33 1.30 1.32 37451 1.54%
CSWC Capital Southwest Corporation 20.80 21.27 20.56 21.12 555848 1.54%
KEYS Keysight Technologies Inc Comm 163.47 165.94 162.95 165.06 779702 1.49%
MNSB Mainstreet Bank 19.50 19.80 19.45 19.73 52569 1.49%
PNC PNC Financial Services 175.65 178.18 174.54 177.53 2515379 1.45%
PGC Peapack-Gladstone Financial Corp 29.24 29.74 29.00 29.40 105315 1.41%
SMFG Sumitomo Mitsui Financial Grp, Inc.(ADR) 14.50 14.65 14.49 14.62 2127963 1.39%
MGY Magnolia Oil & Gas Corp 23.40 23.46 22.96 23.32 3344497 1.39%
URG Ur-Energy Inc 0.73 0.74 0.72 0.73 1353107 1.39%
HGBL Heritage Global Inc 2.18 2.27 2.16 2.21 76313 1.38%
EVR Evercore Partners Inc 233.80 237.53 231.74 236.15 1261504 1.35%
KKR KKR & Co. L.P. 125.27 128.68 124.45 126.90 4135099 1.34%
SMBC Southern Missouri Bancorp, Inc 54.90 55.16 54.66 55.16 21993 1.32%
GLDG Goldmining Inc 0.78 0.79 0.77 0.79 247014 1.28%
SOHO Sotherly Hotels 0.79 0.83 0.75 0.80 90568 1.27%
SAR Saratoga Investment Corp. 23.69 24.30 23.69 24.12 101468 1.26%
ASM Avino Silver & Gold 2.50 2.50 2.36 2.43 2608673 1.25%
OXY Occidental Petroleum Corporation 43.94 44.69 43.68 44.39 11534579 1.21%
SF Stifel Financial Corp 98.66 100.40 98.41 99.52 919942 1.19%
APO American Community Properties Trust 143.74 146.85 143.01 145.07 3211952 1.13%
AXP American Express Company 300.00 303.02 298.82 302.30 3522945 1.13%
EQBK Equity Bncsrs Cm A 40.91 41.20 40.83 41.13 41741 1.13%
RBB Rbb Bancorp 16.98 17.02 16.75 16.95 30686 1.07%
TD Toronto-Dominion Bank (USA) 63.38 64.02 63.25 63.94 1289048 1.04%
HPE Hewlett Packard Enterprise Comp 17.80 18.06 17.68 17.92 11894061 1.01%
APG Api Group Corp 45.56 46.18 45.29 45.81 2817059 0.97%
VPG Vishay Precision Group Inc 26.12 27.51 26.11 26.38 205572 0.96%
RJF Raymond James Financial, Inc 152.00 154.01 150.81 153.04 988257 0.96%
PIPR Piper Jaffray Companies 266.65 269.32 264.35 267.49 140625 0.92%
MXC Mexco Energy Corporation 6.41 6.63 6.41 6.63 1286 0.91%
ALOT Astro-Med, Inc 9.21 9.43 8.94 9.10 20467 0.89%
ARCC Ares Capital Corporation 21.62 21.92 21.60 21.78 5953510 0.88%
HAFC Hanmi Financial Corp 23.74 24.37 23.64 24.22 87005 0.87%
RF Regions Financial Corporation 22.29 22.52 22.20 22.44 6510971 0.85%
GRBK Green Brick Partners 63.10 63.91 62.63 63.04 245746 0.82%
TCBI Texas Capital Bancshares, Inc 76.06 76.72 75.13 76.02 320696 0.81%
BFST Business First Bancshares Inc 24.99 25.11 24.77 24.92 95817 0.81%
BANF BancFirst Corporation 125.01 128.56 122.50 128.43 117177 0.80%
LNN Lindsay Corporation 139.14 140.68 138.39 138.90 48818 0.79%
EFSC Enterprise Financial Services Corp 54.90 55.15 54.43 54.89 206589 0.72%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Acquisition Stocks List

Acquisition Stocks list are acquisition stocks that are trading on the OTCBB market.

May 13, 2025
Symbol Chart Company Open High Low Close Volume Percent
GRNBF Greenbank Cap 0.0045 0.0100 0.0045 0.0100 1600 122.22%
DRGV Dragon Capital Group Corp 0.0002 0.0002 0.0002 0.0002 190000 100.00%
CCAJ Coastal Capital Acq 0.0013 0.0013 0.0013 0.0013 123000 30.00%
AAMMF Almadex Minerals Ltd 0.2100 0.2100 0.1520 0.1980 69300 29.84%
GYGC Guyana Gold Corp 0.0022 0.0022 0.0022 0.0022 71200 29.41%
LRAXF Lara Exploration Ltd 1.3800 1.4000 1.3500 1.3500 2500 26.17%
ODYY Odyssey Group International Inc 0.0121 0.0121 0.0107 0.0121 58700 19.80%
RAFA Rafarma Pharmaceuticals Inc [Wy] 0.1253 0.1502 0.1230 0.1500 29800 18.11%
LRDC Laredo Oil Inc 0.3182 0.3373 0.3155 0.3300 35400 17.86%
CYLC County Line Energy 0.0026 0.0040 0.0025 0.0040 294300 17.65%
FDCFF Forum Uranium Corp 0.0332 0.0355 0.0315 0.0344 76600 14.67%
NKOSF Labrador Gold Corp 0.0525 0.0560 0.0520 0.0550 41500 14.58%
LISMF Lithium South Development Corporation 0.0797 0.0990 0.0797 0.0908 1427000 13.50%
ATCMF Atico Mining 0.0720 0.0757 0.0720 0.0757 30500 12.99%
NWPG Newport Gold Inc 0.0009 0.0012 0.0009 0.0009 5023000 12.50%
PHCG Pure Harvest Cannabis Group Inc 0.0019 0.0019 0.0019 0.0019 750000 11.76%
HLRTF Hillcrest Res Ltd 0.0700 0.0780 0.0681 0.0780 6600 11.43%
FEERF Freeport Resources Inc 0.0218 0.0218 0.0218 0.0218 10000 11.22%
BKTPF Cruz Cobalt Corp 0.0200 0.0289 0.0200 0.0200 10600 11.11%
ZCTSF Zacatecas Silver Corp 0.0481 0.0500 0.0481 0.0500 88000 11.11%
VAUCF Viva Gold 0.1128 0.1152 0.1054 0.1146 158500 10.30%
SDRC Schroders Plc-Non Voting 0.2236 0.2550 0.2204 0.2540 88100 9.96%
VIPRF Silver Viper Minerals 0.1616 0.1616 0.1430 0.1616 12000 9.56%
DNCVF Defiance Silver Corp 0.1699 0.1755 0.1699 0.1755 78200 8.94%
PEMIF Pure Energy Minerals 0.1682 0.1765 0.1648 0.1765 122800 8.75%
STEV Stevia Corp 0.0024 0.0026 0.0022 0.0026 840200 8.33%
EQMEF Equity Metals Corp 0.1332 0.1431 0.1332 0.1431 64700 7.84%
TMASF Temas Resources Corp 0.1125 0.1128 0.1124 0.1128 37000 7.74%
NEXCF Nextech AR Solutions Corp 0.0200 0.0222 0.0190 0.0215 2218500 7.50%
GLBXF Globex Mining Enterprises Inc 0.9797 0.9900 0.9797 0.9820 7000 7.26%
WMLLF Wealth Minerals Ltd 0.0211 0.0274 0.0211 0.0266 24000 6.83%
LONCF Loncor Resources Inc 0.5530 0.5925 0.5066 0.5700 456100 6.68%
GGLDF Getchell Gold Corp [Canada] 0.1449 0.1600 0.1347 0.1600 53700 6.67%
UTGN Utg Inc 37.2400 37.2800 37.2400 37.2800 200 6.51%
WLBMF Wallbridge Mining CO 0.0342 0.0385 0.0341 0.0381 124100 5.83%
PGEZF Group Ten Metals Inc 0.1500 0.1550 0.1435 0.1502 465600 5.63%
OCGSF Outcrop Silver & Gold Corporation 0.1560 0.1560 0.1415 0.1513 141600 5.36%
CYDVF Cypress Development 0.2760 0.3013 0.2620 0.2904 122900 5.22%
ABBRF Abraplata Resource Corp 2.2400 2.3856 2.2400 2.3400 69500 4.93%
AUMBF 1911 Gold Corp 0.1460 0.1541 0.1420 0.1530 166300 4.79%
RMRDF Ressources Minieres Radisson Inc 0.2189 0.2300 0.2150 0.2300 33400 4.40%
UNTC Unit Corp. 25.7600 27.0400 25.7000 26.8000 25200 4.28%
MKGP Maverick Energy Grp Ltd 0.0047 0.0049 0.0045 0.0049 33800 4.26%
AUIAF Aurania Resources 0.1990 0.1990 0.1895 0.1990 6500 4.19%
BBBXF Brixton Metals Corp 0.0411 0.0470 0.0390 0.0424 316000 4.18%
BRPHF Galaxy Digital Holdings 21.6500 21.6500 19.4200 21.1300 819700 4.14%
VRRCF Vr Resources Ltd 0.0160 0.0162 0.0149 0.0162 5000 3.85%
TGLDF Trillium Gold Mines Inc 0.0841 0.0866 0.0825 0.0866 20700 3.84%
DCNNF 21C Metals Inc 0.0519 0.0519 0.0500 0.0519 6100 3.80%
LMRMF Lomiko Metals Inc 0.0865 0.0865 0.0865 0.0865 5000 3.59%
SGGTF Signature Resources Ltd 0.0466 0.0466 0.0466 0.0466 2800 3.33%
APGOF Apollo Gold Corp 0.2310 0.2380 0.2276 0.2355 156400 3.29%
BCEKF Bear Creek Mng Corp 0.1255 0.1296 0.1220 0.1280 107100 3.23%
CRLFF Cardinal Energy Ltd 4.3720 4.4600 4.3200 4.4400 50200 3.18%
REZZF Redzone Resources 0.1050 0.1050 0.1050 0.1050 3800 3.14%
IPMLF Imperial Metals 2.6185 2.7499 2.6065 2.7200 5000 3.03%
FPOCF First Point Minerals 0.1750 0.1750 0.1750 0.1750 5000 2.94%
BONXF Bonterra Res Inc 0.1737 0.1782 0.1700 0.1750 36800 2.94%
AMLM American Lithium Min 0.0393 0.0393 0.0351 0.0391 33300 2.89%
WSTRF Western Uranium Corp 0.6400 0.6600 0.6400 0.6582 32900 2.86%
STRPF Starr Peak Expl Ltd 0.2947 0.2947 0.2947 0.2947 100 2.86%
CSRNF Canstar Resources Inc 0.0408 0.0439 0.0362 0.0410 395000 2.76%
ADBRF Aldebaran Resources Inc 1.2300 1.2300 1.1695 1.1920 11800 2.76%
NRVTF Noram Ventures Inc 0.0750 0.0750 0.0750 0.0750 20900 2.74%
ALVOF Alvopetro Energy 3.9400 4.0000 3.9100 4.0000 10400 2.67%
MRZLF Mirasol Resources 0.2600 0.2600 0.2600 0.2600 10000 2.60%
AMYZF American Manganese Inc 0.0384 0.0410 0.0370 0.0410 43100 2.50%
LOMLF Lion One Metals Ltd 0.2082 0.2100 0.2002 0.2100 169000 2.44%
KGLDF King Global Ventures Inc 0.4300 0.4300 0.4300 0.4300 17300 2.38%
NCAUF Newcore Gold Ltd. 0.4291 0.4400 0.4150 0.4400 13300 2.33%
SMOFF Sonoro Metals Corp 0.0860 0.0876 0.0850 0.0860 113900 2.26%
RUPRF Rupert Res Ltd 3.3300 3.4000 3.3300 3.4000 17800 2.10%
PIFYF Pine Cliff Energy 0.4082 0.4253 0.4067 0.4180 142400 2.05%
ORRCF Oroco Resource Corp 0.2439 0.2450 0.2383 0.2400 21600 1.95%
LITOF Frontier Lithium 0.3501 0.4071 0.3501 0.4069 101000 1.95%
FMCXF Foran Mining Corp 2.6700 2.6800 2.6200 2.6710 27600 1.95%
RVSDF Riverside Res Inc 0.1280 0.1365 0.1274 0.1334 34800 1.83%
ZMDTF Zoomd Technologies Ltd 0.5760 0.5800 0.5700 0.5800 43800 1.75%
AZMTF Azimut Exploration I 0.4427 0.4427 0.4427 0.4427 2000 1.72%
IVPAF Ivanhoe Mines Ltd 10.1500 10.7500 9.7500 10.5300 622300 1.64%
GUYGF G2 Goldfields Inc 2.1896 2.3300 2.1100 2.1900 122500 1.62%
SRLZF Salazar Resources Ltd 0.1086 0.1086 0.1086 0.1086 4000 1.59%
RCGCF Roscan Gold Corp 0.0388 0.0397 0.0388 0.0394 97500 1.55%
AUGG Augusta Gold Corp. 0.8250 0.8423 0.8005 0.8323 22400 1.50%
TDRRF Tudor Gold Corp 0.4419 0.4500 0.4270 0.4270 56700 1.45%
MXROF Max Resource Corp 0.0357 0.0357 0.0357 0.0357 107000 1.42%
ELEMF Elemental Royalties Corp 0.9501 1.0100 0.9501 0.9990 15400 1.42%
LMGDF Lumina Gold Corp 0.8482 0.8599 0.8466 0.8599 154100 1.40%
GAYMF Galway Metals 0.2909 0.2909 0.2780 0.2835 16400 1.32%
ESKYF Eskay Mining Corp 0.1800 0.1924 0.1800 0.1859 19200 1.31%
TIGCF Triumph Gold Corp 0.2084 0.2100 0.2021 0.2086 29600 1.26%
MMRGF Minaurum Gold Inc 0.1072 0.1200 0.1072 0.1132 118200 1.25%
LTUM Lithium Corp 0.0332 0.0347 0.0315 0.0341 219100 1.19%
AZASF Arizona Silver 0.1920 0.2088 0.1920 0.2088 5500 1.06%
LBSR Liberty Star Uranium 0.0895 0.0895 0.0800 0.0890 291600 0.91%
ATUSF Altius Minerals Corp 18.8500 19.1300 18.8500 19.0800 6700 0.83%
SMREF Sun Summit Minerals Corp 0.0567 0.0586 0.0534 0.0534 221000 0.75%
PTRUF Petrus Resources Ltd 0.8770 0.9341 0.8770 0.9341 800 0.74%
ORZCF Orezone Gold Corp 0.7900 0.7900 0.7600 0.7600 22400 0.66%
WEDXF Westaim Corp # 23.8400 23.8400 23.8400 23.8400 600 0.63%

Advertising Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks