Stock Scanner

Bed Stocks


Bed Stocks is a list of public traded bed companies trading on the NYSE, NASDAQ, and AMEX.

December 06, 2024
Symbol Chart Company Open High Low Close Volume Percent
WKSP Worksport Ltd 0.71 0.80 0.70 0.77 4249875 20.31%
LINK Interlink Electronics 4.97 5.58 4.78 5.40 97034 14.89%
PETS PetMed Express, Inc 5.40 5.94 5.36 5.75 549173 8.29%
ECOR Electrocore Inc 11.07 12.18 11.00 11.89 137040 7.31%
SLAB Silicon Laboratories 110.98 116.66 109.86 116.41 245336 6.05%
STOK Stoke Therapeutics Inc 12.57 13.19 12.57 13.14 110303 5.88%
OCUL Ocular Therapeut 9.26 9.67 9.25 9.62 573102 4.79%
IRBT iRobot Corporation 8.72 9.30 8.64 8.94 1124843 4.07%
MNOV MediciNova, Inc 2.33 2.37 2.22 2.34 65531 3.54%
WSM Williams-Sonoma, Inc 186.62 190.08 185.40 188.82 1376540 3.22%
MXL MaxLinear, Inc. 19.01 19.42 18.54 19.26 1516630 3.22%
CYH Community Health Systems 3.41 3.56 3.38 3.47 4476397 2.97%
TWLO Twilio 111.00 113.57 110.40 113.42 2625933 2.80%
PXLW Pixelworks, Inc 0.77 0.78 0.75 0.78 163345 2.63%
QUIK QuickLogic Corporation 7.30 7.60 7.27 7.50 99044 2.60%
DG Dollar General Corp. 81.32 84.75 80.88 81.59 6920483 2.50%
AEIS Advanced Energy Industries, Inc 115.24 117.94 115.00 117.43 145938 2.38%
MITK Mitek Systems Inc 8.99 9.17 8.94 9.06 371486 2.26%
AIRG Airgain Inc 8.79 9.05 8.67 8.98 31980 2.16%
PRPL Purple Communications, Inc 0.97 0.99 0.94 0.99 278201 2.06%
TH Target Hospitality Corp 7.91 8.00 7.75 7.91 86155 1.93%
CIEN Ciena Corporation 71.94 73.78 71.94 73.58 1282013 1.87%
MTNB Matinas Biopharma Hl 0.56 0.58 0.55 0.57 40921 1.79%
MCHP Microchip Technology Inc 58.72 59.58 58.30 59.29 8676802 1.79%
AXGN Axogen Inc 14.78 14.98 14.58 14.91 137151 1.64%
ULH Universal Logis Hld 47.41 48.53 46.85 47.88 58998 1.29%
OLLI Ollies Bargain CS 100.75 102.65 100.38 101.54 1316081 1.25%
API Advanced Photonix, Inc 6.15 6.35 5.71 6.16 2098319 0.98%
UI Ubiquiti Networks 342.22 347.60 335.20 344.56 94582 0.98%
UEIC Universal Electronics Inc 11.76 11.85 11.56 11.71 35855 0.86%
VIAV Viavi Solutions 10.45 10.64 10.35 10.47 848833 0.77%
CTRN Citi Trends, Inc 25.44 25.77 24.67 25.18 171449 0.72%
LEGH Legacy Housing Corp 25.63 25.63 25.22 25.50 39584 0.71%
FKWL Franklin Wireless Corp 4.35 4.35 4.31 4.35 8629 0.69%
HAE Haemonetics Corporation 82.73 82.73 81.03 81.19 519030 0.64%
HELE Helen of Troy Limited 73.47 74.78 72.52 72.70 256010 0.62%
AZPN Aspen Technology, Inc. 250.37 252.00 248.53 251.43 558973 0.60%
INTC Intel Corporation 20.95 21.05 20.66 20.92 78098340 0.58%
HCSG Healthcare Services Group, Inc 12.40 12.44 12.28 12.42 205384 0.57%
SNBR Sleep Number Corp 18.90 19.44 18.54 18.67 500709 0.54%
PRGS Progress Software Corporation 69.15 69.59 68.63 68.95 490569 0.44%
ALTR Altera Corporation 105.73 106.23 105.48 106.17 936846 0.41%
BB Blackberry Ltd 2.57 2.61 2.53 2.59 10427346 0.39%
SNPS Synopsys, Inc 518.85 529.80 515.68 517.28 2313784 0.39%
MU Micron Technology, Inc 100.88 102.19 100.03 101.17 12321497 0.30%
MLR Miller Industries, Inc 72.87 73.69 72.00 72.90 70035 0.26%
ANSS ANSYS, Inc 344.12 349.03 344.12 345.30 721393 0.26%
ALG Alamo Group, Inc 197.63 197.70 194.57 196.09 41400 0.18%
MRAM Everspin Technologies Inc 6.14 6.22 6.07 6.10 82179 0.16%
MRVL Marvell Technology Group Ltd 113.48 114.75 111.63 113.51 13743976 0.12%
DGII Digi International Inc 32.65 32.67 32.11 32.49 179555 0.09%
TXN Texas Instruments Incorporated 193.66 195.14 192.60 193.10 5126425 0.06%
ABNB Airbnb Inc 137.75 138.86 137.37 137.61 1120572 0.06%
PGC Peapack-Gladstone Financial Corp 36.64 36.64 35.68 36.41 44608 0.05%
MPW Medical Properties Trust, Inc 4.19 4.24 4.03 4.14 11333374 0.00%
ARCB Arcbest Corp 108.70 109.28 106.12 107.26 201718 -0.05%
SMAR Smartsheet Inc Cl A 56.08 56.13 56.04 56.07 2210041 -0.09%
WERN Werner Enterprises, Inc 39.72 39.85 38.97 39.37 354230 -0.13%
MRCY Mercury Computer Systems Inc 38.75 39.19 37.87 38.32 362297 -0.13%
SNDR Schneider National Inc 31.87 31.87 31.33 31.47 586819 -0.13%
OXM Oxford Industries, Inc 81.33 81.94 79.66 79.85 199723 -0.18%
LZB La-Z-Boy Incorporated 45.40 45.40 44.51 44.72 177646 -0.25%
NOVT Novanta Inc 167.69 168.12 164.96 165.71 157793 -0.33%
LEG Leggett & Platt, Inc 12.00 12.12 11.60 11.77 1081193 -0.34%
RYAM Rayonier Advanced Materials Inc 8.57 8.57 8.44 8.53 255765 -0.35%
TPX Tempur-Pedic International Inc 55.91 55.99 54.74 55.01 1063866 -0.40%
JBHT J 182.91 183.21 179.13 180.99 750839 -0.47%
ANIK Anika Therapeutics, Inc 17.58 17.80 17.33 17.45 67536 -0.51%
TFII Tfi International Inc 153.27 154.52 151.33 151.94 152532 -0.53%
TTMI TTM Technologies, Inc 24.90 25.09 24.53 24.63 373554 -0.69%
DVA DaVita Inc 162.65 163.33 160.06 160.25 506733 -0.69%
PVBC Provident Bancorp CS 11.62 11.68 11.42 11.55 19687 -0.77%
SRTS Sensus Healthcare Inc 8.94 9.30 8.59 8.83 225005 -0.79%
MATX Matson Inc 153.59 153.59 149.59 151.14 208000 -0.82%
AVT Avnet, Inc 54.97 55.05 53.90 54.21 508376 -0.84%
HOFT Hooker Furniture Corporation 16.61 16.94 16.26 16.59 30634 -0.84%
VC Visteon Corporation 95.36 95.36 92.20 93.21 289516 -0.90%
ACHC Acadia Healthcr Company 42.00 42.49 40.63 41.12 1363635 -0.92%
KNX Knight Transportation 56.57 56.57 54.87 55.50 1363771 -0.98%
JJSF J&J Snack Foods Corp 169.48 170.17 166.61 166.92 52069 -1.01%
AGCO AGCO Corporation 98.60 98.92 96.05 96.45 1049068 -1.04%
RL Polo Ralph Lauren Corporation 235.20 236.99 229.66 230.74 711765 -1.05%
CRWS Crown Crafts, Inc 4.64 4.68 4.61 4.61 38947 -1.07%
MGA Magna International Inc 46.35 46.51 45.08 45.29 1658407 -1.09%
CW Curtiss-Wright Corp 382.17 382.64 373.08 376.01 183694 -1.10%
VIPS Vipshop Holdings Ltd 13.48 13.63 13.03 13.09 2048557 -1.13%
NHC National HealthCare Corporation 125.82 125.82 122.17 123.64 29325 -1.14%
SBRA Sabra Health Care REIT Inc 18.36 18.36 17.82 18.04 2193827 -1.20%
WIMI Wimi Hologram Cloud Inc ADR 0.77 0.83 0.77 0.80 336949 -1.23%
ANDE The Andersons, Inc 46.28 46.56 45.37 45.55 296242 -1.28%
ATKR Atkore International Group 91.00 91.26 88.40 89.00 386262 -1.31%
WDC Western Digital Corp 72.41 72.68 70.67 71.07 3572356 -1.44%
PVH Phillips-Van Heusen Corporation 109.59 110.63 106.12 107.18 1200835 -1.54%
CULP Culp Inc 4.90 5.11 4.83 4.87 27811 -1.62%
FLXS Flexsteel Industries, Inc 61.08 61.08 58.82 60.02 24952 -1.74%
CODA Coda Octopus Group 9.17 9.17 8.98 8.98 12617 -1.75%
NVDA NVIDIA Corporation 144.60 145.70 141.31 142.44 184834061 -1.81%
CRI Carters, Inc 56.36 56.37 54.45 54.84 873748 -1.83%
PLBY PLBY Group Inc 1.49 1.52 1.47 1.51 149040 -1.95%
AMD Advanced Micro Devices, Inc 141.48 142.79 137.40 138.59 33406114 -1.96%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Bed Stocks List

Bed Stocks list are bed stocks that are trading on the OTCBB market.

December 05, 2024
Symbol Chart Company Open High Low Close Volume Percent
TCCPY Technopro Holdings Inc ADR 3.7980 3.8200 3.7980 3.8200 1017 8.83%
WUXAY Wuxi Apptec Co Ltd. 6.3950 6.3950 6.3950 6.3950 370 -5.26%

Bedding Stocks
Bee Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks