Stock Scanner

Beverage Stocks

#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Beverage Stocks is a list of public traded beverage companies trading on the NYSE, NASDAQ, and AMEX.

February 11, 2026
Symbol Chart Company Open High Low Close Volume Percent
NISN NiSun International Enterprise Development Group Co Ltd 1.33 1.60 1.26 1.46 197353 14.06%
WNC Wabash National Corporation 11.81 12.16 11.48 12.16 409304 6.02%
THR Thermon Group Holdings Inc 51.13 52.70 50.18 52.67 299221 4.82%
KDP Keurig Dr Pepper Inc 28.71 29.95 28.63 29.89 9960157 4.15%
HWKN Hawkins, Inc 144.19 150.64 143.20 149.53 55460 4.02%
CNEY CN Energy Group Inc 1.00 1.13 0.95 1.05 249145 3.96%
CE Celanese Corporation 57.45 60.73 57.45 60.59 2111584 3.87%
ARMK Aramark Holdings Corp 41.14 42.94 40.84 42.18 3694339 2.88%
DK Delek US Holdings, Inc 34.24 34.91 33.33 34.51 529534 2.77%
DLTR Dollar Tree, Inc 122.20 125.71 121.82 124.98 1432393 2.54%
TAP Molson Coors Brewing Company 51.99 53.33 51.35 53.25 1529138 2.38%
BCPC Balchem Corporation 174.69 179.20 173.23 178.67 73221 2.34%
KO The Coca-Cola Company 76.89 79.05 76.51 78.61 13454305 2.34%
AA Alcoa Inc 62.47 64.78 61.46 63.13 4491300 2.23%
CPHC Canterbury Park Holding Corporation 15.47 15.68 15.47 15.68 200 2.08%
BRKR Bruker Corporation 41.59 42.44 41.21 42.42 2331376 2.00%
NGVT Ingevity Corp 74.50 75.81 74.11 74.98 166622 1.92%
GPC Genuine Parts Company 148.85 149.80 147.37 149.20 471550 1.76%
PSEC Prospect Capital Corporation 2.87 2.99 2.85 2.93 6318786 1.74%
COKE Coca-Cola Bottling Co 156.66 159.40 154.98 159.14 64264 1.67%
WMT Wal-Mart Stores, Inc 126.69 129.74 126.63 128.77 19221100 1.63%
SBUX Starbucks Corporation 97.39 99.32 97.33 99.12 3523359 1.62%
SJM The J 108.59 111.13 107.08 111.06 544634 1.54%
SAM The Boston Beer Company, Inc 246.90 252.49 245.00 250.84 44858 1.41%
MDLZ Mondelez Intl Inc 60.49 61.73 59.88 61.48 4905130 1.35%
ECL Ecolab Inc 299.86 304.30 297.09 303.48 863365 1.33%
AMTX Aemetis Inc 1.51 1.56 1.47 1.54 539942 1.32%
PEP PepsiCo, Inc 166.70 170.27 166.02 169.15 3106918 1.31%
ITW Illinois Tool Works Inc 291.96 299.90 291.96 297.99 820768 1.30%
NGVC Natural Grocers By Vitamin Cottage Inc 24.55 25.24 24.34 24.71 102832 1.23%
MATX Matson Inc 160.00 164.97 158.23 162.69 59146 1.16%
PKG Packaging Corporation of America 243.89 246.54 241.78 244.56 429978 1.13%
POST Post Holdings Inc 109.19 111.15 108.69 110.87 471759 1.13%
AVY Avery Dennison Corporation 190.84 193.88 189.18 192.77 196993 1.10%
INGR Ingredion Inc 118.40 120.46 117.16 119.90 395254 1.00%
AME AMETEK, Inc 233.00 237.18 233.00 235.28 534438 0.94%
XPO Express-1 Expedited Solutions Inc 199.68 205.96 199.40 201.83 1222191 0.92%
MIDD The Middleby Corporation 163.35 164.20 161.07 163.82 149389 0.92%
FUL H 66.44 67.70 66.21 66.94 128463 0.87%
DCI Donaldson Company, Inc 110.08 111.36 109.77 110.49 643488 0.85%
APD Air Products & Chemicals, Inc 290.11 294.68 289.07 292.96 436299 0.80%
HSY The Hershey Company 228.73 232.04 227.00 230.79 1699618 0.78%
OXM Oxford Industries, Inc 40.63 40.63 39.47 40.10 70519 0.75%
ALTO Alto Ingredients Inc 2.79 2.79 2.61 2.77 677992 0.73%
GEF Greif, Inc 75.20 76.13 74.51 75.74 71345 0.72%
COST Costco Wholesale Corporation 971.00 989.57 967.12 978.28 880359 0.70%
MNST Monster Worldwide, Inc 79.61 81.17 79.61 80.73 2608114 0.69%
RTX Raytheon Technologies Corp 196.22 198.83 195.05 196.53 2346392 0.69%
BRFH Barfresh Food Group Inc 2.96 3.01 2.96 2.98 778 0.68%
FDUS Fidus Investment Cor 19.11 19.16 18.90 19.15 180336 0.68%
JBHT J 231.00 234.82 229.42 230.51 426388 0.65%
DG Dollar General Corp. 147.00 147.96 144.31 147.08 1378272 0.62%
CPB Campbell Soup Company 29.21 29.36 28.27 29.34 2721537 0.62%
DIT AMCON Distributing Co 111.51 113.85 111.51 113.00 1443 0.55%
SYY SYSCO Corporation 87.77 88.66 86.78 88.03 2628666 0.47%
KNX Knight Transportation 60.00 62.20 60.00 60.25 2183875 0.33%
IFF International Flavors & Fragrances Inc 76.20 77.62 76.20 76.99 1268458 0.31%
CBT Cabot Corporation 75.88 77.69 75.49 75.95 217725 0.22%
PFGC Performance Food Group Company 89.96 90.64 88.49 90.24 1518090 0.20%
SXT Sensient Technologies Corporation 102.70 103.72 101.36 102.24 162681 0.20%
L Loews Corporation 110.03 110.36 108.11 110.14 187204 0.17%
STKL SunOpta, Inc 6.40 6.43 6.40 6.42 1662422 0.16%
KHC Kraft Heinz Company 24.97 25.20 22.82 24.98 29404770 0.12%
VIPS Vipshop Holdings Ltd 17.51 17.80 17.43 17.56 796219 0.11%
DHR Danaher Corporation 218.15 220.66 216.23 219.89 2301566 0.09%
CVLG Covenant Logistics Group Inc 29.41 30.19 28.85 29.31 73228 0.03%
SMPL The Simply Good Foods Company 16.30 16.48 16.01 16.41 650594 0.00%
RLGT Radiant Logistics 8.28 8.50 8.00 8.20 285762 0.00%
BDL Flanigan`s Enterprises, Inc. 32.25 32.25 32.25 32.25 385 0.00%
HAIN The Hain Celestial Group, Inc 0.91 0.92 0.85 0.90 1831088 0.00%
GTLS Chart Industries, Inc 207.39 207.39 206.96 206.98 916486 -0.01%
DXPE DXP Enterprises, Inc 150.68 152.70 145.01 148.67 106241 -0.04%
CCK Crown Holdings, Inc 112.23 112.63 110.34 111.53 339692 -0.04%
FIZZ National Beverage Corp 35.32 35.55 35.01 35.36 57138 -0.06%
FLS Flowserve Corporation 88.23 89.25 86.37 86.53 959172 -0.08%
ATR AptarGroup, Inc 139.03 140.55 138.60 140.01 264831 -0.10%
HRI Herc Holdings Inc 184.31 188.35 178.57 180.79 295658 -0.10%
ASH Ashland Inc 62.46 63.52 62.21 62.44 217260 -0.10%
GURE Gulf Resources Inc 5.37 5.84 4.91 5.67 14680 -0.18%
OFS Ofs Capital Corp 4.18 4.25 4.06 4.24 92127 -0.24%
JD Jd.com Inc Ads 28.19 28.35 27.87 28.27 4238251 -0.28%
AOS A 80.31 81.53 79.70 80.23 487786 -0.30%
JJSF J&J Snack Foods Corp 82.58 82.75 80.03 82.29 96632 -0.33%
MGPI MGP Ingredients, Inc 26.26 26.41 25.83 26.15 65193 -0.42%
WW Watson Wyatt Worldwide Inc 23.93 24.25 23.23 23.77 125337 -0.42%
MTD Mettler-Toledo International Inc 1391.90 1407.17 1385.68 1392.66 70678 -0.44%
DIN DineEquity, Inc 35.17 35.72 34.52 34.81 143987 -0.51%
ALOT Astro-Med, Inc 9.68 9.68 9.53 9.55 6241 -0.52%
TRS Trimas Corporation 36.27 36.63 35.87 36.01 97189 -0.61%
CSWC Capital Southwest Corporation 23.45 23.49 23.12 23.24 370689 -0.64%
SLGN Silgan Holdings Inc 48.50 49.28 48.25 48.46 628562 -0.68%
HLF Herbalife Ltd 16.75 16.79 16.37 16.55 588595 -0.72%
CASY Caseys General Stores, Inc 653.82 661.50 642.79 648.48 149756 -0.76%
PDD Pinduoduo Inc ADR 105.67 106.38 103.63 104.57 4592998 -0.82%
MCD McDonalds Corporation 327.05 328.02 320.81 323.06 2368000 -0.87%
LCUT Lifetime Brands, Inc 3.39 3.39 3.37 3.37 1996 -0.88%
AWK American Water Works Co 124.59 124.98 122.96 123.67 844882 -1.05%
IR Ingersoll-Rand Company Limited 98.43 100.00 96.68 96.75 6556406 -1.08%
WYNN Wynn Resorts, Limited 117.37 118.39 114.87 115.51 919435 -1.13%
ALTG Alta Equipment Group Inc 7.15 7.23 6.74 6.93 72849 -1.14%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Beverage Stocks List

Bicycle Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks