Stock Scanner

Diseases Stocks


Diseases Stocks is a list of public traded diseases companies trading on the NYSE, NASDAQ, and AMEX.

September 27, 2023
Symbol Chart Company Open High Low Close Volume Percent
BHVN Biohaven Pharmaceutical Holding Company Ltd 20.80 25.48 20.80 23.53 6453100 33.31%
ACST Acasti Pharma 2.50 2.96 2.44 2.77 506800 14.94%
LIXT Lixte Biotechnology Holdings Inc 1.97 2.34 1.94 2.19 31700 12.31%
WINT Windtree Therapeutics Inc 0.93 1.05 0.89 1.01 134800 12.22%
NAVB Navidea Biopharmaceuticals Inc 0.09 0.10 0.09 0.10 2792100 11.11%
SNPX Synaptogenix Inc 0.40 0.44 0.35 0.42 2335600 10.53%
PTN Palatin Technologies, Inc 1.56 1.70 1.52 1.65 83100 8.55%
IMUX Immunic Inc 1.38 1.47 1.37 1.46 173900 8.15%
CPHI China Pharma Holdings, Inc. 0.13 0.14 0.13 0.14 478656 7.69%
NBSE Neu Base Therapeutics Inc 0.80 0.94 0.80 0.86 459700 7.50%
QTRX Quanterix Corp 26.51 28.08 26.21 27.39 802400 7.16%
MORF Morphic Holding Inc 20.06 23.25 19.80 22.82 5689500 6.99%
HOOK Craft Brewers Alliance, Inc 0.60 0.64 0.55 0.63 1796400 6.78%
MRVI Maravai LifeSciences Holdings Inc 9.23 9.79 9.23 9.76 1950000 6.78%
KZR Kezar Life Sciences Inc 1.10 1.16 1.10 1.15 308100 6.48%
VBIV Vbi Vaccines Inc CS 0.68 0.74 0.66 0.67 1946600 6.35%
XGN Exagen Inc 2.70 2.70 2.41 2.53 25100 6.30%
KPTI Karyopharm Therapeut 1.31 1.43 1.21 1.37 3087800 6.20%
IGC India Globalization Capital, Inc 0.35 0.38 0.34 0.36 118300 5.88%
LEGN Legend Biotech Corp ADR 65.00 68.66 64.70 68.00 590300 5.66%
SANA Sana Biotechnology Inc 3.77 3.99 3.73 3.97 1175200 5.31%
FOLD Amicus Therapeutics, Inc 12.30 12.95 12.30 12.88 2108800 5.23%
NEXI Neximmune Inc 0.21 0.21 0.20 0.21 165100 5.00%
SRRK Scholar Rock Holding Corp 6.76 7.21 6.76 7.11 330200 4.71%
FULC Fulcrum Therapeutics Inc 4.38 4.66 4.38 4.60 517100 4.31%
NNVC Nanoviricides Inc 1.45 1.48 1.37 1.46 29600 4.29%
NRXP NRX Pharmaceuticals Inc 0.24 0.27 0.24 0.25 362000 4.17%
ATOS Atossa Genetics Inc 0.76 0.78 0.66 0.77 964100 4.05%
GKOS Glaukos Corp 75.85 78.84 75.85 78.38 644000 3.87%
RMD ResMed Inc 145.61 150.64 145.61 148.65 2997000 3.81%
POAI Predictive Oncology Inc 3.13 3.29 3.13 3.28 8700 3.80%
XFOR X4 Pharmaceuticals Inc 1.06 1.11 1.06 1.10 796500 3.77%
NTRA Natera Inc 45.20 47.07 45.20 46.62 1469600 3.67%
LUMO Lumos Pharma Inc 2.71 2.93 2.71 2.88 10200 3.60%
GLYC Glycomimetics Inc 1.48 1.54 1.45 1.48 188500 3.50%
RCKT Rocket Pharmaceuticals Inc 20.86 22.14 20.80 21.29 849800 3.50%
CUE Cue Biopharma Inc 2.37 2.56 2.37 2.44 349700 3.39%
SRPT Sarepta Therapeutics 120.52 124.15 119.34 123.44 857600 3.37%
CAPR Capricor Therap 5.71 5.98 5.70 5.90 54100 3.15%
LIFE Life Technologies Corp 1.59 1.64 1.57 1.64 110900 3.14%
CLDX Celldex Therapeutics, Inc 26.84 27.41 26.32 27.34 583000 3.13%
CMRX Chimerix Inc 1.01 1.03 0.99 1.01 356000 3.06%
PTCT Ptc Therapeutics 22.75 23.55 22.49 23.27 1279900 2.96%
IGMS Igm Biosciences Inc 7.76 7.97 7.68 7.94 157000 2.85%
BEAM Beam Therapeutics Inc 23.79 24.48 23.46 24.26 748300 2.80%
RVPH Reviva Pharmaceuticals Holdings Inc. 4.69 5.02 4.63 4.83 129100 2.77%
RXRX Recursion Pharmaceuticals Inc 7.70 7.87 7.57 7.78 3103600 2.77%
SELB Selecta Biosciences 1.13 1.16 1.10 1.14 481100 2.70%
SMMT Summit Therapeu ADR 1.87 1.94 1.87 1.92 384600 2.67%
CCEL Cryo-Cell International, Inc. 5.22 5.61 5.20 5.42 22500 2.65%
CDXS Codexis, Inc. 1.56 1.57 1.50 1.55 1178800 2.65%
BMRN BioMarin Pharmaceutical Inc 88.74 90.77 88.37 90.37 2314100 2.62%
LCTX Lineage Cell Therapeutics Inc 1.17 1.23 1.17 1.19 293400 2.59%
MCRB Seres Theraptc 2.33 2.41 2.31 2.39 1637800 2.58%
RGNX Regenxbio Inc 17.23 17.86 17.21 17.60 342100 2.50%
ALEC Alector Inc 6.39 6.70 6.36 6.60 616700 2.48%
GBIO Generation Bio CO 3.79 3.94 3.63 3.77 121000 2.45%
BCDA Biocardia Inc 0.41 0.43 0.41 0.42 76900 2.44%
HROW Harrow Health Inc 14.05 14.60 13.96 14.37 332800 2.42%
CERE Cerevel Therapeutics Hldg Inc 20.71 21.19 20.55 21.05 672600 2.38%
XNCR Xencor Inc 20.18 20.59 20.18 20.55 405700 2.34%
BCRX BioCryst Pharmaceuticals, Inc 7.33 7.54 7.20 7.52 2053100 2.31%
SAGE Sage Therapeutic Com 20.77 21.35 20.61 21.31 1093900 2.26%
VTVT Vtv Theraptcs Cl A 0.46 0.47 0.44 0.46 51900 2.22%
LGND Ligand Pharmaceuticals Inc 60.48 61.79 60.26 61.47 125700 2.09%
DSGN Design Therapeutics Inc 2.44 2.47 2.41 2.47 190200 2.07%
CWBR Cohbar Inc 2.80 3.00 2.80 2.96 7100 2.07%
EYPT Eyepoint Pharmaceuticals Inc 8.08 8.26 7.89 8.16 489500 2.00%
ARDX Ardelyx Inc 4.10 4.19 4.00 4.14 3861000 1.97%
MYMD MyMD Pharmaceuticals Inc 0.52 0.55 0.51 0.52 465600 1.96%
NARI Inari Medical Inc 65.66 67.87 65.66 66.17 496800 1.86%
IONS Ionis Pharmaceuticals 46.74 47.72 45.96 47.13 2202100 1.84%
RAPT Rapt Therapeutics Inc 16.82 17.13 16.25 17.00 820400 1.80%
SWAV Shockwave Medical Inc 198.04 200.10 195.17 199.64 410600 1.78%
OGEN Oragenics Inc 2.80 2.89 2.80 2.89 1400 1.76%
ARCT Arcturus Therapeutics Ltd 26.93 27.72 26.85 27.20 240900 1.76%
ANAB Anaptysbio Inc 18.27 18.75 18.21 18.47 149800 1.76%
MNKD MannKind Corporation 4.04 4.11 4.00 4.10 1257600 1.74%
PSTV Plus Therapeutics Inc 1.22 1.22 1.17 1.19 48300 1.71%
CVM CEL-SCI Corporation 1.18 1.24 1.17 1.19 108100 1.71%
MDGL Madrigal Pharmaceuticals Inc 149.45 153.52 149.20 151.48 292000 1.70%
OPTN Optinose Inc 1.21 1.29 1.21 1.25 168800 1.63%
CBAY Cymabay Therapeutics 14.85 15.29 14.84 15.07 2164000 1.62%
NVTA Invitae Corp 0.64 0.67 0.62 0.63 10120700 1.61%
PBLA Panbela Therapeutics Inc 1.31 1.33 1.30 1.30 13900 1.56%
SYRS Syros Pharmaceuticals 3.90 4.00 3.86 3.98 41400 1.53%
EVLO Evelo Biosciences Inc 4.07 4.28 3.87 4.11 84400 1.48%
FBRX Forte Biosciences Inc 0.72 0.79 0.69 0.70 24200 1.45%
ADPT Adaptec, Inc 5.66 5.77 5.35 5.64 2083700 1.44%
AGLE Aeglea Biothera 11.28 11.94 11.06 11.49 15000 1.41%
MIRM Mirum Pharmaceuticals Inc 30.47 31.03 30.35 30.80 345900 1.38%
ZLAB Zai Lab Ltd 25.60 25.67 24.86 25.26 300600 1.36%
MRNA MDRNA, Inc 98.76 100.33 97.90 99.44 2365000 1.35%
ETON Eton Pharmaceutcials Inc 4.67 4.80 4.58 4.68 130900 1.30%
UBX Unity Biotechnology Inc 2.45 2.46 2.39 2.41 61825 1.26%
RNA Avidity Biosciences Inc 6.44 6.59 6.35 6.46 392200 1.25%
VCYT Veracyte Inc 22.74 23.16 22.58 22.86 432000 1.24%
COGT Cogent, Inc 9.72 9.88 9.48 9.81 543900 1.24%
ENTA Enanta Pharmaceutica 11.43 11.66 11.26 11.50 283600 1.23%
RYTM Rhythm Pharmaceuticals Inc 23.85 24.47 23.77 24.04 328000 1.14%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Diseases Stocks List

Diseases Stocks list are diseases stocks that are trading on the OTCBB market.

September 27, 2023
Symbol Chart Company Open High Low Close Volume Percent
RAFA Rafarma Pharmaceuticals Inc [Wy] 0.1630 0.2000 0.1510 0.1855 22800 32.50%
USAQ US Alcohol Testing America Inc 0.0510 0.0510 0.0510 0.0510 600 27.50%
VPTDF Ventripoint Diagnostics Ltd 0.1690 0.1690 0.1690 0.1690 200 9.24%
TSOI Therapeutic Solutions International Inc 0.0015 0.0019 0.0013 0.0016 27800100 6.67%
IPIX Innovation Pharmaceuticals Inc 0.0137 0.0147 0.0130 0.0138 507100 6.15%
ISCO International Stem Cell Corp 0.1291 0.1291 0.1291 0.1291 100 5.82%
CHGCY Chugai Pharmaceutica 14.8700 14.8900 14.7307 14.7900 201300 4.15%
PHRRF Newscope Cap Corp 0.0922 0.1100 0.0922 0.1040 518400 4.00%
SEOVF Sernova Corp 0.5753 0.5753 0.5753 0.5753 1600 3.79%
HLYK Healthlynked Corp 0.0497 0.0497 0.0430 0.0490 65000 3.38%
BUDZ Weed Inc 0.1000 0.1040 0.0966 0.1000 18800 3.09%
MEDXF Medexus Pharmaceuticals Inc 2.2030 2.2300 2.1850 2.2300 9000 1.83%
ELTP Elite Pharma Inc 0.0900 0.0940 0.0861 0.0915 384100 1.78%
ENZC Enzolytics Inc 0.0398 0.0414 0.0392 0.0404 3595800 1.51%
TAIPY Taisho Pharmaceutical Holdings ADR 10.5001 10.5980 10.5001 10.5980 1000 1.42%
PVCT Provectus Pharma 0.0845 0.0845 0.0790 0.0800 234500 0.25%
JAPAY Japan Tob Inc 11.4899 11.4900 11.4000 11.4900 36700 0.17%
HALB Halberd Corp 0.0092 0.0095 0.0087 0.0090 984700 0.00%
ATRX Adhera Therapeutics Inc 0.0173 0.0189 0.0170 0.0189 44300 0.00%
AVVH Avvaa World Health Care Products Inc 0.0020 0.0022 0.0020 0.0022 449000 0.00%
SOMMY Sumitomo Chemical CO 13.6000 14.0100 13.6000 13.8300 82400 0.00%
VGLS VG Life Sciences Inc 0.0001 0.0001 0.0001 0.0001 250700 0.00%
BIEL Bioelectronics Corp 0.0004 0.0005 0.0004 0.0004 1026000 0.00%
RGBP Regen Biopharma Inc 1.9000 1.9000 1.7700 1.7700 3400 -1.67%
RVVTF Revive Therapeutics Ltd 0.0340 0.0360 0.0332 0.0354 97500 -2.48%
RGRX Regenerx Biopharmaceuticals Inc 0.0185 0.0185 0.0185 0.0185 5000 -2.63%
RSCF Reflect Scientific Inc 0.0660 0.0695 0.0625 0.0660 13100 -2.94%
PTCHF Patch International Inc 2.3800 2.3800 2.3800 2.3800 3300 -4.03%
CUBT Curative Biotechnology Inc 0.0120 0.0120 0.0105 0.0110 887000 -4.35%
BIEI Premier Biomedical 0.0008 0.0009 0.0007 0.0008 1389800 -11.11%
TRYPF Tryp Therapeutics Inc 0.0410 0.0440 0.0369 0.0400 269000 -22.93%

Disposable Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks