Stock Scanner

Drug Stocks

#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Drug Stocks is a list of public traded drug companies trading on the NYSE, NASDAQ, and AMEX.

June 05, 2026
Symbol Chart Company Open High Low Close Volume Percent
NOTV Inotiv Inc 0.09 0.30 0.08 0.16 1027147891 77.78%
FULC Fulcrum Therapeutics Inc 3.36 3.70 3.30 3.69 3621611 9.50%
EHTH eHealth, Inc 1.59 1.85 1.57 1.73 993077 9.49%
COTY Coty Inc 1.88 1.98 1.84 1.97 9969415 6.49%
AMPH American Physicians Service Group Inc 18.86 20.14 18.85 19.75 624335 5.61%
BQ Boqii Holding Limited ADR 0.83 0.99 0.67 0.76 1374812 5.56%
KMB Kimberly-Clark Corporation 94.00 99.62 93.95 99.04 5324159 4.84%
UTZ Utz Brands Inc 6.90 7.12 6.80 7.08 1470412 4.12%
PG The Procter & Gamble Company 141.51 148.23 141.00 146.54 5764732 4.08%
PBH Prestige Brands Holdings, Inc 46.23 47.57 46.23 47.17 263265 3.76%
REYN Reynolds Consumer Products Inc 21.79 22.61 21.79 22.44 561655 3.41%
ENR Energizer Holdings, Inc 18.98 19.65 18.98 19.45 529739 3.07%
GIS General Mills, Inc 32.21 33.65 32.20 33.14 8202284 2.95%
ACI Arch Coal, Inc 15.73 16.39 15.73 16.35 3295926 2.89%
HCA Hca Holdings Inc 363.25 374.01 363.25 372.20 1395832 2.86%
CHD Church & Dwight Co 94.30 98.03 94.20 96.77 896088 2.84%
BRO Brown & Brown, Inc 57.51 59.26 57.51 58.86 1148578 2.60%
MCK McKesson Corporation 758.88 781.27 758.65 775.88 442778 2.54%
SJM The J 101.97 104.88 101.35 103.48 842991 2.35%
SMPL The Simply Good Foods Company 11.72 12.16 11.64 11.95 1413017 2.22%
KR The Kroger Co 62.39 64.20 62.13 63.57 5728844 2.15%
POST Post Holdings Inc 89.33 91.77 88.93 90.49 286662 1.98%
MDLZ Mondelez Intl Inc 61.15 63.14 61.15 62.05 6074742 1.72%
LH Laboratory Corp 260.50 269.19 260.41 265.20 221077 1.64%
KDP Keurig Dr Pepper Inc 30.38 30.94 30.21 30.54 6320522 1.60%
LEXX Lexaria Bioscience Corp 0.62 0.67 0.61 0.64 48802 1.59%
PULM Pulmatrix Inc 1.37 1.38 1.29 1.35 24446 1.50%
SMG The Scotts Miracle-Gro Company 56.38 57.72 56.30 57.67 430860 1.48%
LYRA Lyra Therapeutics Inc 0.70 0.71 0.70 0.70 1000 1.45%
CELH Celsius Holdings, Inc. 28.54 29.32 28.11 28.14 10930231 1.37%
MKC McCormick & Company, Incorporated 46.27 47.90 46.27 47.27 1624400 1.35%
YI 111 Inc ADR 4.92 5.15 4.72 4.78 14209 1.27%
ICUI ICU Medical, Incorporated 135.14 138.06 135.14 136.54 208455 1.20%
CVS CVS Caremark Corporation 95.10 96.63 94.45 95.94 5923826 1.18%
BMY Bristol Myers Squibb Co 56.85 57.82 56.66 57.28 5533452 1.13%
MNST Monster Worldwide, Inc 89.00 90.39 88.78 89.55 3697102 1.13%
CRWS Crown Crafts, Inc 2.80 2.80 2.70 2.72 80656 1.12%
INCY Incyte Corporation 101.19 106.37 100.81 102.39 1804171 1.10%
MIRM Mirum Pharmaceuticals Inc 92.42 94.05 91.89 93.43 380489 1.08%
BDX Becton, Dickinson and Co 150.81 153.24 150.70 151.13 924106 1.05%
HSY The Hershey Company 183.51 187.43 183.36 184.58 652518 1.01%
WMT Wal-Mart Stores, Inc 118.35 120.89 118.10 118.90 26009452 0.97%
TAK Takeda Pharmaceutical CO Ltd 15.62 15.68 15.46 15.60 3011331 0.97%
BRBR Bellring Brands Inc Cl A 8.64 9.20 8.63 8.77 1777943 0.92%
UNH UnitedHealth Group Inc 396.20 404.04 396.20 399.73 5146757 0.79%
TR Tootsie Roll Industries, Inc 38.44 39.16 38.27 38.39 65553 0.68%
ATR AptarGroup, Inc 112.55 114.59 111.98 113.36 216964 0.68%
MMM 3M Company 153.64 154.75 152.69 153.74 1157751 0.61%
EPC Citigroup Inc. 11% Equity Linked Security (ELKS) based on Apple, Inc 20.00 20.49 19.86 19.88 361092 0.61%
MRVI Maravai LifeSciences Holdings Inc 4.99 5.13 4.92 5.02 1965431 0.60%
CUE Cue Biopharma Inc 28.40 30.00 26.01 30.00 68619 0.60%
KHC Kraft Heinz Company 22.28 22.75 22.15 22.59 11254269 0.58%
LXRX Lexicon Pharmaceuticals, Inc 1.88 1.97 1.87 1.91 1573135 0.53%
CPB Campbell Soup Company 21.73 21.94 21.20 21.67 11434323 0.51%
XERS Xeris Pharmaceuticals Inc 6.17 6.26 6.10 6.18 835957 0.49%
MRK Merck & Co 120.59 123.46 120.36 120.85 5912418 0.48%
PTCT Ptc Therapeutics 70.78 72.97 69.92 70.96 443421 0.47%
ABT Abbott Laboratories 90.99 92.73 90.77 91.09 6831008 0.41%
KPTI Karyopharm Therapeut 9.04 9.23 8.85 9.09 198340 0.33%
PBYI Puma Biotechnology 6.99 7.08 6.92 7.03 119657 0.29%
PCRX Pacira Pharm Inc 22.92 23.37 22.58 22.74 237151 0.26%
SUPN Supernus Pharm 44.70 45.73 44.50 44.75 254226 0.18%
UG United-Guardian, Inc 7.17 7.49 6.90 7.01 3323 0.14%
JAKK JAKKS Pacific, Inc 21.58 21.81 21.50 21.71 12378 0.09%
BAX Baxter International Inc 19.30 19.75 19.29 19.37 4737566 0.05%
MTNB Matinas Biopharma Hl 0.78 0.80 0.76 0.79 7584 0.00%
ASRT Assertio Therapeutics Inc 23.45 23.47 23.44 23.45 482130 0.00%
HUM Humana Inc 351.00 351.88 342.71 349.87 963768 -0.01%
HALO Halozyme Therapeutics, Inc 71.73 72.25 70.71 71.53 819089 -0.08%
UFPT UFP Technologies, Inc 227.99 231.60 221.38 224.03 224122 -0.15%
ODC Oil-Dri Corporation of America 83.50 85.70 83.30 83.92 39965 -0.18%
VTRS Viatris Inc 15.87 16.19 15.86 15.88 4170915 -0.19%
PEP PepsiCo, Inc 141.56 144.29 141.21 141.86 3303543 -0.20%
FHTX Foghorn Therapeutics Inc 3.73 3.80 3.62 3.73 97609 -0.27%
HAS Hasbro, Inc 84.36 84.98 83.80 84.18 817316 -0.32%
IEX IDEX Corporation 215.40 217.34 213.89 215.36 202393 -0.44%
CNC Centene Corporation 63.15 63.50 61.70 62.32 2215007 -0.59%
ACAD ACADIA Pharmaceuticals Inc 21.71 21.96 21.45 21.57 529277 -0.60%
RIGL Rigel Pharmaceuticals, Inc 30.33 30.69 29.74 29.98 299237 -0.70%
ACCO Acco Brands Corp 3.81 3.92 3.80 3.83 459933 -0.78%
MEDP Medpace Holdings Inc 453.53 458.00 442.95 454.25 105808 -0.86%
WST West Pharmaceutical Services Inc 315.41 318.90 310.57 314.36 210662 -0.93%
CYTK Cytokinetics, Inc 72.85 73.47 70.58 71.48 1006720 -1.12%
BYSI Beyondspring Inc 1.65 1.73 1.60 1.69 13992 -1.17%
TPB Turning Point Brands 88.10 88.67 86.11 86.40 245506 -1.40%
LIXT Lixte Biotechnology Holdings Inc 6.83 7.48 6.69 7.00 134870 -1.69%
UPC Universe Pharmaceuticals INC 3.05 3.30 2.90 3.27 5627 -1.80%
HTGC Hercules Technology Growth Capital Inc 15.49 15.57 15.19 15.29 846570 -1.80%
TPVG Triplepoint Venture Growth Bdc 5.52 5.53 5.36 5.39 106037 -1.82%
HBB Hamilton Beach Brands Holding Company Cl A 19.01 20.07 18.96 19.17 14384 -1.84%
CSBR Champions Oncolog 5.67 5.67 5.65 5.65 275 -1.91%
TMO Thermo Fisher Scientific, Inc 484.00 486.79 469.62 472.72 836376 -1.93%
XCUR Exicure Inc 2.75 3.30 2.75 2.90 14842 -2.03%
MYGN Myriad Genetics, Inc 4.65 4.72 4.53 4.58 922385 -2.14%
TECH Techne Corporation 53.04 53.18 51.27 51.99 2309267 -2.20%
MTD Mettler-Toledo International Inc 1180.50 1187.49 1148.59 1153.87 180945 -2.30%
MLSS Milestone Scientific 0.42 0.42 0.40 0.42 132754 -2.33%
IKT Inhibikase Therapeutics Inc 1.68 1.69 1.61 1.62 558855 -2.41%
NEOG Neogen Corporation 9.10 9.24 8.79 8.90 1167705 -2.41%
CRL Charles River Laboratories 187.18 187.35 180.55 181.35 233286 -2.45%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Drug Stocks List

Drugstore Stocks
Ed Tech Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks