Stock Scanner

Drug Stocks


Drug Stocks is a list of public traded drug companies trading on the NYSE, NASDAQ, and AMEX.

May 13, 2025
Symbol Chart Company Open High Low Close Volume Percent
ABVC ABVC BioPharma Inc 1.38 1.68 1.38 1.68 706617 23.53%
BQ Boqii Holding Limited ADR 2.22 2.82 2.10 2.82 608332 21.03%
OPRX Optimizerx Corp 11.50 12.78 10.45 11.01 1416626 19.67%
CTMX Cytomx Thera 2.17 2.55 1.86 2.50 24207683 17.37%
HIMS Hims & Hers Health Inc 56.00 64.20 55.92 64.00 74839389 15.92%
UPC Universe Pharmaceuticals INC 4.86 5.38 4.61 5.12 1163232 15.58%
COSM Cosmos Holdings Inc 0.43 0.49 0.41 0.49 927468 13.95%
SPRO SmartPros Ltd. 0.65 0.70 0.61 0.69 286685 13.11%
CNSP Cns Pharmaceuticals Inc 2.44 2.90 1.30 1.36 91187816 12.40%
LIXT Lixte Biotechnology Holdings Inc 1.27 1.62 1.27 1.41 160296 10.16%
ANVS Annovis Bio Inc 1.56 1.73 1.56 1.70 444042 9.68%
PSTV Plus Therapeutics Inc 0.64 0.73 0.61 0.70 1031516 9.37%
CRIS Curis, Inc 1.97 2.45 1.88 2.12 200435 8.16%
ATOS Atossa Genetics Inc 0.87 0.89 0.83 0.89 622331 5.95%
HBIO Harvard Bioscience, Inc 0.36 0.38 0.35 0.37 1257446 5.71%
RPTX Repare Therapeutics Inc 1.39 1.45 1.37 1.43 319254 5.15%
PHIO Phio Pharmaceuticals Corp 1.75 2.09 1.75 1.90 1667936 4.97%
ALGS Aligos Therapeutics Inc 5.79 6.45 5.75 5.94 371919 4.58%
ATNF 180 Life Sciences Corp 1.10 1.20 1.10 1.15 95514 4.55%
BYSI Beyondspring Inc 1.65 1.79 1.65 1.72 15359 4.24%
JAKK JAKKS Pacific, Inc 22.05 23.35 21.82 23.17 244094 4.23%
CSBR Champions Oncolog 6.09 6.47 5.96 6.25 18687 4.17%
DMAC Diamedica Therapeutics Inc 3.91 4.07 3.76 3.98 108245 3.92%
SMG The Scotts Miracle-Gro Company 57.53 59.48 57.49 59.00 1507934 3.51%
ADIL Adial Pharmaceuticals Inc 0.64 0.68 0.60 0.63 361351 3.28%
MTNB Matinas Biopharma Hl 0.65 0.69 0.62 0.65 108007 3.17%
RMTI Rockwell Medical Technologies, Inc 1.06 1.09 1.00 1.07 402101 2.88%
CLW Clearwater Paper Corporation 27.95 28.87 27.95 28.48 241754 2.78%
TXMD Therapeuticsmd Inc 1.48 1.52 1.48 1.52 32306 2.70%
SRDX SurModics, Inc 27.11 28.04 27.11 27.82 112212 2.69%
CUE Cue Biopharma Inc 0.73 0.77 0.68 0.77 274254 2.67%
PULM Pulmatrix Inc 6.22 6.50 6.22 6.40 9002 2.56%
ARCT Arcturus Therapeutics Ltd 12.79 13.95 11.72 11.86 783627 2.33%
BCAB BioAtla Inc 0.42 0.45 0.40 0.44 594986 2.33%
SLQT Selectquote Inc 2.40 2.48 2.29 2.40 2036659 2.13%
TPVG Triplepoint Venture Growth Bdc 6.55 6.69 6.47 6.65 285340 1.99%
ABCL AbCellera Biologics Inc 2.07 2.12 1.95 2.10 17010412 1.94%
FULC Fulcrum Therapeutics Inc 5.75 5.87 5.53 5.79 351431 1.94%
QLGN Qualigen Therapeutics Inc 3.65 3.85 3.59 3.72 17579 1.92%
RNA Avidity Biosciences Inc 29.72 29.98 28.18 29.88 1171412 1.88%
UTZ Utz Brands Inc 12.40 12.82 12.23 12.61 1558116 1.86%
IKT Inhibikase Therapeutics Inc 2.20 2.26 2.01 2.23 154756 1.83%
INTC Intel Corporation 22.36 22.88 22.30 22.56 72725779 1.71%
SAVA Cassava Sciences Inc 1.82 1.90 1.78 1.86 958403 1.64%
CELH Celsius Holdings, Inc. 37.27 37.99 36.91 37.93 5852505 1.63%
PRTC PureTech Health Plc 17.02 17.02 17.00 17.00 851 1.61%
UFPT UFP Technologies, Inc 247.49 252.64 241.42 247.79 118043 1.46%
COTY Coty Inc 5.00 5.09 4.94 5.08 8160832 1.40%
HCA Hca Holdings Inc 362.45 372.88 361.45 368.10 2129745 1.33%
CRWS Crown Crafts, Inc 3.21 3.27 3.16 3.20 22648 1.27%
IBIO Ibio Inc 0.78 0.81 0.77 0.80 411700 1.27%
ADAG Adagene Inc 1.68 1.80 1.68 1.72 9716 1.18%
ACCO Acco Brands Corp 3.93 3.95 3.88 3.92 495314 1.03%
SLP Simulations Plus, Inc 31.17 31.24 30.26 31.10 229173 0.91%
PTCT Ptc Therapeutics 46.04 46.65 45.52 46.39 1076865 0.83%
NWL Newell Rubbermaid Inc 6.01 6.10 5.91 6.06 7730446 0.83%
SBFM Sunshine Biopharma Inc 1.32 1.37 1.32 1.36 78975 0.74%
EBS Emergent BioSolutions Inc 5.92 5.92 5.68 5.88 994268 0.68%
CRL Charles River Laboratories 142.23 145.59 141.23 144.02 844414 0.66%
ODC Oil-Dri Corporation of America 47.19 47.44 46.90 47.00 24726 0.53%
SVT Servotronics, Inc 10.43 10.50 10.43 10.47 13425 0.48%
HAS Hasbro, Inc 65.67 66.59 65.15 65.83 2069333 0.41%
SUPN Supernus Pharm 32.02 32.41 31.41 32.28 379967 0.40%
ANIX Anixa Biosciences Inc 2.64 2.79 2.60 2.67 41472 0.38%
THTX Theratechnologies Inc 2.62 2.66 2.60 2.62 159749 0.38%
MMM 3M Company 150.81 151.75 150.17 150.74 3301222 0.27%
MTD Mettler-Toledo International Inc 1169.81 1189.90 1169.81 1177.05 237863 0.21%
TPB Turning Point Brands 70.42 71.23 69.66 70.09 194613 0.17%
HBB Hamilton Beach Brands Holding Company Cl A 18.45 18.57 18.08 18.33 53869 0.16%
CERT Certara Inc 12.12 12.22 11.90 12.14 1746129 0.08%
MCK McKesson Corporation 691.01 696.98 682.96 687.78 981181 0.04%
MRSN Mersana Therapeutics Inc 0.36 0.37 0.34 0.36 1288400 0.00%
APVO Aptevo Therapeutics Inc 0.33 0.35 0.33 0.34 1326959 0.00%
SCYX Scynexis Inc 0.97 0.97 0.95 0.97 22370 0.00%
GNPX Genprex Inc 0.28 0.29 0.27 0.28 658199 0.00%
LTRN Lantern Pharma Inc 4.25 4.35 3.80 4.11 47791 0.00%
CTSO Cytosorbents Cor 0.88 0.89 0.87 0.87 93327 0.00%
SIGA SIGA Technologies, Inc 5.97 6.03 5.86 5.94 447185 0.00%
SNPX Synaptogenix Inc 2.40 2.53 2.40 2.50 3044 0.00%
LYRA Lyra Therapeutics Inc 0.09 0.10 0.09 0.09 732220 0.00%
BDX Becton, Dickinson and Co 174.87 177.80 172.30 175.34 3402457 0.00%
VERU Veru Inc 0.54 0.54 0.50 0.52 746782 0.00%
NKTR Nektar Therapeutics 0.71 0.74 0.66 0.71 3043216 0.00%
INCY Incyte Corporation 60.43 61.15 59.53 60.81 1548637 -0.07%
ENR Energizer Holdings, Inc 22.88 23.18 22.66 22.85 1267454 -0.09%
SMPL The Simply Good Foods Company 36.11 36.36 35.78 35.92 684233 -0.11%
NEOG Neogen Corporation 6.51 6.61 6.38 6.49 6279590 -0.15%
GOCO Gohealth Inc Cl A 8.64 8.75 7.60 8.11 111974 -0.25%
WBA Walgreens Boots Alliance 11.36 11.39 11.31 11.37 10515855 -0.26%
POST Post Holdings Inc 108.87 109.61 107.31 108.72 695119 -0.27%
LH Laboratory Corp 249.70 251.84 248.99 250.01 776947 -0.37%
RGLS Regulus Therapeutics 7.85 7.90 7.84 7.84 1419570 -0.38%
DIT AMCON Distributing Co 112.50 116.50 112.50 116.50 272 -0.43%
IEX IDEX Corporation 191.57 192.48 190.22 190.31 455718 -0.51%
ICUI ICU Medical, Incorporated 144.17 145.76 140.99 143.59 224255 -0.52%
HTGC Hercules Technology Growth Capital Inc 17.37 17.71 17.26 17.71 3396464 -0.62%
EVOK Evoke Pharma 3.14 3.21 3.12 3.14 5850 -0.63%
PINC Premier Inc Cl A 22.91 23.18 22.80 22.86 1399303 -0.65%
MIRM Mirum Pharmaceuticals Inc 45.98 46.50 44.81 45.27 405085 -0.66%
TR Tootsie Roll Industries, Inc 32.22 32.43 31.59 32.10 180137 -0.74%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Drug Stocks List

Drugstore Stocks
Ed Tech Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks