Stock Scanner

Gene Stocks


Gene Stocks is a list of public traded gene companies trading on the NYSE, NASDAQ, and AMEX.

September 13, 2024
Symbol Chart Company Open High Low Close Volume Percent
XXII 22nd Century Group Inc 0.50 0.51 0.29 0.34 183123000 25.93%
SYRS Syros Pharmaceuticals 1.79 2.13 1.77 1.95 2466900 24.20%
CUTR Cutera, Inc 0.73 0.85 0.72 0.82 627400 20.59%
ATRA Atara Biotherap 8.11 9.81 8.11 9.72 195600 20.30%
TSE Trinseo S.A. 3.55 4.22 3.51 4.12 563500 17.05%
ADAG Adagene Inc 3.09 3.49 3.09 3.49 118800 16.72%
SURG Synergetics USA Inc 1.50 1.75 1.46 1.68 256800 14.29%
VTNR Vertex Energy 0.35 0.40 0.35 0.40 1492700 14.29%
KOD Kodiak Sciences Inc 2.44 2.71 2.43 2.71 266500 13.87%
BRTX BioRestorative Therapies Inc 1.53 1.70 1.51 1.69 60400 12.67%
ALLO Allogene Therapeutics Inc 2.69 2.98 2.69 2.96 1980700 11.28%
SNPX Synaptogenix Inc 3.01 3.16 2.89 3.16 28700 10.88%
DNLI Denali Therapeutics Inc 28.00 31.00 28.00 30.77 2696900 10.05%
MPAA Motorcar Parts of America, Inc 5.60 6.17 5.60 6.13 55000 9.86%
CAPR Capricor Therap 4.23 4.65 4.20 4.59 296700 9.81%
FHTX Foghorn Therapeutics Inc 9.05 9.94 8.60 9.72 708100 9.46%
CRIS Curis, Inc 5.06 5.46 5.00 5.46 28200 9.42%
PPSI Pioneer Pwr Sol 4.51 4.90 4.51 4.84 109200 8.28%
VCYT Veracyte Inc 31.04 32.95 30.90 32.92 766400 8.22%
PASG Passage Bio Inc 0.78 0.85 0.76 0.81 281100 8.00%
MBIO Mustang Bio Inc 0.25 0.27 0.25 0.27 336600 8.00%
NFE New Fortress Energy Llc 11.06 11.86 10.94 11.77 3544300 7.88%
EVI EnviroStar, Inc. 16.97 17.80 16.74 17.80 19600 7.81%
BEAM Beam Therapeutics Inc 24.88 26.34 24.72 26.30 943000 7.79%
SFST Southern First Bancshares, Inc. 31.36 34.09 31.35 33.68 21800 7.78%
XAIR Beyond Air Inc 0.40 0.43 0.40 0.42 194300 7.69%
ORGO Organogenesis Holdings Inc 2.67 2.81 2.67 2.81 362900 7.66%
FBIO Fortress Biotech Inc 1.86 1.97 1.86 1.97 203900 7.65%
ALEC Alector Inc 5.65 6.08 5.65 6.03 590400 7.49%
FATE Fate Therapeutics 3.81 4.02 3.80 4.02 901300 7.49%
NERV Minerva Neuroscie 2.78 2.95 2.78 2.95 21300 7.27%
REPL Replimune Group Inc 10.42 11.38 10.32 11.13 727900 7.23%
ADPT Adaptec, Inc 4.36 4.72 4.30 4.61 1125300 7.21%
OVID Ovid Therapeutics Inc 1.13 1.19 1.11 1.19 199600 7.21%
FSLY Fastly Inc 6.31 6.78 6.31 6.70 3581000 7.20%
EWTX Edgewise Therapeutics Inc 17.67 18.93 17.55 18.83 739600 7.17%
MDU MDU Resources Group, Inc 25.94 27.75 25.86 27.41 2764100 7.15%
RVPH Reviva Pharmaceuticals Holdings Inc. 1.19 1.21 1.07 1.20 206400 7.14%
WINT Windtree Therapeutics Inc 3.25 3.56 3.00 3.17 6159900 7.09%
BLUE Bluebird Bio 0.58 0.63 0.58 0.61 6661000 7.02%
NOVA NovaMed, Inc 11.11 11.51 10.66 11.50 4514300 6.98%
ANNX Annexon Inc 6.77 7.31 6.67 7.20 1130600 6.98%
DDD SCOLR Pharma Inc 2.35 2.49 2.34 2.47 3445500 6.93%
NTLA Intellia Thera CS 21.14 22.22 21.00 22.07 2387200 6.77%
INZY Inozyme Pharma Inc 5.72 6.05 5.72 6.00 397400 6.76%
CORT Corcept Therapeutics Incorporated 35.94 38.18 35.87 38.11 777500 6.72%
FCEL FuelCell Energy, Inc 0.46 0.49 0.46 0.48 18958000 6.67%
BCC Boise Cascade L.L.C. 130.14 136.79 129.92 135.86 333100 6.57%
SLNO Soleno Therapeutics Inc 49.73 54.09 49.70 52.84 995700 6.51%
ALGN Align Technology, Inc 230.22 243.96 230.22 243.73 887200 6.50%
HOG Harley-Davidson, Inc 36.02 37.99 36.02 37.74 2176600 6.40%
SAGE Sage Therapeutic Com 7.50 7.85 7.44 7.83 523400 6.39%
VST Vistra Energy Corp 82.52 85.96 81.12 85.55 5979300 6.31%
CLNN Clene Inc 6.43 6.74 6.26 6.74 40200 6.31%
ARWR Arrowhead Research Corporation 20.39 21.90 20.39 21.49 1374900 6.18%
GCO Genesco Inc 24.78 26.30 24.68 25.72 205900 6.15%
NATR Nature`s Sunshine Products, Inc. 13.40 14.41 13.40 14.06 42200 6.11%
PGEN Precigen Inc 1.03 1.05 0.99 1.05 659100 6.06%
CRDF Cardiff Oncology Inc 2.57 2.76 2.52 2.71 633300 5.86%
BDTX Black Diamond Therapeutics Inc 5.86 6.20 5.86 6.19 420400 5.81%
RCEL Avita Medical Ltd 9.80 10.54 9.50 10.26 259700 5.77%
BPMC Blueprint Medicines Corp 85.09 89.05 84.38 88.90 617600 5.71%
STOK Stoke Therapeutics Inc 13.71 14.66 13.71 14.47 572700 5.54%
AVIR Atea Pharmaceuticals Inc 3.60 3.88 3.60 3.87 870800 5.45%
RGNX Regenxbio Inc 12.28 12.97 12.19 12.84 325300 5.42%
OMER Omeros Corporation 3.74 3.96 3.74 3.94 261900 5.35%
TWST Twist Bioscience Corp 45.22 47.23 45.12 46.95 710800 5.34%
EDIT Editas Medicine 3.78 3.97 3.78 3.95 1289600 5.33%
ANAB Anaptysbio Inc 38.47 40.70 38.47 40.33 581700 5.30%
NRIX Nurix Therapeutics Inc 23.54 24.86 23.44 24.80 398400 5.22%
DDS Dillards, Inc 336.76 350.69 336.76 349.52 148200 5.20%
MERC Mercer International Inc 6.48 6.74 6.32 6.74 620500 5.15%
GE General Electric Company 169.41 179.32 169.21 178.28 7357200 5.06%
CKPT Checkpoint Therapeutics Inc 2.21 2.36 2.21 2.30 321000 5.02%
KURA Kura Oncology 20.17 21.09 19.90 20.88 313100 4.98%
BCDA Biocardia Inc 2.87 3.26 2.87 2.97 179500 4.95%
SGMO Sangamo Biosciences, Inc 0.87 0.87 0.82 0.85 2994000 4.94%
MOS The Mosaic Company 25.48 26.47 25.42 26.39 5898300 4.81%
IPA ImmunoPrecise Antibodies Ltd 0.67 0.68 0.62 0.67 337200 4.69%
BMEA Biomea Fusion Inc 7.57 8.20 7.57 7.85 403800 4.67%
SKY Skyline Corporation 92.95 97.22 92.48 95.57 659200 4.63%
MTNB Matinas Biopharma Hl 3.67 4.16 3.67 3.84 49800 4.63%
XCUR Exicure Inc 1.50 1.63 1.44 1.60 2858200 4.58%
TSHA Taysha Gene Therapies Inc 2.23 2.33 2.18 2.29 2711900 4.57%
NAOV Nanovibronix Inc 0.67 0.73 0.67 0.69 86600 4.55%
MYGN Myriad Genetics, Inc 26.50 27.84 26.50 27.59 733000 4.55%
GSHD Goosehead Insurance Inc Cl A 85.95 89.63 84.73 89.20 275000 4.55%
HURC Hurco Companies, Inc 18.40 19.29 18.30 19.29 40800 4.50%
BLD Baldwin Technology Co 375.46 387.53 375.01 386.49 257200 4.48%
OSUR OraSure Technologies, Inc 4.31 4.46 4.26 4.45 684100 4.46%
EGHT 8x8, Inc 1.84 1.93 1.82 1.88 1076000 4.44%
ARCT Arcturus Therapeutics Ltd 20.22 20.87 19.97 20.75 586000 4.22%
MCFT Mcbc Holdings 17.53 18.16 17.53 18.11 186200 4.20%
BBCP Concrete Pumping Holdings Inc 5.58 5.77 5.48 5.71 109400 4.20%
ANIP ANI Pharma Inc 56.82 58.78 56.28 58.51 595000 4.20%
WMK Weis Markets, Inc 68.25 70.83 68.25 70.44 95800 4.19%
WBA Walgreens Boots Alliance 8.96 9.30 8.84 9.21 18154600 4.19%
MCRB Seres Theraptc 0.94 1.00 0.91 1.00 3061900 4.17%
ACA Arcosa Inc 89.97 91.44 88.78 91.34 212900 4.07%
PSTX Poseida Therapeutics Inc 2.98 3.09 2.96 3.07 226700 4.07%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Gene Stocks List

Gene Stocks list are gene stocks that are trading on the OTCBB market.

September 13, 2024
Symbol Chart Company Open High Low Close Volume Percent
DRNK Noho Inc 0.0002 0.0003 0.0002 0.0003 6200900 50.00%
RAFA Rafarma Pharmaceuticals Inc [Wy] 0.0501 0.0501 0.0501 0.0501 1000 35.41%
OPTI Optec International Inc 0.0006 0.0008 0.0006 0.0008 698900 33.33%
AMFL Nanoscience Tech Inc 0.1695 0.1895 0.1075 0.1695 11400 32.42%
CYCA Cytta Corp 0.0288 0.0330 0.0223 0.0330 229600 31.47%
AHOTF American Hotel 0.4025 0.4383 0.3810 0.4241 400900 26.37%
VPTDF Ventripoint Diagnostics Ltd 0.1439 0.1439 0.1439 0.1439 200 18.63%
VASO Vasomedical Inc 0.2445 0.3000 0.2400 0.2950 641200 15.73%
DNZOF Denso Corp Ltd Ord 15.1000 15.3400 15.1000 15.3400 1000 14.39%
EAWD Eurosport Active Wo 0.0180 0.0198 0.0180 0.0190 220000 11.11%
RNECF Renesas Electronics Corp 17.0690 17.0690 15.2310 15.2310 1100 10.93%
IAALF Ibc Advanced Alloys 0.0663 0.0663 0.0663 0.0663 300 10.50%
KWHIY Kawasaki Heavy ADR 13.8500 14.0400 13.8500 14.0400 2800 9.60%
CFPZF Canfor Corp 11.0613 11.2850 11.0613 11.2850 5500 8.93%
DYFSF Dynamic Fuel Sys 0.1470 0.1514 0.1470 0.1470 6700 8.89%
EMGE Emergent Health Corp 0.0014 0.0014 0.0014 0.0014 250000 7.69%
WJXFF Wajax Income Fund 18.5725 18.6900 18.5725 18.6900 900 7.11%
GENMF Generation Mining Ltd 0.1868 0.1900 0.1810 0.1840 104000 6.98%
SNWV Sanuwave Health Inc 0.0160 0.0170 0.0151 0.0170 252900 6.92%
HLYK Healthlynked Corp 0.0495 0.0495 0.0490 0.0495 13900 6.45%
WNDW Solarwindow Technologies Inc 0.1200 0.3500 0.1200 0.3400 20500 6.25%
GPHBF Graphene 3D Lab Inc 0.0390 0.0400 0.0390 0.0400 4500 5.26%
INIS Intl Isotopes Inc 0.0350 0.0350 0.0350 0.0350 10000 4.79%
NETTF Netease Inc. 14.9280 17.2920 14.9280 17.2920 14200 4.71%
FINGF Finning International Inc 31.8800 31.8800 28.9300 28.9300 1100 4.37%
LQMT Liquidmetal Tech 0.0496 0.0530 0.0495 0.0498 347900 3.97%
SSDOY Shiseido CO Ltd ADR 23.7195 23.8300 23.5300 23.5300 123100 3.79%
TRUMF Terumo Corp 19.8620 19.8760 15.9800 19.8520 10000 3.77%
JXHLY Jx Holdings Inc 11.0200 11.1850 11.0200 11.1850 400 3.56%
VPRB Vpr Brands LP 0.0828 0.0828 0.0828 0.0828 500 3.50%
NPIFF Northland Power Income Fund 16.3000 16.4795 16.3000 16.4650 17100 3.04%
IZOZF Izotropic Corp 0.0600 0.0699 0.0600 0.0600 9300 2.74%
EMRAF Emera Inc 38.9470 39.3800 38.9300 39.3800 700 2.74%
JRNGF Journeyenergyinc 1.7000 1.7500 1.6950 1.7500 85300 2.64%
LBLCF Loblaw Companies Ltd 132.6000 132.6000 132.6000 132.6000 100 2.59%
TKOMF Tokio Marine Ord 33.8500 35.1000 33.8500 35.1000 8400 2.54%
KAEPY Kansai Electric Power CO Inc ADR 8.6500 8.8900 8.3400 8.8900 3300 2.18%
SHWGY Shandong Weigao Group Medical Polymer CO Ltd A 2.2000 2.2000 2.2000 2.2000 300 2.09%
SMMYY Sumitomo Metal Mining CO Ltd 6.3100 6.4300 6.3100 6.3700 86400 2.08%
RKUNY Rakuten 6.8050 6.8600 6.7915 6.8600 9900 1.93%
ACLLF Atco Ltd Cl I NV CD 33.8500 34.1000 33.8000 34.1000 4800 1.67%
MRMD Marimed Inc 0.1730 0.1800 0.1665 0.1725 176900 1.47%
AONNY Aeon CO Ltd ADR 28.1000 28.1100 27.9560 27.9600 3800 1.43%
INGXF Innergex Renewable 7.0600 7.1700 7.0600 7.1700 2400 1.41%
MXGFF Maxim Power Corp Ord 2.8760 2.8800 2.8760 2.8800 2500 1.41%
BACHY Bank of China Ltd Ad 10.6700 10.8700 10.6700 10.8000 13500 1.32%
SFTBY Softbank Corp ADR 29.4500 30.4700 29.4100 30.2300 278100 1.31%
ATGFF Altagas Ltd 26.0300 26.0600 26.0000 26.0600 43700 1.28%
SUUIF Superior Plus Corp 5.7300 5.7300 5.7300 5.7300 100 1.24%
CPXWF Captial Power Corp 35.0900 35.4200 35.0620 35.4200 99200 1.03%
DQJCY Don Quijote CO Ltd 27.4550 27.4550 26.9600 27.0100 14600 0.86%
EBGEF Enbridge 23.1355 23.1355 22.8600 23.0000 2200 0.83%
BRPHF Galaxy Digital Holdings 10.3900 10.8100 10.3900 10.6900 75400 0.75%
CSUAY China Shenhua Energy Company Ltd 15.5400 15.5500 15.4900 15.5400 29100 0.74%
CDUAF Canadian Utilities L 26.2325 26.3105 26.0500 26.3105 144000 0.73%
ESVIF Ensign Energy Svcs 1.9200 1.9200 1.8800 1.8800 21500 0.53%
MTHRY M3 Inc 4.7175 4.7599 4.5901 4.7200 61800 0.53%
NINOY Nikon Corp ADR 10.1200 10.1200 10.0640 10.0890 200 0.49%
HTHIY Hitachi 48.5000 50.0000 47.9600 48.7000 62600 0.45%
PFLC Pacific Financial Corp 11.4000 11.5000 11.4000 11.5000 5100 0.44%
CMXC Cell Medx Corp 0.0299 0.0300 0.0299 0.0300 20000 0.33%
SEOVF Sernova Corp 0.2000 0.2028 0.1865 0.1917 52700 0.31%
RNECY Renesas Electronics Corp 7.7800 7.7800 7.3700 7.4800 336600 0.27%
FCELB Fuelcell Energy Pf B 383.0000 384.0000 357.0100 384.0000 100 0.26%
PWCDF Power Corp of Canada 31.0000 31.0300 30.8140 30.9630 19500 0.23%
LIMAF Linamar Corp 44.0760 44.1620 44.0760 44.1620 700 0.19%
MIELY Mitsubishi Elect Cor 32.8850 33.1600 32.5000 32.6600 47800 0.18%
CLPXY China Longyuan Power Group 6.8000 6.8800 6.7900 6.7900 53600 0.15%
FELTY Fuji Electric Holdin 13.8300 14.0600 13.7780 13.9400 28900 0.14%
FETM Fentura Finl Inc 38.8500 38.8500 38.8500 38.8500 700 0.13%
TGEN Tecogen Inc 0.8890 0.8895 0.8600 0.8895 12300 0.06%
BWMG Brownie's Marine Grp 0.0130 0.0140 0.0130 0.0140 1300 0.00%
TGGI Trans Global Grp IN 0.0002 0.0002 0.0002 0.0002 391800 0.00%
SBSAA Spanish Broadcasting System Inc 0.3500 0.3500 0.3500 0.3500 200 0.00%
SNRG Susglobal Energy Corp 0.0241 0.0241 0.0241 0.0241 700 0.00%
AMIH American Intl Hlds Corp 0.0001 0.0001 0.0001 0.0001 100 0.00%
ETEK Eco-Tek Group Inc 0.0003 0.0003 0.0003 0.0003 2000 0.00%
PPJE Ppj Healthcare Enterprises Inc 0.0001 0.0001 0.0001 0.0001 575400 0.00%
AFSIA Amtrust Financial Services Inc Pfd. A 12.9500 13.2000 12.9500 13.2000 900 0.00%
GEGI Genesis Electronics 0.0001 0.0001 0.0001 0.0001 3000000 0.00%
SCNA Smart Cannabis Corp 0.0005 0.0005 0.0005 0.0005 120000 0.00%
HCMC Healthier Choices Management Corp 0.0001 0.0001 0.0001 0.0001 24879800 0.00%
ENDV Endonovo Therapeutics Inc 0.0014 0.0014 0.0014 0.0014 100000 0.00%
CAPV Cabo Verde Capital Inc 0.0110 0.0110 0.0101 0.0101 9200 0.00%
AFSIC Amtrust Financial Services Inc Pfd. C 14.0600 14.0600 14.0600 14.0600 200 0.00%
GENN Genesis Healthcare Inc 0.0011 0.0012 0.0011 0.0012 200 0.00%
UBQU Ubiquitech Software 0.0001 0.0001 0.0001 0.0001 2780000 0.00%
SGMD Sugarmade Inc 0.0050 0.0060 0.0050 0.0050 50500 0.00%
SPOM Spo Global Inc 0.0028 0.0028 0.0022 0.0026 2372900 0.00%
EPAZ Epazz Inc 0.0005 0.0006 0.0005 0.0005 1050500 0.00%
AFSIM Amtrust Financial Services Inc Prf 14.1500 14.1500 14.1500 14.1500 200 0.00%
SHMN Sohm Inc 0.0014 0.0014 0.0012 0.0014 1669900 0.00%
CRAWA Crawford United Corporatoin 40.0000 40.0000 38.0000 38.0000 1300 0.00%
DRGV Dragon Capital Group Corp 0.0002 0.0002 0.0002 0.0002 156000 0.00%
MJNA Medical Marijuana I 0.0010 0.0011 0.0010 0.0010 2798500 0.00%
VGLS VG Life Sciences Inc 0.0001 0.0001 0.0001 0.0001 2710000 0.00%
SODI Solitron Devices Inc 17.5000 17.9800 17.5000 17.9800 1400 -0.06%
SOMLY Secom CO Ltd ADR 19.3650 19.4100 19.2900 19.3150 13400 -0.13%
MITSY Mitsui & Company 427.6200 427.6200 404.5200 408.1000 7200 -0.22%
DNZOY Denso Corp Ltd ADR 14.2900 14.3065 14.2075 14.2700 102800 -0.28%

Gene Therapy Stocks
Genetic Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks