Stock Scanner

Gold Stocks

#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Gold Stocks is a list of public traded gold companies trading on the NYSE, NASDAQ, and AMEX.

October 09, 2026
Symbol Chart Company Open High Low Close Volume Percent
NG NovaGold Resources Inc 6.40 6.76 6.26 6.72 5152278 7.35%
GORO Gold Resource Corporation 3.24 3.44 3.24 3.42 1402451 6.21%
THM International Tower Hill Mines Ltd 2.40 2.45 2.34 2.42 320085 3.86%
GAU Galiano Gold Inc 2.15 2.23 2.13 2.19 2564731 3.79%
AU AngloGold Ashanti Limited (ADR) 93.44 94.80 92.87 94.17 1304981 3.71%
SA Seabridge Gold, Inc 27.67 28.24 27.34 28.11 255488 3.69%
TRX Tanzanian Royalty Exploration Corp 1.16 1.18 1.14 1.17 1063514 3.54%
BVN Compania de Minas Buenaventura SA (ADR) 31.81 32.66 31.78 32.48 331040 3.37%
MUX Mcewen Mining Inc 17.48 18.23 17.48 17.88 383445 3.17%
DRD Drdgold Ltd 24.86 24.91 24.50 24.87 91648 3.11%
AEM Agnico-Eagle Mines Limited (USA) 187.92 189.99 186.46 189.05 1020683 2.79%
ITRG Integra Resources Corp 2.60 2.63 2.56 2.62 679902 2.75%
BTG B2Gold Corp 5.20 5.27 5.17 5.25 15498350 2.74%
GFI Gold Fields Limited (ADR) 37.18 37.50 36.50 36.84 3523470 2.73%
MTA Magyar Telekom Plc 8.66 8.97 8.61 8.74 272803 2.58%
EGO Eldorado Gold Corporation (USA) 37.56 38.21 37.26 37.66 1847850 2.17%
RGLD Royal Gold, Inc 235.38 238.20 234.00 236.15 318187 2.15%
IAG IAMGOLD Corporation (USA) 19.11 19.11 18.63 18.81 2117002 2.12%
AGI Alamos Gold Inc 32.98 33.24 32.60 32.91 1284989 2.11%
NEM Newmont Mining Corporation 117.29 119.05 117.00 117.83 2645816 1.96%
OR Osisko Gold Royalties Ltd 34.63 35.10 34.43 34.83 431504 1.93%
FNV Franco Nev Corp 245.00 247.96 243.89 244.87 262108 1.81%
XPL Solitario Exploration & Royalty Corp 0.56 0.57 0.56 0.57 30946 1.79%
KGC Kinross Gold Corporation (USA) 23.91 24.00 23.61 23.74 4677829 1.76%
CDE Coeur dAlene Mines Corporation 17.36 17.50 17.05 17.16 23143279 1.66%
WRN Western Copper Corp 2.10 2.12 2.06 2.09 640274 1.46%
HMY Harmony Gold Mining Co 16.74 17.05 16.59 16.88 2760212 0.18%
LODE Comstock Mining Inc 2.20 2.24 2.14 2.21 1037313 -0.45%
VGZ Vista Gold Corp 2.74 2.75 2.65 2.66 1956343 -0.75%
GOLD Randgold Resources Ltd (ADR) 41.98 42.27 40.66 40.69 134754 -2.33%
CMCL Caledonia Mining Cp 23.75 24.43 23.00 23.67 324594 -2.91%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Gold Stocks List

Gold Stocks list are gold stocks that are trading on the OTCBB market.

October 09, 2026
Symbol Chart Company Open High Low Close Volume Percent
RIGMF Ridgestone Mining 0.1370 0.1370 0.1370 0.1370 1000 39.23%
WTCZF White Tiger Mining Corp 0.2033 0.2033 0.2033 0.2033 2000 35.53%
NSGCF Northstar Gold 0.0280 0.0280 0.0280 0.0280 35000 22.81%
AAGC All American Gld Crp 0.0006 0.0006 0.0005 0.0006 14135600 20.00%
RVBR Markray Corp 0.0406 0.0440 0.0406 0.0440 2900 19.89%
STRPF Starr Peak Expl Ltd 0.2455 0.2455 0.2401 0.2401 700 17.70%
NOMNF Canex Metals Inc 0.3000 0.3000 0.3000 0.3000 10000 17.42%
GBBFF Granada Gold Mine Inc 0.0244 0.0273 0.0244 0.0270 225000 17.39%
GBRRF Gabriel Resources Ltd 0.1107 0.1107 0.0720 0.0854 31600 14.17%
TWRFF Tower Resources Ltd Ord 0.1165 0.1228 0.1165 0.1228 8000 13.49%
ORMNF Orex Minerals Inc 0.1260 0.1260 0.1260 0.1260 200 11.80%
TIGCF Triumph Gold Corp 0.5091 0.5500 0.5005 0.5500 153300 11.58%
EQTRF Altamira Gold Corp 0.1998 0.2156 0.1879 0.2006 197600 11.38%
LRDC Laredo Oil Inc 0.4400 0.5000 0.4400 0.4999 17500 11.09%
HSTXF Heliostar Metals Ltd 1.6100 1.8274 1.5871 1.7750 203700 9.57%
PUCCF Pancontinental Uranium Corp 0.0626 0.0709 0.0626 0.0709 16000 9.24%
MXROF Max Resource Corp 0.1428 0.1428 0.1428 0.1428 2000 9.01%
GMVMF Gmv Minerals Inc 0.1089 0.1090 0.1089 0.1090 100000 9.00%
KGLDF King Global Ventures Inc 0.3561 0.3561 0.3561 0.3561 300 8.80%
DPMLF Dundee Precious Metl 40.3200 41.6500 40.2000 41.6300 11400 8.78%
BBBXF Brixton Metals Corp 0.4225 0.4467 0.4152 0.4414 18700 8.24%
SSVFF Southern Silver Exp 0.3553 0.3554 0.3353 0.3463 200600 8.22%
SILEF Silver Elephant Mining Corp 0.0898 0.0910 0.0898 0.0910 4200 7.95%
CGRA Cgrowth Capital Inc 0.0014 0.0014 0.0013 0.0014 3300 7.69%
PVGDF Provenance Gold Corp 0.1083 0.1140 0.1083 0.1140 17000 7.55%
FFMGF First Mining Gold Corp 0.4730 0.4983 0.4634 0.4951 691600 6.86%
DNCVF Defiance Silver Corp 0.0961 0.1000 0.0961 0.1000 113300 6.84%
TSKFF Talisker Res Ltd 0.7383 0.7383 0.6607 0.7120 93100 6.83%
RMRDF Ressources Minieres Radisson Inc 0.7400 0.7790 0.7300 0.7790 563400 6.71%
LOMLF Lion One Metals Ltd 0.1079 0.1278 0.1079 0.1189 141400 5.97%
OCGSF Outcrop Silver & Gold Corporation 0.1913 0.1997 0.1875 0.1950 602900 5.58%
CAPTF Capitan Mining Inc 1.3900 1.4175 1.3900 1.4100 7400 5.38%
WHGOF White Gold Corp 1.2330 1.2400 1.2110 1.2255 22000 5.37%
MMNGF Monster Mng Corp 0.1353 0.1409 0.1314 0.1398 186500 5.03%
IFUS Impact Fusion Intl 0.0305 0.0397 0.0305 0.0320 171800 4.92%
GLBXF Globex Mining Enterprises Inc 1.4700 1.5950 1.4700 1.5500 11000 4.87%
GRSLF Gr Silver Mining Ltd 0.2022 0.2147 0.2022 0.2123 223900 4.84%
SVBL Silver Bull Resources Inc 0.0507 0.0507 0.0460 0.0499 9300 4.83%
NGXXF Ngex Minerals Ltd 16.8100 16.9600 16.6300 16.9600 600 4.82%
ISVLF Impact Silver Corp 0.1729 0.1863 0.1700 0.1853 93500 4.81%
SPOFF EarthLabs Inc 0.1998 0.1998 0.1956 0.1956 7100 4.60%
JUGRF Juggernaut Exploration Ltd 0.2972 0.3070 0.2972 0.3070 24700 4.60%
USGDF American Pacific Mining Corp 0.1002 0.1154 0.1002 0.1101 114800 4.56%
ERDCF Erdene Resource Dev 4.2500 4.3200 4.2500 4.2500 300 4.55%
LUNMF Lundin Mng Corp 24.1200 24.8000 24.1200 24.6700 24800 4.53%
WLBMF Wallbridge Mining CO 0.0645 0.0656 0.0628 0.0648 33100 4.52%
APGOF Apollo Gold Corp 1.7740 1.8700 1.7740 1.8500 19600 4.52%
SSEBF Silver Spruce Res 0.0434 0.0463 0.0359 0.0463 40000 4.51%
BITTF Bitterroot Resources Ltd 0.0934 0.0989 0.0934 0.0976 173800 4.50%
IPMLF Imperial Metals 5.7331 5.8410 5.7261 5.8120 1400 4.38%
USCUF US Copper Corp 0.0850 0.0850 0.0834 0.0835 34000 4.38%
SLVTF Silver Tiger Metals Inc 0.5600 0.6000 0.5600 0.5914 359500 4.32%
PGEZF Group Ten Metals Inc 0.2663 0.2793 0.2601 0.2706 520500 4.08%
HBEIF Honey Badger Silver Inc 0.6674 0.6674 0.6259 0.6420 442600 4.05%
NMREF Namibia Rare Earths Inc 0.1148 0.1194 0.1145 0.1194 6600 4.01%
KOREF Kore Mining Ltd 0.0936 0.0936 0.0936 0.0936 2000 4.00%
MAIFF Minera Alamos 3.6300 3.7199 3.6300 3.6920 45300 4.00%
RVLGF Revival Gold 0.4741 0.5000 0.4700 0.4875 176000 3.59%
IVPAF Ivanhoe Mines Ltd 8.5000 8.5000 7.9000 8.1300 150900 3.57%
CCOJY Coca Cola West CO Ltd 11.8000 11.8000 11.5900 11.5900 2100 3.53%
GLGDF Gogold Res Inc 2.7400 2.7800 2.7000 2.7635 121000 3.50%
ANKOF Ankor Gold 0.2920 0.2988 0.2895 0.2950 18200 3.47%
CHPGF Chesapeake Gold Corp 2.2450 2.2900 2.0300 2.1200 43500 3.41%
FOSYF Forsys Metals Corp 0.2846 0.2900 0.2846 0.2852 20300 3.33%
MCREF Metals Creek Res 0.0310 0.0310 0.0310 0.0310 10000 3.33%
NCPCF Nickel Creek Platinum Corp 0.9401 0.9401 0.9401 0.9401 100 3.31%
LTMCF Lithium Chile 0.2261 0.2261 0.2261 0.2261 2500 3.24%
TORXF Torex Gold Resources Inc 50.8200 51.5400 50.5800 51.5400 8900 3.20%
SRCGF Spruce Ridge Res Ltd CDW 0.2845 0.2935 0.2820 0.2935 22100 3.20%
EGMCF Emgold Mining Corp 0.0790 0.0803 0.0789 0.0789 201300 3.14%
KDKCF Kodiak Copper Corp 0.5060 0.5088 0.4800 0.5088 6500 3.02%
FQVLF First Quantum Minerals Ltd 27.2000 28.1621 27.0525 27.4200 107100 2.96%
LVXFF Leviathan Gold Ltd 0.2831 0.2925 0.2781 0.2882 11200 2.93%
SXOOF St. Georges Platinum 0.0212 0.0212 0.0212 0.0212 200 2.91%
BENZF Benz Mining 3.1700 3.2000 3.1700 3.2000 700 2.89%
PEXZF Pacific Ridge Exploration Ltd 0.1197 0.1203 0.1197 0.1203 5100 2.82%
GOTRF Goliath Resources Ltd 0.8798 1.0160 0.8798 1.0110 138300 2.79%
NCAUF Newcore Gold Ltd. 0.2318 0.2420 0.2308 0.2420 52100 2.76%
GHVNF Goldhaven Resources Corp 0.1392 0.1400 0.1330 0.1347 28700 2.75%
DBLVF Doubleview Cap 1.1010 1.1500 1.1010 1.1200 175200 2.75%
AUMBF 1911 Gold Corp 0.4800 0.4903 0.4729 0.4762 367400 2.72%
JAGGF Jaguar Mining Inc 4.8600 4.9040 4.8100 4.8680 16700 2.70%
CRCUF Canarc Resource Corp 0.5134 0.5134 0.5134 0.5134 100 2.68%
GGLDF Getchell Gold Corp [Canada] 0.1720 0.1820 0.1720 0.1800 44000 2.62%
THXPF Thor Explorations Ltd 0.7877 0.7974 0.7800 0.7974 41800 2.56%
ZIJMF Zijin Mining Gp CO L 4.1500 4.1500 4.1200 4.1200 1500 2.49%
SMMYY Sumitomo Metal Mining CO Ltd 14.8400 14.9900 14.8000 14.9900 69400 2.41%
RIOFF Rio2 Ltd 2.2270 2.2400 2.2000 2.2300 125300 2.29%
JGLDF Japan Gold Corp 0.0918 0.0918 0.0900 0.0900 18700 2.27%
ARREF Amerigo Resources 5.8400 6.0250 5.8000 5.9000 54500 2.25%
MMRGF Minaurum Gold Inc 0.2078 0.2130 0.2062 0.2096 228300 2.24%
PIFYF Pine Cliff Energy 0.3900 0.3929 0.3900 0.3916 33200 2.19%
GAYMF Galway Metals 0.6801 0.7185 0.6801 0.7000 437700 2.16%
HPQFF HPQ Silicon Inc 0.0932 0.0999 0.0932 0.0999 85600 2.15%
IRVRF Irving Resources Inc 0.1839 0.1839 0.1839 0.1839 1100 2.11%
WDOFF Wesdome Gold Mines L 23.9643 24.2503 23.4600 24.1300 58600 2.05%
TDRRF Tudor Gold Corp 0.5843 0.5873 0.5700 0.5800 148200 2.02%
ERLFF Entree Resources Ltd 2.0500 2.0900 2.0500 2.0900 9700 1.95%
BKRRF Blackrock Gold 0.6225 0.6434 0.6225 0.6374 476900 1.90%
CVVUF Canalaska Uranium 0.2154 0.2172 0.2124 0.2138 132500 1.81%

Gold And Silver Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks