Stock Scanner

Machine Stocks

#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Machine Stocks is a list of public traded machine companies trading on the NYSE, NASDAQ, and AMEX. These machine stocks include companies that are invovling in the commercial and industrial machinery and equipment rental and leasing, commercial and service industry machinery manufacturing, construction machinery manufacturing, farm machinery and equipment manufacturing, food product machinery manufacturing, and more.

June 12, 2026
Symbol Chart Company Open High Low Close Volume Percent
WNC Wabash National Corporation 9.00 9.74 8.92 9.73 1001320 8.59%
CVGI Commercial Vehicle Group, Inc 5.22 5.49 5.12 5.38 267276 6.53%
TITN Titan Machinery Inc 19.16 20.26 18.84 20.24 189593 6.36%
ASYS Amtech Systems, Inc 27.00 27.24 22.81 23.97 933734 6.20%
HY Hyster-Yale Materials Handling 36.00 38.51 36.00 37.19 91876 5.23%
TWI Titan International, Inc 7.43 7.82 7.43 7.72 238627 4.47%
CYD China Yuchai International Limited 48.41 50.09 47.92 49.96 73599 4.30%
ALTG Alta Equipment Group Inc 6.89 7.37 6.86 7.02 161086 4.15%
WTS Watts Water Technologies, Inc 322.98 333.57 319.97 333.01 368637 3.83%
CMCO Columbus McKinnon Corp 13.15 14.21 13.15 13.84 444933 3.44%
VTSI Virtra Systems Inc 3.26 3.51 3.26 3.49 17214 3.25%
TATT T.A.T. Technologies Ltd. 44.19 45.60 43.40 45.25 130429 2.79%
B Barnes Group Inc 39.00 40.44 38.75 40.19 9925514 2.76%
WPRT Westport Innovations Inc 1.81 1.89 1.81 1.88 13121 2.73%
AMAT Applied Materials, Inc 555.27 569.95 540.00 567.12 4726694 2.66%
ACMR A 93.00 99.45 90.36 93.90 1604346 2.39%
ACA Arcosa Inc 128.25 130.79 127.95 129.54 89755 2.35%
ITT ITT Corporation 187.30 189.35 185.52 189.13 689573 2.23%
GRC The Gorman-Rupp Company 83.77 84.99 83.17 84.62 105007 2.07%
IPWR Ideal Power Inc 5.95 6.50 5.81 6.05 389150 2.02%
UNIT Uniti Group Inc 12.53 12.77 12.35 12.75 1556029 2.00%
SLNG Stabilis Solutions Inc 5.03 5.42 5.01 5.14 57452 1.98%
ASTE Astec Industries, Inc 50.63 51.82 49.85 51.28 47753 1.83%
MTW Manitowoc Company, Inc 12.46 12.62 12.34 12.46 86063 1.80%
FTK Flotek Industries, Inc 24.63 25.23 24.41 24.65 126977 1.73%
PKOH Park-Ohio Holdings Corp 34.12 35.53 33.81 34.66 35301 1.70%
GBX The Greenbrier Companies 47.97 49.24 47.62 48.16 597996 1.62%
TEX Terex Corporation 63.73 64.73 62.63 63.79 431087 1.61%
TRN Trinity Industries, Inc 34.69 35.76 34.66 34.76 257930 1.61%
ALSN Allison Transmission Holdings 116.85 117.58 115.08 117.32 211202 1.55%
DE Deere & Company 568.34 578.53 567.25 577.35 469790 1.53%
PRLB Proto Labs Inc 78.20 79.48 77.11 79.01 103836 1.50%
CAT Caterpillar Inc 894.60 918.98 894.60 910.47 1059176 1.46%
HRI Herc Holdings Inc 144.65 148.43 141.57 144.54 234293 1.42%
FELE Franklin Electric Co 104.18 104.18 102.04 103.56 54654 1.30%
AGCO AGCO Corporation 112.14 113.17 111.26 112.48 310822 1.30%
LXFR Luxfer Holdings Plc 17.85 18.38 17.51 18.08 67592 1.29%
HLIO Helios Technologies Inc 84.28 85.00 83.61 84.59 70151 1.20%
ITW Illinois Tool Works Inc 256.68 257.48 254.15 257.43 404877 1.18%
KMT Kennametal Inc 35.00 35.40 34.61 34.98 377280 1.13%
IR Ingersoll-Rand Company Limited 73.96 74.68 73.00 74.00 1195861 1.12%
WAB Wabtec Corporation 264.69 265.25 261.24 265.12 225792 1.11%
GTES Gates Industrial Corp Plc 27.14 27.23 26.78 27.14 695187 1.08%
FET Forum Energy Technologies Inc 51.93 53.74 51.26 52.94 38656 1.05%
XYL Xylem Inc 109.12 110.41 108.80 110.04 693740 0.98%
DXPE DXP Enterprises, Inc 167.70 173.20 167.15 169.04 56266 0.96%
WHD Cactus Inc Cl A 58.56 59.40 58.11 59.10 190222 0.94%
NDSN Nordson Corporation 288.15 289.03 286.00 288.31 100132 0.94%
BMI Badger Meter, Inc 130.01 135.17 130.00 131.74 199463 0.89%
PCAR PACCAR Inc 118.25 119.10 117.00 118.53 1297299 0.87%
OFLX Omega Flex, Inc 30.74 31.25 30.69 30.87 19702 0.85%
FLOW Global X U.S. Cash Flow Kings 100 ETF 38.87 38.87 38.84 38.84 2697 0.83%
MWA Mueller Water Products, Inc 26.00 26.13 25.71 25.83 347455 0.82%
OSK Oshkosh Corporation 135.16 136.00 133.36 135.06 266301 0.82%
MEC Mayville Engineering Company Inc 35.24 36.50 35.00 35.50 396773 0.82%
IEX IDEX Corporation 218.55 219.32 216.18 218.49 161620 0.78%
PLOW Douglas Dynamics, Inc. 47.00 47.55 46.29 47.16 59011 0.68%
CMI Cummins Inc 657.00 673.96 655.68 659.58 311810 0.66%
GGG Graco Inc 74.72 74.93 73.99 74.57 405628 0.61%
LNN Lindsay Corporation 115.34 117.00 114.67 115.35 31379 0.57%
TWIN Twin Disc, Incorporated 20.21 20.87 19.68 20.05 44924 0.55%
BWEN Broadwind Energy Inc 4.13 4.54 4.01 4.16 514304 0.48%
GHM Graham Corporation 104.16 106.61 103.02 103.79 94146 0.45%
ROK Rockwell Automation 461.46 463.88 455.99 459.44 213321 0.38%
ARTW Arts-Way Manufacturing Co 2.77 2.77 2.63 2.64 5187 0.38%
FSTR L 42.37 43.50 40.00 42.22 146381 0.31%
AIT Applied Industrial Technologies 324.35 324.83 316.76 320.10 195079 0.31%
MIDD The Middleby Corporation 158.54 158.94 156.61 158.55 252499 0.28%
LECO Lincoln Electric Holdings, Inc 260.39 263.42 255.70 258.43 165200 0.26%
CARR Carrier Global Corp [Carr/I] 69.93 70.50 68.74 69.90 2244384 0.23%
BLBD Blue Bird Corp 72.30 73.32 71.16 71.57 126501 0.22%
NOVZ TrueShares Structured Outcome (November) ETF 46.67 46.76 46.67 46.76 200 0.21%
GENC Gencor Industries, Inc 15.01 15.08 14.74 14.92 13624 0.20%
SOTK Sono-Tek Corp. 5.26 5.40 5.15 5.29 10709 0.19%
GTLS Chart Industries, Inc 206.47 206.81 206.18 206.71 339687 0.16%
GWW W 1320.54 1329.76 1304.98 1315.67 113658 0.13%
PH Parker-Hannifin Corporation 909.80 913.52 896.02 903.33 174660 0.10%
HURC Hurco Companies, Inc 21.64 21.80 21.26 21.52 27133 0.09%
NOV National-Oilwell Varco, Inc 20.98 21.37 20.85 21.13 1293189 0.00%
XONE BondBloxx Bloomberg One Year Target Duration US Treasury ETF 49.33 49.34 49.32 49.33 103318 0.00%
FLS Flowserve Corporation 79.08 79.54 77.55 78.07 784166 -0.05%
OIS Oil States International, Inc 8.34 8.64 8.26 8.50 301050 -0.12%
SXI Standex Intl Corp 309.18 309.18 301.94 303.32 112243 -0.13%
KRNT Kornit Digital Ord 15.88 16.11 15.73 15.78 66009 -0.13%
NPO EnPro Industries, Inc 339.22 341.95 331.53 334.60 138929 -0.16%
ELSE Electro-Sensors, Inc 7.75 7.75 7.66 7.66 1337 -0.26%
CMT Core Molding Technologies, Inc 24.57 25.15 24.20 24.66 14178 -0.28%
KEQU Kewaunee Scientific Corporation 35.64 35.64 35.64 35.64 202 -0.34%
WWD Woodward Inc 392.26 392.87 384.71 386.76 233843 -0.38%
MLR Miller Industries, Inc 49.18 49.61 48.61 48.62 8361 -0.47%
EPAC Actuant Corp 35.45 35.52 34.91 35.05 95202 -0.48%
BKR Michael Baker Corporation 63.15 63.95 62.50 63.14 3833138 -0.50%
ALG Alamo Group, Inc 154.80 156.00 152.53 153.67 28429 -0.51%
DOV Dover Corporation 220.78 221.33 216.29 217.36 406913 -0.56%
ETN Eaton Corporation 395.00 399.13 388.34 391.43 1078261 -0.59%
DDD SCOLR Pharma Inc 3.03 3.17 2.97 3.00 3574454 -0.66%
TNC Tennant Company 88.38 88.86 86.79 86.87 62612 -0.67%
TAYD Taylor Devices, Inc. 55.01 56.40 53.76 54.02 9201 -0.79%
RAIL FreightCar America, Inc 8.23 8.63 8.13 8.15 163746 -0.97%
FSS Federal Signal Corporation 111.39 111.90 108.63 109.11 157294 -1.13%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Machine Stocks List

Machine Stocks list are machine stocks that are trading on the OTCBB market.

June 12, 2026
Symbol Chart Company Open High Low Close Volume Percent
ERBB American Green Inc 0.0002 0.0003 0.0002 0.0003 1903700 50.00%
GSPI Green Star Products 0.0011 0.0017 0.0011 0.0017 935500 21.43%
DSCSY Disco Corp 50.6200 50.8400 49.5800 50.7200 140100 10.21%
VSQTF Victory Square Technologies Inc 0.5012 0.5049 0.4787 0.5049 6700 9.76%
SQNNY Square Enix Co., Ltd. 8.3900 8.3900 8.3900 8.3900 400 9.25%
KMTUF Komatsu Ltd Ord 40.0001 42.5800 40.0000 42.5800 20300 8.35%
NPSKY N S K Ltd ADR 15.4500 15.4500 15.4500 15.4500 100 7.44%
LQMT Liquidmetal Tech 0.1823 0.1975 0.1700 0.1853 1033300 5.89%
KAJMY Kajima Corp ADR 35.9900 35.9900 35.9900 35.9900 400 5.70%
SHCAY Sharp Corp Ltd ADR 0.9428 0.9428 0.8802 0.9428 5500 4.74%
SPOFF EarthLabs Inc 0.2164 0.2227 0.2071 0.2168 10000 4.68%
FANUF Fanuc Ltd 45.2660 46.1000 42.6200 46.1000 100 4.48%
SMTOY Sumitomo Electric IN 69.2900 71.9500 68.3700 70.6600 44300 3.84%
PCRFF Panasonic Corp 25.0000 25.0000 23.0000 24.3250 14400 3.51%
KTEL Konatel Inc 0.1333 0.1649 0.1254 0.1649 4400 2.81%
KWHIY Kawasaki Heavy ADR 7.0900 7.2200 7.0900 7.2100 197100 2.41%
NPSCY Nippon Steel Corp 3.5000 3.5300 3.4800 3.5200 272100 2.03%
IHICY Ihi Corp ADR 15.1900 15.3400 15.1700 15.3000 88000 1.93%
MSBHF Mitsubishi Corp 29.8500 31.8400 29.7640 29.7640 31800 1.93%
LIMAF Linamar Corp 73.5666 74.1000 73.5555 74.1000 2500 1.88%
DFKCY Daifuku CO Ltd ADR 20.5050 20.8199 20.0100 20.6700 31400 1.77%
TRYIY Toray Inds Inc ADR 14.3400 14.4400 14.3300 14.4400 27600 1.58%
ITOCY Itochu Corp ADR 11.7800 11.8000 11.6500 11.7700 442100 1.24%
MHVYF Mitsubishi Heavy Ind 22.7200 22.7200 21.7000 22.2500 46600 1.00%
FINGF Finning International Inc 68.9280 68.9280 68.0200 68.9280 200 0.96%
KMTUY Komatsu Ltd ADR 40.3500 41.3700 40.3500 41.2600 84500 0.90%
MSLOY Mitsui Osk Lines Ltd ADR 17.9300 18.0200 17.9100 17.9900 65100 0.84%
STBI Sturgis Bancorp [Mi] 25.7500 25.7500 25.5500 25.7500 91600 0.78%
NDEKY Nitto Denko ADR 18.8300 19.0025 18.7770 18.9600 36800 0.64%
NTIOF National Bank of Canada 151.4300 151.4300 149.7500 150.1400 2700 0.62%
MIELY Mitsubishi Elect Cor 68.4590 70.3800 68.4590 70.0800 51500 0.58%
BEOB Beo Bancorp [Or] 107.4000 107.4000 107.4000 107.4000 100 0.36%
BRDCF Bridgestone Corp. 21.6250 23.5400 21.6250 21.6250 29800 0.35%
BRDCY Bridgestone Corp ADR 10.5600 10.6500 10.5550 10.6100 229500 0.28%
NCBDY Namco Bandai Hlds ADR 11.4300 11.4700 11.3800 11.4500 118400 0.26%
DNZOY Denso Corp Ltd ADR 11.5900 11.6100 11.5400 11.5850 601700 0.22%
TYIDY Toyota Industries Corp 121.0200 127.0000 121.0200 127.0000 600 0.21%
IDKFF Threed Cap Inc [Y] 0.0759 0.0759 0.0746 0.0746 3900 0.13%
WIPKF Winpak Ltd 29.4628 29.4628 29.3450 29.3450 600 0.10%
MARUY Marubeni Corp ADR 304.1000 310.0600 304.1000 308.3500 16600 0.05%
ORBN Oregon Bancorp Inc 26.4000 27.0000 26.4000 27.0000 200 0.04%
SSUMY Sumitomo Corp ADR 39.1900 39.6600 39.1900 39.5808 52000 0.03%
JUVF Juniata Valley Finl 15.0000 15.0000 15.0000 15.0000 300 0.00%
KYCCF Keyence Corp 478.8300 478.8500 451.3200 457.3750 4200 -0.03%
EMYB Embassy Bancorp Inc 21.4900 21.4900 20.0000 21.4700 19600 -0.09%
FANUY Fanuc Ltd Unsp A 22.1000 22.4000 21.6600 21.9100 271200 -0.32%
FELTY Fuji Electric Holdin 21.1500 21.4400 21.1500 21.3200 25500 -0.42%
KUBTY Kubota Corp 84.8600 85.7525 84.4100 85.5750 13400 -0.64%
DNZOF Denso Corp Ltd Ord 12.8400 13.0000 10.4600 12.0000 140100 -0.66%
PBKOF Pollard Banknote Ltd. 11.4635 11.4635 11.3900 11.3900 600 -0.70%
FUJHY Fuji Heavy Inds ADR 7.7300 7.7600 7.6900 7.7500 119100 -0.77%
FRFHF Fairfax Finl Hld Sub 1,638.1800 1,648.8800 1,609.0000 1,625.6200 4800 -0.77%
NPNYY Nippon Yusen ADR 7.0010 7.0300 7.0000 7.0200 59900 -0.99%
ANCTF Alimentat Cou Mulvtg 60.4900 61.1000 60.0600 60.0600 11700 -1.01%
HTHIY Hitachi 29.3500 29.5800 29.1640 29.5400 373200 -1.04%
CJPRY Central Japan Railwa 10.4650 10.5100 10.4500 10.5100 119600 -1.22%
NWVCF Enwave Corp [Cda] 0.1600 0.1690 0.1600 0.1690 400 -1.52%
FMCB Farmers & Merch Bcp 1,310.0200 1,344.9800 1,310.0200 1,321.0000 100 -1.56%
HTHIF Hitachi Ltd Ord 29.4510 31.6700 29.0100 30.0850 154500 -1.57%
EJPRY East Japan Railway C 10.7600 10.7621 10.5400 10.5700 128300 -1.67%
CCOEY Capcom CO Ltd 8.6896 8.7200 8.6350 8.7100 133000 -2.24%
JPOTF Jackpot Digital Inc 0.0370 0.0370 0.0366 0.0366 78400 -2.66%
NHNKY Nihon Kohden 8.2910 8.4800 8.2910 8.4800 9200 -2.75%
CNAF Commercial National Financial Corp 7.9900 7.9900 7.9000 7.9100 2200 -2.83%
SGAMY Sega Sammy Hld ADR 3.4375 3.5500 3.4375 3.4375 2600 -3.17%
NIHK Nighthawk Systems 0.0025 0.0029 0.0025 0.0029 236600 -3.33%
OMRNY Omron Corp ADR 34.1500 34.6600 34.1500 34.5200 31500 -3.55%
KOTMY Koito Manufacturing CO Ltd ADR 16.1600 16.1600 16.1600 16.1600 100 -4.72%
MRAAF Murata Manufacturing 55.3620 57.7600 52.8180 54.6050 17100 -6.06%
IIJIY Internet Initiative Japan Inc 34.6600 36.0811 34.6600 36.0811 1400 -6.19%
MRAAY Murata Manufacturing 27.4000 27.6700 26.8200 27.3300 846300 -6.40%
JPPHY Japan Post Holdings CO Ltd 13.4100 16.3890 13.4100 14.8900 1200 -8.26%
MWWC Marketing Wrldwd Corp 0.0002 0.0003 0.0002 0.0002 7942500 -33.33%
NETTF Netease Inc. 24.5000 24.5000 24.5000 24.5000 3400 0.00%

Machinery Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks