Stock Scanner

Metal Stocks


Metal Stocks is a list of public traded metal companies trading on the NYSE, NASDAQ, and AMEX. These metal stocks include companies that are invovling in the alloying of nonferrous metal (except copper and aluminum), fabricated structural metal manufacturing, household furniture (except wood and metal) manufacturing, metal can manufacturing, metal container manufacturing, and more.

June 20, 2025
Symbol Chart Company Open High Low Close Volume Percent
SYTA Siyata Mobile Inc 1.94 2.30 1.92 2.09 2931600 10.58%
WWR Westwater Resources 0.63 0.66 0.59 0.66 2609700 10.00%
HYMC Hycroft Mining Holding Corp 3.17 3.44 3.07 3.35 1539500 7.72%
LEU Centrus Energy Corp 193.19 211.31 188.48 190.04 2922952 5.02%
RETO Reto Eco-Solutions Inc 3.12 3.30 3.08 3.19 18100 4.59%
GMGI Golden Matrix Group Inc 1.62 1.65 1.60 1.64 322300 3.80%
PZG Paramount Gold and Silver Corp 0.62 0.64 0.59 0.62 1967600 3.33%
GIFI Gulf Island Fabrication, Inc 6.80 6.99 6.74 6.91 28300 1.62%
ACU Acme United Corporation 38.40 39.35 38.19 39.11 39000 1.58%
PKOH Park-Ohio Holdings Corp 17.12 18.37 16.92 17.12 38900 1.42%
MP MP Materials Corporation 38.64 38.76 36.70 37.74 13570002 1.40%
GFF Griffon Corporation 68.12 68.98 67.95 68.59 552300 1.34%
FRD Friedman Industries 16.21 16.73 16.16 16.71 19500 1.21%
CRS Carpenter Technology Corporation 254.45 254.60 249.78 253.72 1134108 1.10%
CCK Crown Holdings, Inc 103.09 103.86 101.91 103.62 2792100 1.05%
MLI Mueller Industries, Inc 73.15 73.88 72.74 73.50 4222358 1.00%
CIX CompX International Inc 24.90 24.90 23.97 23.97 6800 0.63%
ITRG Integra Resources Corp 1.57 1.67 1.55 1.60 1456883 0.63%
ROCK Gibraltar Industries, Inc 58.19 58.46 57.60 58.03 786900 0.59%
SLGN Silgan Holdings Inc 53.85 54.15 53.51 53.94 636922 0.45%
IIIN Insteel Industries, Inc 34.93 35.41 34.52 35.01 462267 0.43%
ATR AptarGroup, Inc 150.29 150.77 148.99 150.30 570400 0.40%
GFI Gold Fields Limited (ADR) 24.39 24.81 24.25 24.39 5242900 0.29%
NGD New Gold Inc 4.77 4.97 4.77 4.83 35149800 0.21%
USAU U.S. Gold Corp 12.14 12.39 11.86 12.21 341500 0.16%
RGLD Royal Gold, Inc 177.86 182.08 177.86 179.35 1144300 0.12%
VGZ Vista Gold Corp 1.00 1.00 0.96 0.99 485575 0.00%
NEM Newmont Mining Corporation 58.03 59.16 57.97 58.23 22029292 -0.05%
TKR The Timken Company 71.01 71.19 70.07 70.56 616900 -0.06%
SVT Servotronics, Inc 46.98 46.98 46.86 46.94 31322 -0.09%
NWPX Northwest Pipe Company 39.04 39.47 38.50 38.60 107200 -0.16%
KGC Kinross Gold Corporation (USA) 15.33 15.65 15.29 15.48 22719880 -0.26%
IAG IAMGOLD Corporation (USA) 7.17 7.49 7.09 7.25 18252517 -0.28%
AU AngloGold Ashanti Limited (ADR) 47.76 48.62 47.59 47.98 6126300 -0.29%
MTRN Materion Corp 77.66 77.66 76.50 76.81 396033 -0.44%
EGO Eldorado Gold Corporation (USA) 20.74 21.08 20.50 20.83 2535400 -0.48%
GEF Greif, Inc 63.28 63.65 62.63 62.74 395102 -0.48%
VMI Valmont Industries, Inc 322.69 323.44 317.98 318.63 427200 -0.65%
SAND Sandstorm Gold Ltd 9.14 9.26 9.08 9.13 6636696 -0.65%
OR Osisko Gold Royalties Ltd 25.91 26.08 25.52 25.81 1990795 -0.73%
CMC Commercial Metals Company 49.43 49.43 48.34 48.68 3506687 -0.73%
WOR Worthington Industries, Inc 59.07 59.27 58.06 58.38 335154 -0.80%
AGI Alamos Gold Inc 26.47 27.09 26.41 26.45 5840800 -0.94%
AP Ampco-Pittsburgh Corp 3.04 3.10 2.93 2.99 83900 -0.99%
SBSW Sibanye Gold Ltd ADR 6.92 7.07 6.89 6.91 12737100 -1.00%
PAAS Pan American Silver Corp 28.74 29.48 28.54 28.67 9102282 -1.04%
MAG Magnetek, Inc 21.20 21.67 21.14 21.18 4722500 -1.07%
ASM Avino Silver & Gold 3.48 3.54 3.40 3.49 3891300 -1.13%
MATW Matthews International Corporation 21.53 21.53 20.99 21.03 307200 -1.22%
EMX Emx Royalty Group 2.44 2.44 2.39 2.41 368800 -1.23%
BOOM Dynamic Materials Corporation 8.06 8.08 7.80 7.82 146100 -1.26%
AEM Agnico-Eagle Mines Limited (USA) 121.60 123.54 120.97 121.02 3439800 -1.33%
CDE Coeur dAlene Mines Corporation 8.95 9.02 8.74 8.90 22540800 -1.33%
HBM HudBay Minerals Inc 9.74 9.76 9.57 9.59 6795623 -1.34%
HMY Harmony Gold Mining Co 14.26 14.47 14.13 14.18 7557683 -1.39%
SA Seabridge Gold, Inc 14.65 14.81 14.40 14.56 887702 -1.42%
FNV Franco Nev Corp 167.34 169.40 165.80 165.80 982200 -1.43%
FSM Fortuna Silver Mines 6.72 6.87 6.59 6.65 15538700 -1.48%
BTG B2Gold Corp 3.68 3.74 3.63 3.64 57613800 -1.62%
DRD Drdgold Ltd 13.95 14.31 13.78 13.85 999800 -1.70%
RIO Vale (ADR) 56.40 56.51 55.72 55.89 4665539 -1.84%
SCCO Southern Copper Corporation (USA) 95.79 95.79 92.95 93.46 6444700 -1.88%
MYE Myers Industries, Inc 14.63 14.66 14.19 14.25 286092 -1.93%
FURY Fury Gold Mines Limited 0.50 0.50 0.48 0.49 252800 -2.00%
CCJ Cameco Corporation (USA) 69.88 69.88 67.76 68.27 5405672 -2.01%
TECK Teck Resources Ltd 38.53 38.53 37.44 37.45 2109754 -2.07%
WPM Wheaton Precious Metals 89.72 91.31 89.14 89.18 2400300 -2.08%
LXFR Luxfer Holdings Plc 11.63 11.70 11.30 11.31 247605 -2.16%
BVN Compania de Minas Buenaventura SA (ADR) 16.50 16.59 16.08 16.18 1844200 -2.29%
FCX Freeport-McMoRan Copper & Gold Inc 41.24 41.33 40.16 40.22 13983300 -2.33%
USAS Americas Silver Corp 0.83 0.83 0.77 0.82 3021492 -2.38%
SSRM Silver Standard Resources Inc 13.03 13.46 12.73 12.74 4163400 -2.52%
IPI Intrepid Potash, Inc 37.81 37.81 36.54 36.76 155118 -2.70%
TMQ Trilogy Metals Inc 1.43 1.43 1.36 1.36 357100 -2.86%
HL Hecla Mining Company 5.86 5.99 5.74 5.77 27338600 -2.86%
UEC Uranium Energy Corp 6.67 6.76 6.39 6.46 15005100 -2.86%
GAU Galiano Gold Inc 1.39 1.39 1.34 1.34 1047200 -2.90%
TRX Tanzanian Royalty Exploration Corp 0.34 0.34 0.33 0.33 345800 -2.94%
AG AGCO Corporation 8.23 8.33 7.93 8.10 34105000 -2.99%
BHP BHP Billiton Limited (ADR) 47.31 47.33 45.98 46.14 5840100 -3.11%
NXE Nuveen Arizona Dividend Advantage Municipal Fund 3 6.82 6.85 6.57 6.60 13925056 -3.51%
EQX Equinox Gold Corp 6.19 6.22 6.01 6.01 31578300 -3.53%
NNBR NN, Inc 2.07 2.08 1.97 1.97 237500 -3.90%
GLDG Goldmining Inc 0.78 0.78 0.72 0.72 1259300 -4.00%
NEXA Nexa Resources S.A. 4.89 4.89 4.64 4.66 81789 -4.12%
GSM Globe Specialty Metals, Inc. 3.87 3.87 3.70 3.70 1598600 -4.15%
EXK Endeavour Silver Corp 4.81 4.86 4.61 4.69 15429400 -4.29%
MUX Mcewen Mining Inc 9.38 9.46 9.03 9.05 957776 -4.33%
CSTE Caesarstone Sdot-Yam 2.08 2.16 1.98 1.98 131800 -4.35%
LAC Lithium Americas Corp 2.66 2.67 2.53 2.53 5086355 -4.53%
TROX Tronox Inc 5.55 5.57 5.25 5.25 2540600 -4.55%
XPL Solitario Exploration & Royalty Corp 0.65 0.65 0.60 0.60 260000 -4.76%
CMCL Caledonia Mining Cp 19.25 19.65 18.46 18.60 172900 -4.86%
SGBX Sg Blocks Inc 0.82 0.82 0.74 0.78 265500 -4.88%
NAK Northern Dynasty Minerals Ltd 1.41 1.42 1.33 1.33 8781229 -5.00%
NG NovaGold Resources Inc 4.35 4.42 4.12 4.14 3742500 -5.05%
DNN Denison Mines Corp 1.84 1.84 1.71 1.74 187639900 -5.43%
CTGO Contango Ore Inc 21.07 21.28 19.95 20.12 92100 -5.54%
SVM Silvercorp Metals Inc 4.30 4.30 4.03 4.07 10477692 -5.57%
UAMY U S Antimony Corp 2.92 3.04 2.72 2.73 2817723 -5.86%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Metal Stocks List

Metal Stocks list are metal stocks that are trading on the OTCBB market.

June 20, 2025
Symbol Chart Company Open High Low Close Volume Percent
ARDNF Argent Minerals Ltd. 0.0253 0.0253 0.0253 0.0253 1000 4,116.67%
SRCGF Spruce Ridge Res Ltd CDW 0.0410 0.0428 0.0410 0.0428 85000 51.77%
CGAC Code Green Apparel Corp 0.0003 0.0003 0.0003 0.0003 26933998 50.00%
LXENF Lithium Energi 0.0060 0.0125 0.0060 0.0125 2000 47.06%
BBBXF Brixton Metals Corp 0.0750 0.0980 0.0719 0.0980 986943 29.97%
WALRF Walcott Res Ltd 0.0126 0.0126 0.0126 0.0126 300 26.00%
FERN Fernhill Corp 0.0004 0.0005 0.0004 0.0005 5705766 25.00%
TMXN Trimax Corp 0.0024 0.0026 0.0020 0.0020 272001 25.00%
VLMGF Viscount Mining Corp 0.4402 0.5082 0.4346 0.5082 32398 24.74%
AGLDF Austral Gold Ltd 0.0500 0.0620 0.0500 0.0501 39339 24.01%
SSYRF Sassy Res Corp 0.0313 0.0324 0.0300 0.0324 152850 23.66%
NOMNF Canex Metals Inc 0.0630 0.0630 0.0630 0.0630 6004 23.53%
CTTH Ctt Pharmaceutical Hlds Inc 0.0266 0.0304 0.0210 0.0289 162300 21.43%
NRRSF Norsemont Mining Inc 0.2100 0.2557 0.2100 0.2536 97473 20.76%
WHGOF White Gold Corp 0.1989 0.2348 0.1989 0.2345 102947 18.43%
SSOK Sunstock Inc 0.1017 0.1017 0.0960 0.0960 200 16.50%
ABCFF Abacus Mng & Expl Cp 0.0128 0.0128 0.0128 0.0128 568 15.32%
KOREF Kore Mining Ltd 0.0293 0.0293 0.0271 0.0287 35529 15.26%
GLIOF Gold Lion Resources 0.0113 0.0146 0.0113 0.0124 220990 14.81%
BCMRF BCM Resources Corp. 0.0800 0.0895 0.0800 0.0895 143000 14.45%
FGPHF First Graphene Ltd 0.0233 0.0245 0.0200 0.0245 36083 13.95%
SHGDF Shore Gold Fd Inc 0.0440 0.0445 0.0422 0.0424 212080 13.67%
TNGL Tonogold Res Inc 0.0228 0.0260 0.0221 0.0258 157381 13.66%
CMCXF Cmc Metals Ltd 0.1000 0.1000 0.1000 0.1000 9600 13.64%
SILS Silver Scott Mines I 0.1587 0.1788 0.1587 0.1788 9750 12.59%
PFFOF Portofino Resources Inc 0.0046 0.0046 0.0046 0.0046 20000 12.20%
IRVRF Irving Resources Inc 0.2143 0.2210 0.2035 0.2153 40718 11.09%
LISMF Lithium South Development Corporation 0.0830 0.0888 0.0830 0.0888 11800 11.00%
NNOMF Nano One Materials Corp 0.4357 0.4810 0.4357 0.4800 27045 10.78%
FPOCF First Point Minerals 0.1780 0.1834 0.1780 0.1834 12150 9.56%
BRKCF Barksdale Capital Corp 0.0724 0.0800 0.0724 0.0782 32999 9.52%
THMG Thunder Mountn Gold 0.2150 0.2300 0.2000 0.2300 40650 9.52%
NCPCF Nickel Creek Platinum Corp 0.9630 1.0500 0.9630 1.0500 2309 9.38%
SXNTF Sixty North Gold Mining Ltd 0.0604 0.0690 0.0604 0.0690 14000 9.18%
ANLDF Anfield Energy Inc 0.0900 0.1000 0.0791 0.0933 1902829 9.00%
BHPLF Bhp Billition Ltd 22.8000 25.1600 22.7000 24.8000 122783 8.77%
MGHCF Minco Gold Corp 0.0330 0.0362 0.0330 0.0362 4000 8.71%
GIDMF Golden Independence Mng Corp 0.0675 0.0747 0.0675 0.0747 7130 8.58%
LMLLF Aura Health Inc 0.0077 0.0077 0.0077 0.0077 8000 8.45%
FFOXF Firefox Gold Corp 0.0342 0.0342 0.0342 0.0342 6100 8.23%
DGDCF Dynasty Gold Corp 0.0930 0.1002 0.0928 0.1002 94677 7.74%
AUGG Augusta Gold Corp. 0.7800 0.8400 0.7744 0.8400 61715 7.69%
LONCF Loncor Resources Inc 0.3800 0.4250 0.3750 0.4100 874214 7.47%
SRAFF Sandfire Resources America Inc 0.2152 0.2300 0.2152 0.2300 42807 7.43%
ATOXF Durango Resources Inc 0.1000 0.1000 0.0954 0.0985 111000 7.42%
NSRPF Novo Res Corp 0.0766 0.0785 0.0766 0.0785 10600 7.39%
IONI I-On Communications Corp 0.4721 0.5000 0.4721 0.5000 19940 7.30%
TMRC Texas Mineral Resources Corp 0.6900 0.7700 0.6900 0.7380 236281 6.96%
PNCKF Pure Nickel Inc 0.1822 0.1956 0.1755 0.1956 27000 6.89%
GCEI Global Clean Energy Inc 0.0640 0.0700 0.0585 0.0700 864320 6.87%
FGOVF Freegold Ventures 0.7800 0.8745 0.7800 0.8500 427017 6.85%
FMANF Freeman Gold Corp 0.1089 0.1105 0.1051 0.1068 40900 6.80%
EIFZF Exchange Income Corp 44.5500 44.5500 44.5500 44.5500 103 6.71%
MMRGF Minaurum Gold Inc 0.1921 0.2084 0.1815 0.2023 356423 6.47%
PGXPF Pelangio Expl Inc 0.0717 0.0740 0.0717 0.0728 130000 6.43%
GARWF Golden Arrow Resources Corp 0.0355 0.0355 0.0300 0.0335 9800 6.35%
GRLVF Group Eleven Resources 0.2700 0.2847 0.2600 0.2847 130450 6.19%
SMOFF Sonoro Metals Corp 0.1090 0.1204 0.1090 0.1167 222041 6.09%
CCARF Colonial Coal International Corp 1.0500 1.0800 1.0500 1.0800 4500 5.88%
TAKOF Drone Delivery Cda Corp 0.1571 0.1780 0.1571 0.1762 225629 5.76%
BUDZ Weed Inc 0.0296 0.0325 0.0281 0.0313 3875 5.74%
PEXZF Pacific Ridge Exploration Ltd 0.1393 0.1443 0.1393 0.1443 3400 5.48%
KDKGF Klondike Gold Cp 0.0653 0.0675 0.0653 0.0675 158044 5.47%
WLFFF Wolfden Resources 0.0580 0.0580 0.0580 0.0580 55170 5.45%
CTTZF Centaurus Metals Ltd 0.2377 0.2500 0.2300 0.2500 154458 5.35%
SHVLF Starcore International Mines Ltd 0.2390 0.2390 0.2238 0.2343 26700 5.30%
UMICY Umicore Group 3.5635 3.5635 3.4930 3.4930 53932 5.21%
FTMDF Fortune Minerals Ltd 0.0495 0.0495 0.0495 0.0495 10010 5.10%
RRDMF Royal Road Minerals Ltd 0.1000 0.1050 0.0660 0.1050 17500 5.00%
RTLGF Ratel Gold Ltd 0.1188 0.2000 0.1188 0.1800 31150 4.71%
HDRSF Highland Copper Comp 0.0683 0.0738 0.0670 0.0732 37220 4.57%
NSUPF Northern Superior 0.6697 0.7300 0.6600 0.6939 553387 4.53%
GLATF Global Atomic Corp 0.5211 0.5240 0.4985 0.5200 845855 4.52%
VRRCF Vr Resources Ltd 0.0210 0.0210 0.0193 0.0193 6001 4.32%
SHECF Shin-Etsu Chemical C 30.4252 32.3840 30.1810 32.0000 1320 4.23%
SGTM Sustainable Green Team Inc 0.0450 0.0500 0.0450 0.0500 44106 4.17%
DDDX 3Dx Industries Inc 0.0129 0.0129 0.0129 0.0129 10172 4.03%
YGTFF Gold Terra Resource Corp 0.0397 0.0397 0.0397 0.0397 36001 3.93%
FFMGF First Mining Gold Corp 0.1460 0.1491 0.1400 0.1490 1197867 3.62%
CYDVF Cypress Development 0.2100 0.2280 0.2090 0.2216 119766 3.55%
AOTVF Ascot Resources Ltd 0.0630 0.0631 0.0600 0.0631 293200 3.44%
SYAAF Syrah Resources 0.1758 0.1758 0.1758 0.1758 80100 3.41%
KMTUF Komatsu Ltd Ord 31.9160 31.9160 30.3000 30.3000 471 3.38%
PUBC Purebase Corp 0.0800 0.0875 0.0800 0.0800 33265 3.36%
NMREF Namibia Rare Earths Inc 0.0400 0.0400 0.0371 0.0400 158800 3.36%
AMLM American Lithium Min 0.0349 0.0349 0.0310 0.0310 11252 3.33%
AUEEF Aura Energy Ltd. 0.1120 0.1200 0.1120 0.1200 6000 3.27%
BLAGF Blue Lagoon Resources Inc 0.5640 0.5952 0.5640 0.5817 262650 3.21%
SNANF Sona Nanotech Inc 0.3149 0.3149 0.3085 0.3085 22046 3.18%
MTLFF Metallis Res Inc 0.1400 0.1462 0.1400 0.1442 38484 3.00%
AMVMF Amg Advanced Metal 22.1500 22.1500 22.1500 22.1500 1000 2.96%
MGMLF Maple Gold Mines Ltd 0.0630 0.0665 0.0613 0.0639 122705 2.90%
OWRDF One World Lithium 0.0259 0.0259 0.0228 0.0248 3500 2.90%
SCYYF Scandium International Mining Corp 0.0176 0.0181 0.0176 0.0181 5000 2.84%
MRZLF Mirasol Resources 0.2550 0.2550 0.2550 0.2550 700 2.82%
PEMIF Pure Energy Minerals 0.1500 0.1512 0.1500 0.1512 8500 2.79%
VVCVF Vvc Exloration Corp 0.0150 0.0150 0.0150 0.0150 1900 2.74%
MGPHF Mason Graphite 0.0452 0.0452 0.0452 0.0452 1622 2.73%
BGAVF Bravada Gold Corp 0.0340 0.0370 0.0330 0.0350 232000 2.64%
MXROF Max Resource Corp 0.0325 0.0368 0.0325 0.0358 20400 2.58%

Metal Fabrications Stocks
Metallurgical Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks