Stock Scanner

Mine Stocks

#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Mine Stocks is a list of public traded mine companies trading on the NYSE, NASDAQ, and AMEX.

July 17, 2026
Symbol Chart Company Open High Low Close Volume Percent
TRX Tanzanian Royalty Exploration Corp 0.70 0.73 0.68 0.73 1214360 5.80%
CLMT Calumet Specialty Products Partners, L 42.75 42.95 41.01 42.86 2143831 4.33%
PULM Pulmatrix Inc 1.60 1.69 1.60 1.63 12514 3.82%
HYMC Hycroft Mining Holding Corp 18.30 19.41 17.80 19.04 1209268 3.31%
WRN Western Copper Corp 2.20 2.20 2.00 2.14 1670548 2.88%
FANG Diamondback Energy 192.99 196.10 192.30 195.55 867830 2.85%
TAK Takeda Pharmaceutical CO Ltd 16.91 17.25 16.83 17.17 3482000 2.63%
GLDG Goldmining Inc 0.82 0.86 0.80 0.84 805319 2.44%
CNQ Canadian Natural Resource Ltd (USA) 43.05 43.88 42.95 43.88 6271219 2.38%
PCSA Processa Pharmaceuticals Inc 2.25 2.34 2.18 2.30 39775 2.22%
MXC Mexco Energy Corporation 8.60 8.98 8.60 8.79 4594 2.21%
CNTB Connect Biopharma Holdings Ltd 2.47 2.47 2.28 2.39 260443 2.14%
FHTX Foghorn Therapeutics Inc 4.95 5.28 4.86 5.18 284689 1.97%
NAK Northern Dynasty Minerals Ltd 1.66 1.68 1.55 1.64 4572169 1.86%
LBRT Liberty Oilfield Services Inc 23.24 23.98 23.00 23.84 1777590 1.53%
THM International Tower Hill Mines Ltd 1.98 2.03 1.90 2.02 500754 1.51%
CRC Chromcraft Revington, Inc 52.00 53.80 51.93 52.81 300897 1.38%
KRP Kimbell Royalty Partners 14.97 15.24 14.75 14.98 521340 1.22%
GROY Gold Royalty Corp 2.50 2.59 2.49 2.56 1816352 1.19%
SVM Silvercorp Metals Inc 8.80 9.03 8.50 8.92 3199790 1.13%
ALB Albemarle Corporation 118.10 122.26 116.06 120.79 1068890 1.10%
NTCT NetScout Systems, Inc 40.35 41.40 39.30 41.28 292211 1.08%
USAS Americas Silver Corp 3.63 3.82 3.53 3.79 4109565 1.07%
CGC Capital Gold Corporation 0.93 0.95 0.92 0.95 1846796 1.06%
NERV Minerva Neuroscie 4.13 4.41 4.01 4.25 108748 0.95%
HWKN Hawkins, Inc 142.09 148.41 140.25 144.45 50389 0.94%
OR Osisko Gold Royalties Ltd 28.05 28.58 27.54 28.30 813606 0.89%
TROX Tronox Inc 5.74 6.01 5.64 5.83 1638854 0.87%
CP Canadian Pacific Railway Limited (USA) 92.46 93.95 92.46 93.71 1529434 0.87%
VNOM Viper Energy LP 44.22 44.75 43.87 44.40 865286 0.77%
LLY Eli Lilly & Co 1166.79 1187.95 1151.01 1179.08 1396652 0.75%
CNI Canadian National Railway (USA) 128.91 129.53 127.89 129.05 1020593 0.65%
CTGO Contango Ore Inc 15.53 16.32 15.33 15.99 259025 0.63%
NTRA Natera Inc 266.20 272.31 262.00 271.38 465733 0.54%
DMLP Dorchester Minerals L 27.40 27.40 27.20 27.27 296704 0.48%
EXEL Exelixis, Inc 55.20 56.10 54.75 55.92 1222157 0.45%
REG Regency Centers Corporation 82.60 83.66 81.66 82.67 801214 0.38%
CAT Caterpillar Inc 867.45 893.19 838.33 880.28 1906825 0.35%
VMD Viemed Healthcare Inc 12.19 12.19 11.97 12.15 106337 0.33%
GEOS Geospace Technologie 6.64 6.80 6.48 6.78 51035 0.30%
CKX CKX Lands Inc 10.41 11.29 10.41 11.03 6424 0.27%
CMP Compass Minerals International, Inc 28.77 29.88 28.74 29.45 136399 0.27%
LODE Comstock Mining Inc 3.98 3.99 3.78 3.94 693218 0.25%
GEF Greif, Inc 76.12 77.14 75.59 76.30 56329 0.22%
KOP Koppers Holdings Inc 48.59 49.46 48.32 49.19 95554 0.20%
BSM Black Stone Minerals LP 14.32 14.55 14.27 14.33 215032 0.14%
MDU MDU Resources Group, Inc 21.27 21.56 21.06 21.14 578843 0.05%
GURE Gulf Resources Inc 3.34 3.72 3.34 3.72 402 0.00%
LGO Largo Resources Ltd. 0.63 0.64 0.61 0.63 471076 0.00%
AGI Alamos Gold Inc 28.17 28.67 27.63 28.25 2360918 0.00%
FURY Fury Gold Mines Limited 0.51 0.55 0.51 0.52 90674 0.00%
BTG B2Gold Corp 3.60 3.70 3.57 3.66 19234118 0.00%
VTRS Viatris Inc 17.38 17.67 17.23 17.30 6502561 -0.17%
DE Deere & Company 595.40 614.92 595.02 597.41 457799 -0.22%
EGLE Eagle Bulk Shipping Inc 30.87 30.87 30.87 30.87 130 -0.26%
FCX Freeport-McMoRan Copper & Gold Inc 57.62 59.36 56.00 58.38 11184245 -0.26%
AEM Agnico-Eagle Mines Limited (USA) 137.75 138.75 134.38 136.93 1819159 -0.27%
EGO Eldorado Gold Corporation (USA) 27.86 28.22 27.09 27.95 1353832 -0.29%
CSX CSX Corporation 51.14 51.29 50.31 50.74 7978179 -0.31%
AXR AMREP Corporation 25.23 26.28 25.23 25.42 8754 -0.31%
TMQ Trilogy Metals Inc 2.94 2.99 2.81 2.97 1615047 -0.34%
ASM Avino Silver & Gold 5.52 5.57 5.25 5.50 2816355 -0.36%
AG AGCO Corporation 15.75 16.09 15.33 15.83 7119219 -0.38%
OC Owens Corning 142.09 146.01 142.09 143.98 528100 -0.41%
IONS Ionis Pharmaceuticals 54.66 55.00 53.76 54.41 1660241 -0.44%
HNRG Hallador Energy Co 16.20 16.20 15.40 15.99 571823 -0.44%
ARLP Alliance Resource Partners, L 24.60 24.74 24.25 24.48 136915 -0.45%
IAG IAMGOLD Corporation (USA) 14.06 14.34 13.72 14.13 4266738 -0.49%
PAAS Pan American Silver Corp 42.12 42.23 40.76 41.77 2193036 -0.52%
MP MP Materials Corporation 45.72 46.51 43.82 45.23 4488785 -0.53%
SBR Sabine Royalty Trust 74.38 74.50 72.66 73.01 18468 -0.53%
MTX Minerals Technologies Inc 75.51 76.56 74.19 74.99 45425 -0.54%
AMPH American Physicians Service Group Inc 19.84 20.35 19.63 19.75 199224 -0.55%
NXE Nuveen Arizona Dividend Advantage Municipal Fund 3 8.73 8.95 8.59 8.81 4378133 -0.56%
BMRN BioMarin Pharmaceutical Inc 59.45 60.64 59.40 59.60 612404 -0.63%
UEC Uranium Energy Corp 9.20 9.42 8.91 9.27 9205050 -0.64%
HUN Huntsman Corporation 11.85 12.05 11.65 11.78 2628082 -0.67%
GOLD Randgold Resources Ltd (ADR) 38.66 38.93 37.80 38.31 195486 -0.73%
ORLA Orla Mining Ltd 8.67 8.84 8.43 8.62 4630476 -0.81%
GGN Gabelli Global Gold, Natural Resources & Income Trust (The) 4.78 4.82 4.74 4.79 412101 -0.83%
FSM Fortuna Silver Mines 8.21 8.27 8.03 8.16 4393949 -0.85%
EMN Eastman Chemical Company 69.17 70.41 68.25 68.59 442225 -0.87%
CGAU Centerra Gold Inc. 15.00 15.33 14.80 15.10 946242 -0.92%
PG The Procter & Gamble Company 151.50 154.32 149.31 149.96 4487572 -1.01%
RGLD Royal Gold, Inc 191.31 192.38 188.56 189.20 353978 -1.06%
FTV Fortive Corp 62.51 63.06 61.59 61.77 1219256 -1.09%
NVEC NVE Corporation 84.27 90.06 83.09 86.12 163499 -1.10%
GAU Galiano Gold Inc 1.72 1.78 1.68 1.74 1571526 -1.14%
AMR AMR Corporation 145.19 145.41 141.63 143.70 70088 -1.16%
RPM RPM International Inc 106.50 108.25 104.85 105.07 366030 -1.17%
EXK Endeavour Silver Corp 7.46 7.54 7.18 7.41 4838501 -1.20%
MTRX Matrix Service Company 12.12 12.30 12.00 12.14 94275 -1.22%
CG The Carlyle Group 45.88 47.00 45.54 46.06 1049992 -1.26%
NRP Natural Resource Partners LP 97.00 97.31 96.16 96.60 13807 -1.30%
HL Hecla Mining Company 14.59 14.76 14.09 14.34 64137854 -1.31%
SSRM Silver Standard Resources Inc 26.01 26.26 25.01 25.56 2723173 -1.31%
NAII Natural Alternatives International, Inc. 2.17 2.25 2.17 2.23 6361 -1.33%
ICCC ImmuCell Corporation 11.27 11.27 10.91 10.95 5385 -1.35%
STN Stantec Inc 70.19 70.66 69.03 69.51 199665 -1.36%
AYTU Aytu Bioscience Inc 2.18 2.18 2.12 2.15 22072 -1.38%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Mine Stocks List

Mine Stocks list are mine stocks that are trading on the OTCBB market.

July 17, 2026
Symbol Chart Company Open High Low Close Volume Percent
LBRMF Labrador Iron Mines Holdings Ltd 0.0002 0.0060 0.0002 0.0060 4700 2,900.00%
BKTPF Cruz Cobalt Corp 0.0050 0.0170 0.0050 0.0170 9800 70.00%
GGIFF Garibaldi Res Corp 0.0700 0.0700 0.0700 0.0700 17000 40.00%
PMEDF Predictmedix Inc 0.0264 0.0264 0.0264 0.0264 9000 26.32%
KLSVF Klondike Silver Corp 0.1225 0.1225 0.1225 0.1225 700 22.50%
MISVF Minco Silver Corp 0.6100 0.6190 0.5880 0.6190 18000 21.63%
STKXF Strikepoint Gold Inc 0.1294 0.1450 0.1294 0.1450 48700 20.43%
BCCEF Bactech Environmenta 0.0327 0.0327 0.0327 0.0327 3000 18.91%
ARXRF Alix Res Corp 0.0131 0.0131 0.0131 0.0131 500 18.02%
ACRL Atacama Resources International Inc 0.0023 0.0023 0.0023 0.0023 9100 15.00%
GALKF Galantas Gold Cp 0.2800 0.3100 0.2798 0.3100 13600 14.81%
BYRG Buyer Group Intl Inc 0.0008 0.0008 0.0008 0.0008 100000 14.29%
PEMIF Pure Energy Minerals 0.1508 0.1682 0.1508 0.1668 10900 13.47%
ABCFF Abacus Mng & Expl Cp 0.0179 0.0179 0.0179 0.0179 500 13.29%
MEXGF Mexican Gold Corp 0.0939 0.1428 0.0939 0.1381 9000 11.10%
WMLLF Wealth Minerals Ltd 0.0471 0.0499 0.0450 0.0499 82700 10.89%
LBSR Liberty Star Uranium 0.0199 0.0210 0.0197 0.0210 63900 10.53%
SXNTF Sixty North Gold Mining Ltd 0.1039 0.1042 0.1039 0.1042 6600 10.38%
SDRC Schroders Plc-Non Voting 0.1379 0.1541 0.1379 0.1485 128400 9.35%
NMTLF New Age Metals Inc 0.1891 0.1907 0.1891 0.1907 3200 8.60%
JGLDF Japan Gold Corp 0.0637 0.0640 0.0637 0.0640 1000 8.47%
FMANF Freeman Gold Corp 0.2250 0.2430 0.2250 0.2430 23700 8.00%
WINKF Windfall Geotek Inc. 0.0140 0.0140 0.0140 0.0140 12000 7.69%
AAMMF Almadex Minerals Ltd 0.2800 0.3000 0.2800 0.3000 700 7.14%
ATOXF Durango Resources Inc 0.0474 0.0512 0.0460 0.0460 311800 6.98%
GGGOF Galane Gold Ltd 1.4500 1.5500 1.4400 1.5400 11000 6.50%
APGOF Apollo Gold Corp 1.7000 1.8200 1.6900 1.8200 42000 5.81%
ADBRF Aldebaran Resources Inc 1.7500 1.8500 1.7500 1.8500 5800 5.71%
FOSYF Forsys Metals Corp 0.3092 0.3156 0.3092 0.3135 29500 5.63%
RCKTF Rock Tech Linthium 0.4861 0.4861 0.4861 0.4861 200 5.63%
CVVUF Canalaska Uranium 0.2392 0.2649 0.2348 0.2461 184900 5.53%
DPLS Darkpulse Inc 0.0061 0.0062 0.0058 0.0061 968100 5.17%
DNCVF Defiance Silver Corp 0.1126 0.1150 0.1126 0.1138 49500 4.69%
GAYMF Galway Metals 0.3248 0.3368 0.3221 0.3368 46200 4.56%
MAGE Magellan Gold Corp 0.0646 0.0700 0.0615 0.0700 100400 4.48%
IPMLF Imperial Metals 4.6800 4.9800 4.6800 4.9800 15000 4.45%
VIPRF Silver Viper Minerals 0.2500 0.2589 0.2400 0.2400 15700 4.35%
STRPF Starr Peak Expl Ltd 0.2766 0.2766 0.2766 0.2766 15300 4.14%
ZIJMF Zijin Mining Gp CO L 3.5820 3.8420 3.5180 3.8420 6400 4.12%
CPPMF Copper Mtn Mng Corp 0.2144 0.2230 0.2143 0.2184 245200 4.00%
NTCPF Northisle Copper & G 2.0900 2.1600 2.0100 2.1400 300000 3.88%
MGMLF Maple Gold Mines Ltd 1.8000 1.8420 1.7900 1.8300 11800 3.86%
WDOFF Wesdome Gold Mines L 17.3100 18.2000 17.3100 17.9000 252800 3.83%
MMRGF Minaurum Gold Inc 0.2109 0.2177 0.2007 0.2176 302600 3.62%
DSVSF Discovery Silver Corp 5.2600 5.5200 5.1100 5.5200 323500 3.56%
WTSHF Westshore Terminals Investment Corp 30.7200 30.7200 30.4200 30.4200 17000 3.54%
SLVDF Silver Dollar Res Inc 0.1625 0.1754 0.1625 0.1700 11000 3.53%
ALLIF Alpha Lithium Corp 0.2005 0.2005 0.2005 0.2005 6000 3.51%
SRGXF Surge Copper Corp. 0.3100 0.3331 0.3001 0.3312 159300 3.50%
TETOF Tectonic Metals Inc 1.3700 1.4900 1.3700 1.4800 9200 3.50%
ABNAF Aben Resources Ltd 0.1449 0.1449 0.1397 0.1397 30200 3.40%
IEGCF Independence Gold 0.0798 0.0798 0.0798 0.0798 6000 3.37%
SMREF Sun Summit Minerals Corp 0.0858 0.0858 0.0858 0.0858 4700 3.37%
EMOTF Emerita Resources Corp 0.2420 0.2420 0.2420 0.2420 22700 3.29%
FCSMF Focus Metals Inc 0.2624 0.2684 0.2624 0.2684 2900 3.23%
RKMSF Rokmaster Resources Corp 0.0359 0.0359 0.0359 0.0359 955000 3.16%
MSMGF Mustang Minerals Corp 0.0675 0.0675 0.0675 0.0675 15000 3.05%
EUBG Entreprerneur Universe Bright Group 0.4455 0.4455 0.4455 0.4455 400 3.01%
USCUF US Copper Corp 0.1000 0.1070 0.0911 0.1050 168100 2.94%
LGDTF Liberty Gold Corp 0.9000 0.9567 0.9000 0.9518 183800 2.90%
BBBXF Brixton Metals Corp 0.4106 0.4243 0.4106 0.4219 40300 2.90%
SNNAF Sienna Resources Inc Ord 0.0506 0.0506 0.0506 0.0506 100 2.64%
SSVFF Southern Silver Exp 0.3124 0.3328 0.3124 0.3243 131600 2.63%
AZMTF Azimut Exploration I 0.4106 0.4211 0.4106 0.4211 3500 2.61%
GRLVF Group Eleven Resources 0.5600 0.5839 0.5600 0.5707 57900 2.59%
HANNF Hannan Metals Ltd 0.4800 0.5119 0.4800 0.5000 86300 2.56%
PVGDF Provenance Gold Corp 0.1112 0.1113 0.1074 0.1088 26100 2.54%
CYDVF Cypress Development 0.1733 0.1863 0.1712 0.1863 152700 2.53%
NRRSF Norsemont Mining Inc 0.6324 0.6324 0.5738 0.5738 22500 2.46%
GBBFF Granada Gold Mine Inc 0.0257 0.0257 0.0250 0.0250 330900 2.46%
ELTP Elite Pharma Inc 0.3900 0.3998 0.3814 0.3883 205900 2.18%
GDQMF Goldquest Mining Corp 0.5074 0.5420 0.5074 0.5159 46000 2.16%
FPRGF Falco Pac Resource 0.3083 0.3188 0.3083 0.3188 21800 2.15%
BYAGF Banyan Gold 0.9379 0.9500 0.9150 0.9446 156900 2.11%
WHGOF White Gold Corp 1.0710 1.1199 1.0620 1.1080 38000 2.07%
YUKA Yuka Group Inc 0.0425 0.0469 0.0425 0.0469 2500 1.96%
HBEIF Honey Badger Silver Inc 0.5110 0.5499 0.5110 0.5300 88000 1.94%
AUMBF 1911 Gold Corp 0.4300 0.4388 0.4191 0.4207 336600 1.86%
TDRRF Tudor Gold Corp 0.5633 0.5790 0.5631 0.5734 28200 1.85%
ARSMF Ares Strategic Mining Inc 0.1951 0.1951 0.1784 0.1880 243700 1.84%
ABBRF Abraplata Resource Corp 9.6300 10.1140 9.4500 9.9500 58400 1.76%
ORRCF Oroco Resource Corp 0.2600 0.2695 0.2565 0.2643 69700 1.65%
KNTNF K92 Mining Inc 14.2300 14.7500 14.2300 14.7110 72600 1.60%
JAGGF Jaguar Mining Inc 3.4200 3.5430 3.4200 3.5155 51800 1.60%
KEWL Keweenaw Lnd Assn CT 60.1631 60.1631 60.1631 60.1631 100 1.52%
ATHOF Athabasca Oil Sands Corp 7.7035 7.7035 7.6090 7.6800 90000 1.51%
FGOVF Freegold Ventures 0.6305 0.6649 0.6305 0.6506 138600 1.50%
ERLFF Entree Resources Ltd 2.0700 2.0700 2.0700 2.0700 1000 1.47%
STTDF Standard Uranium Ltd 0.0629 0.0630 0.0603 0.0629 29100 1.45%
CSUAY China Shenhua Energy Company Ltd 21.6900 21.6900 21.5400 21.5860 13400 1.44%
DPMLF Dundee Precious Metl 32.1600 33.7000 32.1600 33.3000 49800 1.42%
SCTSF Scottie Resources Corp 1.4200 1.4900 1.4200 1.4400 32600 1.41%
VAUCF Viva Gold 0.1077 0.1077 0.1077 0.1077 5000 1.41%
HSTXF Heliostar Metals Ltd 1.1300 1.1700 1.1100 1.1400 33200 1.33%
ZDPY Zoned Properties Inc 0.4500 0.4680 0.4100 0.4680 2700 1.28%
TBXXF Turmalina Metals Corp 0.5501 0.5650 0.5300 0.5466 86600 1.28%
MJGCF Majestic Gold Corp 0.0706 0.0708 0.0706 0.0708 11500 1.14%
VRBFF Vanadiumcorp Resource Inc 0.0742 0.0742 0.0600 0.0650 67500 1.09%
MGAFF Mega Uranium Ltd 0.3570 0.3600 0.3500 0.3600 65500 1.07%
IPXHY Inpex Holdings Inc 21.3100 21.3300 21.0300 21.2400 34000 1.00%

Mineral Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks