Stock Scanner

Mining Stocks


Mining Stocks is a list of public traded mining companies trading on the NYSE, NASDAQ, and AMEX. These mining stocks include companies that are invovling in the bituminous coal and lignite surface mining, bituminous coal underground mining, borate mineral mining, chemical and fertilizer mineral mining, crushed and broken limestone mining and quarrying, and more.

February 07, 2025
Symbol Chart Company Open High Low Close Volume Percent
WWR Westwater Resources 0.85 1.09 0.85 1.03 2135200 21.18%
GORO Gold Resource Corporation 0.30 0.36 0.29 0.35 2697300 16.67%
LODE Comstock Mining Inc 0.37 0.41 0.36 0.39 6865800 8.33%
TGB Taseko Mines Limited (USA) 2.04 2.16 2.04 2.09 6527000 4.50%
HBM HudBay Minerals Inc 9.25 9.73 9.25 9.34 8222100 4.12%
RCON Recon Technology, Ltd. 2.14 2.26 2.05 2.15 2500 3.86%
FCX Freeport-McMoRan Copper & Gold Inc 38.49 39.19 37.87 38.22 21524200 2.88%
PTEN Patterson-UTI Energy, Inc 8.50 8.81 8.46 8.62 11731600 2.86%
CCJ Cameco Corporation (USA) 48.90 50.72 48.80 49.93 3543200 2.53%
CMP Compass Minerals International, Inc 11.86 12.09 11.68 12.05 571000 2.38%
UUUU Energy Fuels Inc 5.12 5.28 5.08 5.19 7554600 2.37%
UEC Uranium Energy Corp 6.90 7.14 6.85 6.95 4269200 2.36%
SCCO Southern Copper Corporation (USA) 97.50 99.69 96.44 96.72 1160300 2.23%
EMX Emx Royalty Group 1.85 1.91 1.85 1.87 560300 1.63%
BTG B2Gold Corp 2.52 2.55 2.48 2.53 32993300 1.61%
NXE Nuveen Arizona Dividend Advantage Municipal Fund 3 6.48 6.72 6.44 6.53 5814700 1.24%
DNN Denison Mines Corp 1.81 1.86 1.79 1.81 49903200 1.12%
TECK Teck Resources Ltd 43.37 44.32 42.78 43.05 4561100 1.08%
PLL Pall Corporation 8.23 8.55 8.23 8.32 239500 0.97%
MTA Magyar Telekom Plc 3.27 3.30 3.22 3.25 333300 0.93%
LOOP LoopNet, Inc 1.14 1.14 1.11 1.13 26600 0.89%
NRP Natural Resource Partners LP 101.44 103.30 101.02 102.62 16500 0.78%
ASM Avino Silver & Gold 1.35 1.40 1.31 1.34 1346600 0.75%
OR Osisko Gold Royalties Ltd 19.84 20.04 19.71 19.81 465100 0.71%
NCSM Ncs Multistage Holdings Inc 29.19 29.19 29.19 29.19 1200 0.45%
TITN Titan Machinery Inc 18.79 19.06 18.42 18.96 296000 0.42%
NGD New Gold Inc 3.02 3.10 2.98 3.00 20274800 0.33%
CNX CONSOL Energy Inc 29.30 29.68 29.20 29.26 2608300 0.31%
SLB Schlumberger Limited 40.19 40.68 39.99 40.16 11773100 0.27%
GFI Gold Fields Limited (ADR) 18.99 19.08 18.65 18.68 3446500 0.27%
CTGO Contango Ore Inc 10.57 10.68 10.28 10.40 89600 0.19%
OII Oceaneering International 24.67 25.07 24.62 24.70 502900 0.16%
MEC Mayville Engineering Company Inc 16.03 16.20 15.81 16.01 50100 0.13%
RNGR Ranger Energy Services Inc Cl A 16.51 16.77 16.34 16.51 85300 0.12%
HNRG Hallador Energy Co 10.91 11.32 10.75 10.76 282400 0.09%
SILV Silvercrest Metals Inc 11.23 11.52 11.03 11.08 2299200 0.09%
FURY Fury Gold Mines Limited 0.39 0.42 0.39 0.40 112400 0.00%
WRN Western Copper Corp 1.07 1.13 1.07 1.09 239000 0.00%
USAS Americas Silver Corp 0.55 0.58 0.55 0.55 1101700 0.00%
NAK Northern Dynasty Minerals Ltd 0.74 0.76 0.71 0.74 3445900 0.00%
PLG Platinum Group Metals Limited (USA) 1.29 1.29 1.23 1.27 386300 0.00%
GAU Galiano Gold Inc 1.20 1.22 1.17 1.19 547600 0.00%
CHNR China Natural Resources Inc 0.58 0.62 0.58 0.59 118000 0.00%
CTRA Contura Energy Inc 27.50 27.67 27.35 27.38 3262400 -0.04%
NEM Newmont Mining Corporation 45.18 45.84 44.80 44.84 7482200 -0.09%
HLX Helix Energy Solutions Group Inc 8.02 8.13 7.99 8.01 1266800 -0.12%
AU AngloGold Ashanti Limited (ADR) 31.86 31.99 31.26 31.43 1753500 -0.22%
WTTR Select Energy Services Inc 12.86 13.12 12.76 12.77 951000 -0.23%
AGI Alamos Gold Inc 22.41 22.46 21.96 22.18 2358700 -0.31%
FNV Franco Nev Corp 142.76 142.76 140.94 141.29 560500 -0.32%
GLNG Golar LNG Limited (USA) 41.16 41.88 40.65 40.70 758700 -0.32%
RGLD Royal Gold, Inc 146.31 146.79 144.37 144.48 414200 -0.32%
KGC Kinross Gold Corporation (USA) 12.01 12.05 11.80 11.87 17235800 -0.34%
RIO Vale (ADR) 62.77 63.03 61.91 61.95 2629900 -0.39%
CDE Coeur dAlene Mines Corporation 7.06 7.21 6.88 6.92 19083000 -0.43%
DOW The Dow Chemical Company 38.90 39.03 38.34 38.58 5965300 -0.49%
EGO Eldorado Gold Corporation (USA) 14.08 14.23 13.80 13.93 2277300 -0.57%
AEM Agnico-Eagle Mines Limited (USA) 99.09 100.07 98.11 98.35 2013100 -0.62%
SAND Sandstorm Gold Ltd 6.35 6.41 6.27 6.28 5010900 -0.63%
BHP BHP Billiton Limited (ADR) 51.24 51.25 50.27 50.35 2115700 -0.67%
CLB Core Laboratories N 16.56 16.87 16.42 16.58 302000 -0.72%
PDS Precision Drilling Trust (USA) 57.25 57.33 56.00 56.07 116100 -0.74%
IAG IAMGOLD Corporation (USA) 6.50 6.56 6.35 6.41 11267300 -0.77%
DRD Drdgold Ltd 11.30 11.48 11.11 11.11 233400 -0.80%
GOLD Randgold Resources Ltd (ADR) 17.34 17.49 16.92 17.04 28454500 -0.81%
SA Seabridge Gold, Inc 13.00 13.14 12.76 12.81 514300 -0.85%
ITRG Integra Resources Corp 1.15 1.15 1.11 1.12 228800 -0.88%
EQX Equinox Gold Corp 6.74 6.80 6.58 6.63 8064400 -0.90%
BVN Compania de Minas Buenaventura SA (ADR) 13.28 13.54 13.01 13.05 380700 -0.91%
METC Ramaco Resources Inc 9.81 9.97 9.58 9.61 275200 -0.93%
URG Ur-Energy Inc 1.01 1.03 1.00 1.00 2316600 -0.99%
PAAS Pan American Silver Corp 25.05 25.29 24.54 24.55 2653100 -1.01%
WPM Wheaton Precious Metals 67.25 67.90 66.01 66.19 1314400 -1.02%
CLH Clean Harbors, Inc 237.03 237.21 232.71 234.37 385800 -1.05%
UAMY U S Antimony Corp 1.85 1.88 1.79 1.84 1117400 -1.08%
HAL Halliburton Company 25.59 25.74 25.16 25.19 8108500 -1.14%
HMY Harmony Gold Mining Co 12.17 12.28 11.95 12.00 9209400 -1.15%
TGLS Tecnoglass Inc 78.50 78.54 76.14 77.49 209200 -1.20%
SSRM Silver Standard Resources Inc 9.15 9.38 8.99 9.01 2835700 -1.21%
GLDG Goldmining Inc 0.82 0.83 0.81 0.81 384500 -1.22%
MLM Martin Marietta Materials, Inc 545.44 547.13 537.62 538.60 328500 -1.25%
LAC Lithium Americas Corp 3.06 3.10 3.00 3.03 3163900 -1.30%
XPL Solitario Exploration & Royalty Corp 0.74 0.75 0.72 0.73 80000 -1.35%
NC NACCO Industries, Inc 31.22 31.48 30.75 31.06 6800 -1.40%
GURE Gulf Resources Inc 0.66 0.70 0.66 0.69 32200 -1.43%
VALE Vale S 9.68 9.68 9.43 9.47 35969900 -1.46%
HCC HCC Insurance Holdings, Inc 53.94 54.19 52.00 52.41 712100 -1.54%
GSM Globe Specialty Metals, Inc. 3.88 3.95 3.80 3.81 691700 -1.55%
VMC Vulcan Materials Company 276.76 277.73 272.42 272.92 486100 -1.55%
JHX James Hardie Industries N 34.00 34.21 33.32 33.43 49000 -1.62%
IPI Intrepid Potash, Inc 25.56 26.08 25.14 25.21 142300 -1.64%
CRH CRH PLC (ADR) 104.70 105.09 103.07 103.34 4705900 -1.76%
NINE Ninetowns Internet Technlgy Grp Co Ltd 1.10 1.14 1.08 1.09 579700 -1.80%
NGS Natural Gas Services Group, Inc 25.99 26.10 25.45 25.60 50100 -1.88%
THM International Tower Hill Mines Ltd 0.52 0.52 0.49 0.50 83600 -1.96%
MAG Magnetek, Inc 16.20 16.28 15.66 15.79 745800 -1.99%
SVM Silvercorp Metals Inc 3.35 3.39 3.22 3.25 5576200 -2.11%
HL Hecla Mining Company 6.09 6.14 5.86 5.88 13222900 -2.16%
DWSN Dawson Geophysical Company 1.35 1.49 1.35 1.36 15800 -2.16%
TMQ Trilogy Metals Inc 1.30 1.32 1.26 1.28 140400 -2.29%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Mining Stocks List

Mining Stocks list are mining stocks that are trading on the OTCBB market.

February 07, 2025
Symbol Chart Company Open High Low Close Volume Percent
WTCZF White Tiger Mining Corp 0.0020 0.0135 0.0015 0.0135 640 800.00%
LBRMF Labrador Iron Mines Holdings Ltd 0.0500 0.0500 0.0500 0.0500 200 233.33%
CCTL Coin Citadel 0.0002 0.0002 0.0002 0.0002 509200 100.00%
BLAGF Blue Lagoon Resources Inc 0.1534 0.1872 0.1450 0.1870 417154 52.16%
TOGOF Tomagold Corp 0.0178 0.0178 0.0178 0.0178 5500 31.85%
GGIFF Garibaldi Res Corp 0.0500 0.0500 0.0500 0.0500 75000 25.00%
FUSEF Fuse Cobalt Inc 0.0216 0.0250 0.0181 0.0250 9369 25.00%
NMEX Northern Minerals & Exploration Ltd 0.1607 0.1607 0.1607 0.1607 622 23.33%
WALRF Walcott Res Ltd 0.0120 0.0154 0.0120 0.0154 19050 23.20%
BRNE Borneo Resource Investments Ltd 0.0005 0.0006 0.0005 0.0006 15716278 20.00%
MGTI MGT Capital Investments Inc 0.0005 0.0006 0.0005 0.0006 54010 20.00%
AAGC All American Gld Crp 0.0010 0.0012 0.0010 0.0012 8284545 20.00%
EVLLF Enviroleach Technologies Inc 0.0082 0.0087 0.0082 0.0087 17740 19.18%
NGPHF Northern Graphite CO 0.0972 0.1114 0.0972 0.1071 241770 19.00%
MGPHF Mason Graphite 0.0495 0.0495 0.0475 0.0475 12050 18.75%
SBWFF Strongbow Expl Inc 0.1050 0.1050 0.1050 0.1050 400 16.67%
GSPI Green Star Products 0.0013 0.0018 0.0010 0.0015 3094628 15.38%
AUIAF Aurania Resources 0.3800 0.3800 0.3800 0.3800 631 15.01%
CRECF Critical Elements Corp 0.3302 0.3512 0.3302 0.3512 163653 14.62%
MNXXF Manganese X Energy Corp 0.0621 0.0670 0.0600 0.0629 46101 14.57%
FMNJ Franklin Mining Inc 0.0009 0.0009 0.0008 0.0008 1434 14.29%
FMANF Freeman Gold Corp 0.0600 0.0600 0.0600 0.0600 17000 12.57%
CGRA Cgrowth Capital Inc 0.0022 0.0038 0.0022 0.0029 3737500 11.54%
VYST Vystar Corp 0.1100 0.1180 0.0671 0.1000 8507 11.11%
GMTNF Gold Mountain Mining Corp. 0.0175 0.0175 0.0164 0.0175 396705 10.76%
ZNOG Zion Oil & Gas Inc 0.1338 0.1374 0.1275 0.1374 4501832 10.72%
AVLNF Avalon Rare Metals 0.0215 0.0250 0.0215 0.0246 68000 10.31%
LISMF Lithium South Development Corporation 0.0800 0.0900 0.0800 0.0890 56060 10.15%
ALMTF Almonty Industries 1.3200 1.3565 1.2400 1.3500 337600 9.76%
DYNR Dynaresource Inc 1.0464 1.1500 1.0464 1.1500 4320 9.52%
CMCXF Cmc Metals Ltd 0.0186 0.0189 0.0186 0.0186 109000 9.41%
LMGDF Lumina Gold Corp 0.3570 0.3920 0.3570 0.3890 85771 8.96%
SBLRF Sable Resources Ltd 0.0246 0.0246 0.0246 0.0246 500 8.37%
REEMF Rare Element Res Ltd 0.7899 0.8700 0.7850 0.8397 484943 8.35%
GENMF Generation Mining Ltd 0.1127 0.1206 0.1117 0.1206 65449 7.97%
SBHGF Sbi Holdings Inc Ord 29.5000 31.1300 29.0400 30.9000 16400 7.89%
EGMCF Emgold Mining Corp 0.0549 0.0549 0.0549 0.0549 200 7.86%
AMYZF American Manganese Inc 0.0472 0.0515 0.0455 0.0485 59173 7.78%
ASDRF Ascendant Resources Inc 0.0330 0.0330 0.0330 0.0330 275500 7.49%
LRDC Laredo Oil Inc 0.3970 0.3970 0.3501 0.3638 31816 7.32%
STGZ Stargaze Entertainment Group Inc 0.0710 0.0750 0.0610 0.0700 1340285 7.03%
USCUF US Copper Corp 0.0459 0.0459 0.0459 0.0459 8900 6.99%
BITTF Bitterroot Resources Ltd 0.0265 0.0265 0.0265 0.0265 13000 6.85%
BYDDY Byd Company Ltd ADR 84.3000 85.5600 84.2400 84.5300 1082883 6.22%
SDRC Schroders Plc-Non Voting 0.3290 0.3520 0.3215 0.3400 125790 5.92%
BYDDF Byd CO Ltd H Shs 41.5500 43.5000 41.5500 42.1200 193012 5.92%
LYSDY Lynas Rare Earths Ltd 4.3600 4.3600 4.2850 4.2980 138949 5.86%
LBCMF Libero Mining Corp 0.1660 0.1730 0.1660 0.1690 30500 5.63%
IPMLF Imperial Metals 1.4830 1.4830 1.4750 1.4750 5000 5.36%
GDQMF Goldquest Mining Corp 0.2178 0.2220 0.2160 0.2220 85748 5.21%
ILHMF International Lithiu 0.0107 0.0107 0.0107 0.0107 10008 4.90%
AMMPF AmmPower Corp 0.0220 0.0300 0.0200 0.0236 115450 4.89%
SRAFF Sandfire Resources America Inc 0.2319 0.2396 0.2319 0.2396 1700 4.81%
ACRL Atacama Resources International Inc 0.0021 0.0022 0.0019 0.0022 59900 4.76%
MJDLF Major Drilling Grp I 6.2600 6.2960 6.2500 6.2800 7801 4.67%
FMCXF Foran Mining Corp 2.8200 2.8200 2.8200 2.8200 47596 4.44%
RMRDF Ressources Minieres Radisson Inc 0.2476 0.2580 0.2440 0.2558 149419 4.24%
DDDX 3Dx Industries Inc 0.0127 0.0127 0.0127 0.0127 13769 4.10%
AOTVF Ascot Resources Ltd 0.1050 0.1120 0.1026 0.1098 509000 3.58%
BCII Blockchain Industries Inc 0.0145 0.0145 0.0140 0.0145 15100 3.57%
KOREF Kore Mining Ltd 0.0220 0.0220 0.0220 0.0220 11500 3.29%
THMG Thunder Mountn Gold 0.1088 0.1100 0.1088 0.1100 5909 3.29%
TNTMF Transition Metals CO 0.0350 0.0350 0.0320 0.0320 51043 3.23%
KOOYF Kootenay Gold Inc 0.7000 0.7600 0.7000 0.7012 16672 3.12%
LONCF Loncor Resources Inc 0.4000 0.4019 0.3922 0.4019 35160 3.05%
LTUM Lithium Corp 0.0337 0.0350 0.0300 0.0340 496167 3.03%
LUNMF Lundin Mng Corp 8.6500 8.7210 8.4840 8.5635 61460 2.99%
FEMFF First Energy Metals Limited 0.0420 0.0420 0.0350 0.0350 53727 2.94%
EMOTF Emerita Resources Corp 1.1300 1.2240 1.1300 1.1932 233151 2.86%
CANOF California Nanotechnologies Corp 0.5990 0.6064 0.5750 0.6064 19552 2.78%
DPMLF Dundee Precious Metl 10.8640 11.0200 10.8640 11.0055 15105 2.76%
AHNR Athena Silver Corp 0.0339 0.0339 0.0339 0.0339 3000 2.73%
TEUTF Teuton Res Corp 0.7045 0.7100 0.7045 0.7100 9800 2.72%
NGLD Nevada Canyon Gold Corp 1.7000 1.7900 1.6100 1.7550 44872 2.63%
LITOF Frontier Lithium 0.3190 0.3280 0.3190 0.3280 8933 2.50%
GPHOF Graphite One Resources Inc 0.6350 0.6670 0.6350 0.6661 14100 2.48%
GBBGF Global Li-Ion Graphite Corp 0.0303 0.0303 0.0294 0.0294 24000 2.44%
ERMAY Eramet Sa ADR 5.9800 5.9800 5.9500 5.9500 1200 2.41%
DFMTF Defense Metals Corp 0.1195 0.1232 0.1173 0.1173 73566 2.27%
BASA Basanite Inc 0.0480 0.0480 0.0440 0.0440 69500 2.09%
EQTRF Altamira Gold Corp 0.0750 0.0801 0.0750 0.0765 27800 2.00%
MAKOF Mako Mining Corp 2.7856 2.8296 2.7750 2.7800 7184 1.83%
EMPYF Empress Royalty Corp. 0.2544 0.2600 0.2477 0.2530 181532 1.81%
NPPTF Neptune Digital Assets Corp 1.4000 1.5065 1.3500 1.3740 471587 1.78%
MMTIF Micromem Tech Inc 0.0532 0.0562 0.0520 0.0520 308144 1.76%
ZIJMF Zijin Mining Gp CO L 2.0200 2.0500 2.0200 2.0250 27121 1.76%
CHXMF Troilus Gold Corp 0.2758 0.2867 0.2758 0.2850 28830 1.68%
FGOVF Freegold Ventures 0.7035 0.7410 0.7000 0.7000 183746 1.67%
GMVMF Gmv Minerals Inc 0.0631 0.0751 0.0631 0.0751 41150 1.62%
PUBC Purebase Corp 0.0800 0.0820 0.0800 0.0820 5000 1.61%
FAVO Favo Realty Inc 0.5800 0.5891 0.5800 0.5891 2000 1.57%
VLMGF Viscount Mining Corp 0.1998 0.1998 0.1919 0.1919 4400 1.53%
ATCMF Atico Mining 0.1069 0.1096 0.1054 0.1096 18200 1.48%
GIDMF Golden Independence Mng Corp 0.2150 0.2181 0.2150 0.2181 3200 1.44%
ERDCF Erdene Resource Dev 0.4548 0.4600 0.4195 0.4248 39900 1.34%
SMMYY Sumitomo Metal Mining CO Ltd 5.9000 5.9800 5.9000 5.9380 113348 1.33%
RGLSF Regulus Resources Inc 1.4900 1.4900 1.4800 1.4800 5000 1.30%
CFTN Clifton Mining CO 0.0425 0.0425 0.0425 0.0425 100 1.19%
STRPF Starr Peak Expl Ltd 0.2500 0.2500 0.2479 0.2479 2092 1.14%
ARREF Amerigo Resources 1.2500 1.2600 1.2430 1.2435 38493 1.10%

Minnesota Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks