Stock Scanner

National Stocks


National Stocks is a list of public traded national companies trading on the NYSE, NASDAQ, and AMEX.

March 17, 2023
Symbol Chart Company Open High Low Close Volume Percent
ENZ Enzo Biochem, Inc 2.18 2.39 1.96 2.25 35926800 89.08%
PTPI Petros Pharmaceuticals Inc 1.51 1.59 1.50 1.55 14600 14.81%
QLI Qilian International Holding Group ltd 1.60 1.60 1.34 1.57 10400 14.60%
SOFO Sonic Foundry, Inc 0.95 0.98 0.80 0.98 70100 13.95%
EMAN eMagin Corporation 1.50 1.69 1.45 1.66 1368000 12.16%
TEDU Tarena Intl ADR 3.95 4.30 3.95 4.30 2100 10.82%
HBIO Harvard Bioscience, Inc 2.75 3.05 2.73 3.01 122900 7.89%
MPLN Multiplan Corp 1.02 1.13 1.01 1.10 6756400 7.84%
BLFS Biolife Solutions 18.91 21.65 18.36 21.52 744000 7.71%
LE Lands' End Inc 7.86 8.98 7.85 8.67 402400 7.43%
OPGN Opgen Inc 1.37 1.47 1.36 1.47 748900 6.52%
SECO Secoo Holding ADR 0.62 0.68 0.62 0.66 210900 6.45%
CFBK Central Federal Corporation 19.59 20.94 19.19 20.94 8400 6.08%
CEMI Chembio Diagnostics 0.33 0.35 0.33 0.35 402100 6.06%
AMRX Amneal Pharmaceuticals Inc 1.34 1.47 1.32 1.43 2083300 5.93%
OR Osisko Gold Royalties Ltd 14.21 14.97 14.05 14.84 4598100 5.85%
FNV Franco Nev Corp 137.65 145.78 137.65 143.50 2535600 4.92%
RAVE Rave Restaurant Group 1.44 1.52 1.44 1.52 31000 4.83%
RGLD Royal Gold, Inc 121.70 126.14 121.10 125.45 1392100 4.49%
WPM Wheaton Precious Metals 43.99 45.73 43.63 45.30 7378400 4.43%
CGAU Centerra Gold Inc. 6.18 6.47 6.10 6.36 326000 4.43%
CXDO Crexendo Inc 1.85 1.96 1.77 1.93 21800 4.32%
MGNI Magnite Inc 8.63 9.08 8.55 9.02 2192400 4.28%
AIRT Air T, Inc 19.97 21.89 19.97 21.89 1800 4.24%
TRT Trio-Tech International 4.66 4.77 4.55 4.74 16300 4.18%
XTNT XTENT, Inc 0.75 0.77 0.72 0.77 21000 4.05%
SY Sybase, Inc 1.76 1.89 1.71 1.81 452300 4.02%
TAYD Taylor Devices, Inc. 16.09 16.74 15.85 16.74 27300 3.85%
LU Lufax Holding Ltd ADR 1.87 1.92 1.84 1.91 16125500 3.80%
LCUT Lifetime Brands, Inc 5.23 5.58 5.20 5.51 72000 3.77%
HL Hecla Mining Company 5.49 5.68 5.39 5.59 21591500 3.71%
NIU Niu Technologies ADR 3.82 3.99 3.80 3.98 585400 3.65%
KTCC Key Tronic Corporation 6.42 6.96 6.22 6.59 87900 3.62%
YTEN Yield10 Bioscience Inc 2.62 2.97 2.56 2.67 14300 3.49%
VNRX Volitionrx Ltd 1.67 1.80 1.67 1.78 107700 3.49%
TOMZ Tomi Environmental Solutions Inc 0.56 0.61 0.56 0.60 16100 3.45%
VFF Village Farms Intl 0.92 0.99 0.88 0.95 796100 3.26%
AXNX Axonics Modulation Technologies Inc 55.96 58.12 55.21 57.70 1171000 3.22%
RDI Reading International, Inc 3.15 3.25 3.15 3.25 11300 3.17%
RVNC Revance Therapeutics 31.17 32.37 30.47 32.13 1818800 3.15%
LGL The LGL Group, Inc 4.13 4.51 4.12 4.34 26800 3.09%
LUNG Pulmonx Corp 11.24 11.83 11.14 11.72 1150400 2.99%
BEEM Beam Global 14.57 14.98 14.34 14.92 188800 2.97%
YY YY Inc 28.02 29.00 27.65 28.83 1352600 2.96%
POLA Polar Power Inc 1.40 1.41 1.35 1.40 9700 2.94%
ESP Espey Manufacturing & Electronics Corp 20.24 20.25 19.99 20.22 7700 2.90%
BMBL Bumble Inc 19.69 20.28 19.56 19.93 3030800 2.89%
HBB Hamilton Beach Brands Holding Company Cl A 10.46 10.76 10.46 10.76 12000 2.77%
UAVS Ageagle Aerial Systems Inc 0.37 0.38 0.35 0.38 518200 2.70%
SGC Superior Uniform Group, Inc 8.55 9.07 8.55 8.90 104500 2.65%
AQST Aquestive Therapeutics Inc 0.76 0.80 0.75 0.78 189300 2.63%
VISL Vislink Technologies Inc 0.39 0.41 0.36 0.40 148800 2.56%
SCKT Socket Mobile, Inc 1.95 2.01 1.95 2.00 5500 2.56%
GEOS Geospace Technologie 6.00 6.31 5.75 5.80 266100 2.47%
TW Towers Watson & Co 74.61 76.45 74.21 75.94 1923900 2.36%
GENC Gencor Industries, Inc 14.01 14.55 13.74 14.52 124900 2.33%
EOT EATON VANCE NAT MUN 17.02 17.38 16.94 17.37 23800 2.24%
RMTI Rockwell Medical Technologies, Inc 1.30 1.37 1.30 1.37 38900 2.24%
KNDI Kandi Technolgies Corp 2.28 2.38 2.28 2.35 357100 2.17%
AIM Aerosonic Corporation 0.47 0.49 0.47 0.48 116900 2.13%
AOUT American Outdoor Brands Inc 9.27 9.45 9.16 9.45 23300 2.05%
DNN Denison Mines Corp 1.00 1.03 0.96 1.03 8334000 1.98%
TCON Tracon Pharma 1.54 1.55 1.50 1.55 80200 1.97%
DGLY Digital Ally, Inc 3.82 4.13 3.67 3.76 59800 1.90%
FSI Flexible Solutions International, Inc 2.93 3.00 2.87 2.98 10500 1.71%
EML The Eastern Company 16.80 17.00 16.80 16.86 11800 1.57%
VERY Vericity Inc 7.97 7.99 7.89 7.99 1600 1.52%
AKAM Akamai Technologies, Inc 72.89 73.93 72.48 73.61 4859100 1.49%
OSG Overseas Shipholding Group Inc 3.47 3.57 3.41 3.44 1090600 1.47%
LCTX Lineage Cell Therapeutics Inc 1.37 1.42 1.34 1.41 339000 1.44%
USFD US Foods Holding 34.40 35.15 33.96 35.06 32994100 1.39%
NATR Nature`s Sunshine Products, Inc. 10.23 10.33 9.93 10.32 106100 1.28%
ONTX Onconova Therapeutic 0.91 0.91 0.78 0.80 106900 1.27%
CBOE CBOE Holdings, Inc 123.99 126.71 123.67 125.55 1658300 1.27%
DAKT Daktronics, Inc 4.80 4.93 4.72 4.86 277800 1.25%
CIX CompX International Inc 16.91 16.95 16.60 16.95 12000 1.19%
STRR Star Equity Holdings Inc 0.80 0.85 0.80 0.85 5000 1.19%
RBBN Ribbon Communications Inc 3.40 3.72 3.38 3.62 9269800 1.12%
KIDS Orthopediatrics Corp 42.04 43.42 41.33 42.57 228300 1.12%
PPSI Pioneer Pwr Sol 2.80 2.80 2.75 2.78 39500 1.09%
UA Under Armour, Inc 7.59 7.77 7.49 7.71 6231100 1.05%
FTK Flotek Industries, Inc 0.95 0.97 0.91 0.96 207500 1.05%
NMT Nuveen Massachusetts Pre In Mun Fd (ADR) 10.57 10.58 10.46 10.58 16900 1.05%
ATRI Atrion Corporation 605.39 625.54 597.97 607.00 12100 1.00%
IVDA Iveda Solutions Inc 1.00 1.06 0.99 1.03 126000 0.98%
OOMA Ooma Inc 12.34 12.65 12.19 12.58 191600 0.96%
BL Blackline Inc 66.29 66.97 65.46 66.75 731900 0.91%
DAIO Data I/O Corporation 4.76 4.84 4.76 4.79 25400 0.84%
SIRI Sirius XM Radio Inc 3.60 3.66 3.60 3.64 25802700 0.83%
SHOO Steven Madden, Ltd 34.98 35.55 34.42 35.38 2766500 0.83%
WMT Wal-Mart Stores, Inc 138.19 139.49 137.59 139.40 14355600 0.81%
AVO Mission Produce Inc 10.43 10.75 10.42 10.64 427200 0.76%
CARS Cars.com Inc 16.89 17.32 16.69 17.19 1249400 0.76%
EBON Ebang International Holdings Inc Cl A 6.97 7.08 6.50 6.71 16600 0.75%
EEIQ Elite Education Group International Ltd 1.36 1.53 1.36 1.37 1400 0.74%
NQP Nuveen PA Invest Quality Municpl Fd (ADR 11.22 11.27 11.20 11.27 37500 0.71%
NBW Neuberger Ber 10.75 10.80 10.74 10.79 10300 0.65%
NAII Natural Alternatives International, Inc. 9.33 9.35 8.80 9.30 28600 0.65%
CVV CVD Equipment Corporation 11.72 12.19 11.45 11.87 22600 0.59%
UAA Under Armour 8.50 8.72 8.39 8.63 18514300 0.58%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

National Stocks List

National Stocks list are national stocks that are trading on the OTCBB market.

March 17, 2023
Symbol Chart Company Open High Low Close Volume Percent
FBCD Fbc Hld Inc 0.0001 0.0002 0.0001 0.0002 416100 100.00%
VRUS Verus International Inc 0.0002 0.0002 0.0002 0.0002 2900000 100.00%
MMTIF Micromem Tech Inc 0.0475 0.0795 0.0410 0.0795 2446100 80.27%
ATIG Atlantis Internet Grp Cp 0.0008 0.0009 0.0008 0.0009 2553300 50.00%
CATV 4Cable TV Internatio 0.0002 0.0003 0.0002 0.0003 36700 50.00%
RWGI Rodedawg International Industries Inc 0.0257 0.0299 0.0257 0.0299 3500 41.04%
IFUS Impact Fusion Intl 0.0141 0.0200 0.0139 0.0200 4675700 37.93%
TPII Triad Pro Innovators Inc 0.0038 0.0040 0.0038 0.0040 169900 37.93%
WPUR Waterpure Intl Inc 0.0020 0.0025 0.0020 0.0025 13600 25.00%
AXIM Axim Biotechnologies 0.0245 0.0289 0.0235 0.0285 624800 23.91%
IDVV International Endeavors Corp 0.0017 0.0021 0.0016 0.0021 7936600 23.53%
VDRM Viaderma Inc 0.0120 0.0180 0.0120 0.0159 23921500 23.26%
NSVGF Nass Valley Gateway Ltd 0.0300 0.0300 0.0300 0.0300 2400 20.00%
INTK Industrial Nanotech 0.0010 0.0013 0.0010 0.0012 16335300 20.00%
MLFB Universal Cap Mgmt 0.0005 0.0006 0.0005 0.0006 2915200 20.00%
VMNT Vemanti Group Inc 0.2885 0.3730 0.2885 0.3500 177000 17.85%
SCYYF Scandium International Mining Corp 0.0414 0.0414 0.0356 0.0399 300 14.00%
CYBL Cyberlux Corp 0.0035 0.0038 0.0030 0.0034 4101400 13.33%
PURE Pure Bioscience 0.1584 0.1610 0.1584 0.1610 33200 12.82%
GBXI Gbx Intl Group Inc 0.0700 0.0900 0.0700 0.0900 11800 12.50%
LONCF Loncor Resources Inc 0.3087 0.3087 0.3087 0.3087 900 10.61%
GIGA Giga Tronics Inc 0.6400 0.6400 0.6400 0.6400 12500 10.34%
FNMAK Federal Natl Pfd N 2.7600 2.7600 2.7600 2.7600 100 9.52%
IFSPF Intl Forest Prod A 18.0400 18.0500 18.0400 18.0500 59900 8.54%
CNVCF Canna-V-Cell Sciences 0.1361 0.1561 0.1361 0.1561 28000 8.18%
MIMZF Nighthawk Gold Corp 0.3230 0.3275 0.3230 0.3244 33100 8.13%
BEVVF Bee Vectoring Technologies International Inc 0.0753 0.0753 0.0753 0.0753 1000 7.57%
RVIV Reviv3 Procare CO 0.3488 0.3488 0.3488 0.3488 200 7.09%
UNRG United Energy Corp 0.0489 0.0500 0.0462 0.0500 223700 6.38%
DYFSF Dynamic Fuel Sys 0.1320 0.1404 0.1320 0.1404 20900 6.36%
TGEN Tecogen Inc 0.7900 0.8650 0.7900 0.8400 54700 6.36%
ALEAF Aleafia Health Inc 0.0405 0.0443 0.0400 0.0425 15700 6.25%
EMMA Emmaus Life Sciences Inc 0.3800 0.3800 0.3550 0.3800 2000 5.56%
GXSFF Goldsource Mines Inc 0.2829 0.2829 0.2785 0.2785 10100 5.29%
CFPZF Canfor Corp 16.9450 16.9800 16.8900 16.8900 2700 5.04%
IMIMF Imc International Mining Corp 0.6160 0.6160 0.6160 0.6160 300 4.58%
MPXOF Mpx International Corp 0.0036 0.0044 0.0024 0.0024 21300 4.35%
BNVIF Binovi Technologies Corp 0.0250 0.0250 0.0250 0.0250 100 4.17%
ENGA Engage Mobility Inc 0.3325 0.3800 0.3325 0.3800 30600 4.11%
SKHSF Sekisui House Ltd [Japan] 20.2860 20.2860 20.2860 20.2860 200 4.03%
CDSG China Dongsheng International, Inc. 0.0890 0.0949 0.0880 0.0925 91700 3.93%
DSEEY Daiwa Securities ADR 4.3100 4.5600 4.3100 4.5144 1900 3.78%
SSFT Sonasoft Corp 0.0195 0.0217 0.0195 0.0195 47600 3.72%
TSPG Tgi Solar Power Gr 0.0026 0.0028 0.0026 0.0028 166500 3.70%
MJDLF Major Drilling Grp I 6.9400 7.1800 6.9400 7.0700 2000 3.51%
MVVYF Moovly Media 0.0630 0.0632 0.0630 0.0632 1700 3.44%
GWLLY Great Wall Motor 10.6850 10.6850 10.5525 10.6200 1000 3.41%
GNENF Ganfeng Lithium CO Ltd 5.8700 6.0700 5.8700 6.0700 3800 3.41%
CCOEY Capcom CO Ltd 17.0000 17.3900 17.0000 17.3900 3200 3.33%
MCIC Multicorp International Inc 0.0026 0.0031 0.0026 0.0031 83700 3.33%
WCIG Wee-Cig International Corp 0.0125 0.0125 0.0125 0.0125 10000 3.31%
NTDOF Nintendo CO Ltd-Ord 39.1100 39.1100 37.8800 38.8050 3200 3.24%
RCRUY Recruit Holdings CO Ltd ADR 5.1000 5.2400 5.1000 5.1600 370700 3.20%
AMIH American Intl Hlds Corp 0.0064 0.0080 0.0058 0.0065 10722900 3.17%
BUKS Butler Natl Corp 0.6400 0.6500 0.6250 0.6500 48000 3.17%
SNPHY Santen Pharmaceutical CO 8.2200 8.3000 8.2200 8.2400 1300 3.13%
PSTVY Postal Svgs Bk of China Ltd. 12.9900 12.9900 12.9900 12.9900 100 3.10%
UGEIF Uge International Ltd 0.8797 0.9142 0.8797 0.9142 7900 3.09%
CYSNF C-Com Satellite Sys 0.8700 0.8700 0.8453 0.8453 1300 3.09%
RCRRF Recruit Holdings Co.Ltd 25.6000 26.1600 25.6000 25.6000 1500 3.06%
CSIOY Casio Computer Ltd A 93.7105 96.9500 93.5400 96.9500 100 2.86%
BSEFY Benesse Hlds ADR 14.8280 14.8280 14.8280 14.8280 200 2.69%
TLTFF Theralase Technologi 0.2060 0.2200 0.2060 0.2200 15700 2.56%
SHTDF Sinopharm Group CO L 2.9800 3.0700 2.9800 3.0700 4200 2.50%
EJPRY East Japan Railway C 9.1300 9.1900 9.1300 9.1900 59000 2.40%
FJTSF Fujitsu Ltd 135.4300 139.6000 135.2700 139.6000 100 2.38%
NHNKY Nihon Kohden 13.5450 13.5800 13.4750 13.5800 2000 2.37%
AMMX Ameramex Intl Inc 0.4450 0.4450 0.4400 0.4400 6100 2.33%
CICOY China Cosco Holdings 5.5700 5.6700 5.5350 5.5350 2000 2.31%
USRM US Stem Cell Inc 0.0046 0.0046 0.0036 0.0045 34300 2.27%
MLFNF Maple Leaf Foods Inc 17.3800 17.3800 17.3800 17.3800 100 2.18%
GASXF Ng Energy Intl Corp 0.4940 0.4940 0.4940 0.4940 200 2.17%
MONOY Monotaro CO Ltd 12.5300 12.7400 12.3200 12.4300 17100 2.13%
SKHSY Sekisui House Spn Ad 19.7401 20.1400 19.7400 20.1400 11600 2.08%
BIOYF Biosyent Inc 5.3040 5.3040 5.3040 5.3040 200 2.00%
DKILF Daikin Inds Ltd 167.0700 172.5600 167.0700 172.5600 400 1.96%
MDVT Middlebury Natl Corp 32.6350 32.6350 32.6350 32.6350 100 1.92%
UNICY Unicharm Corp/S ADR 8.0020 8.0322 7.9900 8.0100 45200 1.91%
AJINY Ajinomoto CO Inc ADR 33.6900 34.1000 33.6900 33.9900 7100 1.89%
CWLPF Caldwell Part Intl 1.1000 1.1000 1.1000 1.1000 4500 1.85%
SOMLY Secom CO Ltd ADR 14.9400 15.1600 14.9400 15.1500 59500 1.81%
HTHIY Hitachi 104.2200 104.2200 102.0680 102.2000 47800 1.76%
FGOVF Freegold Ventures 0.3174 0.3250 0.3174 0.3231 30000 1.70%
WFSTF Western Forest Products Inc 0.8100 0.8155 0.8100 0.8155 60500 1.67%
NOPMF NEO Performance Materials Inc 6.5500 6.6500 6.5500 6.6500 2700 1.60%
JAPSY Japan Airlines 9.5700 9.5800 9.4700 9.4700 43800 1.45%
FJTSY Fujitsu Ltd ADR 27.4500 27.4900 27.3000 27.4250 49500 1.42%
HEGIY Hengan Intl Grp ADR 21.8400 22.5500 21.8400 22.4200 4000 1.31%
CWGL Crimson Wine 6.0900 6.2250 5.9700 6.1500 9100 1.23%
SSDOY Shiseido CO Ltd ADR 44.7000 44.7000 44.3900 44.5465 20800 1.22%
JXHLY Jx Holdings Inc 6.6800 6.6800 6.6800 6.6800 1300 1.21%
CLBEY Calbee Inc ADR 5.0100 5.0100 4.9460 5.0100 2000 1.21%
CHGCY Chugai Pharmaceutica 12.7300 12.7300 12.5000 12.6000 61500 1.20%
CUKPF Carnival Plc 7.7800 7.8000 7.7800 7.8000 700 1.17%
MSLOY Mitsui Osk Lines Ltd ADR 13.3400 13.5200 13.2750 13.4900 34700 1.16%
NNDNF Nippon Corp 47.5230 47.5230 47.5230 47.5230 200 1.11%
MRAAF Murata Manufacturing 58.3860 58.3860 56.8340 57.6000 400 1.05%
FMCB Farmers & Merch Bcp 1,010.0000 1,010.0000 1,010.0000 1,010.0000 100 1.00%
KNBWY Kirin Holdings Compa 15.5840 15.6300 15.5300 15.6300 35500 1.00%
AACAY Aac Acoustic Tec ADR 2.0600 2.0600 2.0300 2.0400 61000 0.99%

National Bank Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks