Stock Scanner

Ore Stocks

#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Ore Stocks is a list of public traded ore companies trading on the NYSE, NASDAQ, and AMEX.

August 11, 2026
Symbol Chart Company Open High Low Close Volume Percent
TISI Team, Inc 17.50 23.48 17.40 22.70 183575 35.20%
KOPN Kopin Corporation 4.56 5.51 4.45 5.20 12534622 23.52%
LESL Leslie's Inc 1.19 1.36 1.08 1.34 842973 20.72%
BWEN Broadwind Energy Inc 4.47 5.55 4.47 5.33 2092729 18.71%
GANX Gain Therapeutics Inc 1.78 2.14 1.78 2.07 1625688 16.95%
RPD Rapid7 Inc 12.83 14.80 12.76 13.36 5727629 14.88%
MASS 908 Devices Inc 8.62 10.34 8.61 10.01 1233665 13.88%
REED Reeds, Inc 0.89 0.94 0.81 0.94 3998 13.25%
PLBY PLBY Group Inc 1.37 1.60 1.31 1.35 3800565 11.57%
OPTT Ocean Power Technologies, Inc 0.19 0.22 0.19 0.21 6505418 10.53%
ZLAB Zai Lab Ltd 23.54 26.66 23.54 26.01 3394538 10.26%
MLAB Mesa Laboratories, Inc 99.00 111.39 93.03 111.39 260619 9.94%
LODE Comstock Mining Inc 3.28 3.60 3.26 3.56 1216693 9.54%
VSEC VSE Corporation 226.79 242.54 225.64 242.15 342791 9.50%
DTST Data Storage Corp 3.21 3.48 3.15 3.48 6520 8.75%
RCEL Avita Medical Ltd 7.51 8.35 7.51 8.22 591513 8.44%
ARMK Aramark Holdings Corp 55.71 61.52 55.00 60.49 3287890 8.44%
RDVT Red Violet Inc 68.97 71.25 66.86 71.19 264794 8.41%
AMPY Amplify Energy Corp 4.25 4.56 4.25 4.51 1066889 8.41%
WNW Wunong Net Technology Co Ltd 2.65 3.31 2.48 2.88 561875 8.27%
INTZ Intrusion Inc 0.73 0.82 0.70 0.81 180957 8.00%
FORM FormFactor, Inc 114.57 121.89 114.57 120.96 697997 7.57%
STEP Stepstone Group Inc Cl A 46.15 49.87 45.71 49.50 943720 7.35%
CCCC C4 Therapeutics Inc 3.84 4.00 3.64 3.86 2829995 7.22%
WHLR Wheeler Real Estate 0.42 0.46 0.41 0.46 246706 6.98%
KKR KKR & Co. L.P. 104.11 111.34 103.66 111.00 4418186 6.91%
ARCT Arcturus Therapeutics Ltd 7.13 7.70 7.06 7.53 612207 6.81%
AXON Axon Enterprise Inc 595.00 642.50 572.70 636.29 947710 6.67%
DWSN Dawson Geophysical Company 4.28 4.62 4.15 4.49 102681 6.65%
CGC Capital Gold Corporation 0.96 1.02 0.96 1.01 4859050 6.32%
FAMI Farmmi Inc 0.16 0.20 0.15 0.17 30049375 6.25%
SII Smith International, Inc 115.50 124.19 114.50 122.60 188541 6.19%
EDSA Edesa Biotech Inc 5.31 5.61 5.25 5.54 23263 6.13%
MRM Merrimac Industries 0.99 1.06 0.99 1.05 24822 6.06%
VELO Velocity Acquisition Corp 13.21 13.89 12.90 13.67 1110621 5.80%
PMVP Pmv Pharmaceuticals Inc 1.17 1.33 1.17 1.31 297096 5.65%
OCUL Ocular Therapeut 9.29 9.77 9.16 9.77 1645825 5.62%
MYO Myomo Inc 1.42 1.54 1.35 1.51 645395 5.59%
FHTX Foghorn Therapeutics Inc 6.21 6.83 6.21 6.59 326070 5.44%
DK Delek US Holdings, Inc 60.81 64.28 60.68 63.92 612381 5.15%
MPC Marathon Petroleum Corp 322.38 336.45 318.00 336.31 1304552 5.05%
BRTX BioRestorative Therapies Inc 0.20 0.23 0.20 0.21 298918 5.00%
FTAI Fortress Transportation & Infra 216.21 225.84 216.21 225.60 799303 4.93%
NGVC Natural Grocers By Vitamin Cottage Inc 26.35 27.90 26.02 27.55 143523 4.87%
UCTT Ultra Clean Holdings, Inc 85.39 86.75 83.02 86.08 355917 4.71%
RMTI Rockwell Medical Technologies, Inc 6.92 7.16 6.65 7.16 11768 4.68%
YTRA Yatra Online Inc 0.84 0.90 0.83 0.90 61189 4.65%
CLIR Clearsign Combustion 3.95 4.14 3.86 4.09 23708 4.60%
ATCX Atlas Technical Consultants Inc 3.27 3.27 2.91 3.20 10215 4.58%
TRT Trio-Tech International 10.79 11.24 10.59 11.12 85924 4.41%
ICHR Ichor Holdings Ltd 65.52 68.34 65.25 67.57 247946 4.39%
ANAB Anaptysbio Inc 55.37 59.00 55.00 57.93 222092 4.36%
NWL Newell Rubbermaid Inc 5.87 6.21 5.86 6.15 5290206 4.24%
ONEW Onewater Marine Inc Cl A 12.30 13.20 12.30 12.78 178346 4.24%
ARTL The Aristotle Corporation 0.75 0.77 0.71 0.74 85263 4.23%
LCUT Lifetime Brands, Inc 9.39 9.98 8.93 9.64 184448 4.22%
NUWE Nuwellis Inc 1.50 1.59 1.39 1.49 489886 4.20%
ENTG Entegris, Inc 148.82 153.47 144.40 150.29 678861 4.17%
TPL Texas Pacific Land Trust 353.99 368.97 347.65 365.12 260829 4.12%
PSX Phillips 66 216.00 224.68 214.00 224.39 1330914 4.11%
NMRK Newmark Group Inc Cl A 14.13 14.78 14.10 14.77 575699 4.09%
RKT Rock-Tenn Company 13.71 14.39 13.64 14.31 27343844 3.92%
BX The Blackstone Group L 141.60 148.36 141.60 147.16 4460870 3.88%
QUIK QuickLogic Corporation 14.22 14.38 13.61 14.29 117367 3.85%
OLED Universal Display 90.54 94.38 90.42 94.04 347751 3.84%
ECOR Electrocore Inc 8.79 9.37 8.66 9.07 57767 3.78%
TAYD Taylor Devices, Inc. 52.21 54.86 52.02 53.50 19413 3.76%
ESP Espey Manufacturing & Electronics Corp 62.05 64.53 61.24 64.17 13105 3.53%
LIVE LiveDeal, Inc 9.83 10.35 9.80 10.35 1400 3.50%
UGI UGI Corporation 34.00 35.25 33.54 35.16 2522023 3.47%
INFU Infusystems Holdings 12.14 12.52 12.03 12.51 87091 3.47%
GRWG Growgeneration Corp 1.43 1.54 1.43 1.49 562442 3.47%
DXLG Destination XL Group 0.57 0.61 0.57 0.60 12943 3.45%
RNGR Ranger Energy Services Inc Cl A 16.59 17.17 16.59 17.15 65872 3.44%
SVM Silvercorp Metals Inc 11.99 12.64 11.80 12.62 4157599 3.44%
EXK Endeavour Silver Corp 9.98 10.60 9.92 10.59 7556319 3.42%
ENPH Enphase Energy Inc 41.45 42.45 41.24 42.30 2040107 3.40%
MHH Mastech Holdings, Inc 7.79 7.95 7.73 7.95 32387 3.38%
MRAM Everspin Technologies Inc 16.00 16.54 15.81 16.44 322661 3.27%
PDFS PDF Solutions, Inc 49.07 51.11 48.71 49.15 293984 3.26%
TREX Trex Company, Inc. 48.86 50.04 48.25 49.74 891609 3.26%
CELH Celsius Holdings, Inc. 26.97 28.20 26.63 28.10 9084816 3.20%
JOE The St 66.84 68.63 66.84 68.45 75057 3.13%
POST Post Holdings Inc 77.00 79.44 75.40 78.54 518239 3.06%
BCO The Brinks Company 110.51 114.74 110.08 113.92 258646 3.05%
VIVO Meridian Bioscience, Inc 4.08 4.13 3.92 4.06 158258 3.05%
WVVI Willamette Valley Vineyards, Inc 2.36 2.38 2.33 2.37 2402 3.04%
REKR Rekor Systems Inc 0.69 0.72 0.66 0.68 2123510 3.03%
HOFT Hooker Furniture Corporation 15.05 15.33 14.77 15.13 15107 3.00%
PEBK Peoples Bancorp of North Carolina, Inc 43.28 44.20 42.95 44.09 19078 2.99%
CACI CACI International Inc 640.00 670.28 640.00 667.52 130585 2.98%
RES RPC, Inc 6.16 6.35 6.13 6.33 731182 2.93%
WKSP Worksport Ltd 0.72 0.75 0.70 0.71 345591 2.90%
TILE Interface Inc 37.71 38.73 37.33 38.55 234386 2.85%
PLAB Photronics, Inc 32.30 33.08 32.30 32.99 349167 2.84%
CXW Corrections Corporation of America 32.80 34.43 32.66 33.92 633770 2.76%
BANC First Pactrust Bancorp 19.12 19.56 19.10 19.48 1567091 2.74%
MCFT Mcbc Holdings 24.20 25.02 24.05 24.74 255118 2.74%
KF The Korea Fund, Inc 59.34 60.74 59.34 60.00 12221 2.74%
DPZ Dominos Pizza, Inc 344.38 361.51 344.38 357.35 484366 2.73%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Ore Stocks List

Ore Stocks list are ore stocks that are trading on the OTCBB market.

August 11, 2026
Symbol Chart Company Open High Low Close Volume Percent
CBDL Cbd Life Sciences Inc 0.0002 0.0002 0.0001 0.0002 2137100 100.00%
CNBX Cannabics Pharmaceuticals Inc 0.0002 0.0002 0.0001 0.0002 4137000 100.00%
BTZI Bots Inc 0.0010 0.0016 0.0010 0.0016 258200 60.00%
SGCPF SOLSTICE GOLD CORP. 0.0360 0.0515 0.0340 0.0515 86800 59.94%
CDSG China Dongsheng International, Inc. 0.0022 0.0034 0.0022 0.0030 4246200 57.89%
AUNXF Fremont Petroleum Corp Ltd 0.0046 0.0046 0.0046 0.0046 400 48.39%
SEGI Sycamore Entertainment Group Inc 0.0003 0.0004 0.0003 0.0004 234000 33.33%
USCUF US Copper Corp 0.0980 0.1195 0.0980 0.1195 475400 24.35%
BWMG Brownie's Marine Grp 0.0062 0.0062 0.0062 0.0062 1000 24.00%
IONGF Ion Energy Ltd. 0.0216 0.0258 0.0216 0.0258 4000 23.44%
RIINF Braveheart Resources Inc 0.0190 0.0218 0.0190 0.0218 615300 23.16%
BITTF Bitterroot Resources Ltd 0.0269 0.0300 0.0255 0.0300 48000 21.95%
KITL Kisses From Italy Inc 0.0011 0.0012 0.0011 0.0012 82000 20.00%
SHERF Sherritt International Corp 0.1700 0.2396 0.1700 0.1900 90900 17.65%
ARXRF Alix Res Corp 0.0125 0.0126 0.0125 0.0126 10200 16.67%
ETST Earth Science Tech Inc 0.0999 0.1122 0.0910 0.1048 909000 14.91%
LRAXF Lara Exploration Ltd 2.9700 3.1500 2.9700 3.1500 6100 13.65%
SXOOF St. Georges Platinum 0.0112 0.0147 0.0112 0.0147 150500 13.08%
APAAF Appia Energy Corp 0.1208 0.1335 0.1131 0.1335 646100 13.04%
NVGLF NV Gold Corp 0.3100 0.3798 0.3100 0.3556 17700 12.67%
SHCMF Search Minerals Inc Ord 0.1641 0.1641 0.1641 0.1641 200 12.63%
CPPMF Copper Mtn Mng Corp 0.3699 0.3699 0.2945 0.3250 1215600 11.61%
ATOXF Durango Resources Inc 0.0614 0.0614 0.0535 0.0590 51000 11.11%
IRVRF Irving Resources Inc 0.2125 0.2125 0.2125 0.2125 29000 10.33%
SCYYF Scandium International Mining Corp 0.1139 0.1139 0.1000 0.1100 56800 10.00%
VRBFF Vanadiumcorp Resource Inc 0.0638 0.0673 0.0591 0.0664 31500 9.75%
SRLZF Salazar Resources Ltd 0.2602 0.2963 0.2602 0.2896 36800 9.45%
THMG Thunder Mountn Gold 1.0500 1.0997 1.0200 1.0700 28200 9.18%
FNCJF Fancamp Exploration 0.1019 0.1123 0.1019 0.1120 5800 9.06%
CRVW Careview Comm Inc 0.0479 0.0490 0.0479 0.0490 25300 8.89%
EDDYF Edison Lithium Corp 0.0426 0.0557 0.0426 0.0557 241800 8.79%
TRRXF Tnr Gold Corp 0.1750 0.2400 0.1750 0.2200 861900 8.70%
PGOL Patriot Gold Corp 0.0650 0.0650 0.0650 0.0650 1000 8.33%
BLPG Blue Line Protection Group Inc 0.0600 0.0600 0.0600 0.0600 1000 8.30%
ATBHF Aston Bay Hlds Ltd 0.0367 0.0367 0.0367 0.0367 400 8.26%
UURAF Ucore Rare Metals 2.2200 2.3100 2.1300 2.2800 256900 8.06%
MMNGF Monster Mng Corp 0.1642 0.1768 0.1642 0.1750 117800 7.83%
QCCUF QC Copper & Gold Inc 0.1161 0.1250 0.1161 0.1228 143800 7.81%
JPOTF Jackpot Digital Inc 0.0300 0.0330 0.0280 0.0280 169900 7.69%
IVDN Innovative Designs 0.1902 0.2185 0.1902 0.2185 12700 7.53%
RVVTF Revive Therapeutics Ltd 0.0162 0.0200 0.0162 0.0200 129000 7.53%
LMRXF Laramide Res Ltd 0.4014 0.4300 0.4014 0.4300 53500 7.50%
BEOB Beo Bancorp [Or] 67.0000 67.0000 67.0000 67.0000 100 6.69%
SRCGF Spruce Ridge Res Ltd CDW 0.3172 0.3175 0.3018 0.3131 58900 6.14%
TOPPY Toppan Printing 14.7300 14.7300 14.7300 14.7300 300 5.30%
DMGGF Dmg Blockchain Solutions Inc 0.3031 0.3230 0.3009 0.3100 123800 5.16%
TAKOF Drone Delivery Cda Corp 0.3944 0.3997 0.3873 0.3922 100500 5.03%
GAYMF Galway Metals 0.4000 0.4084 0.3872 0.4084 145800 4.72%
YZCAY Yanzhou Coal Mining Company 16.3050 16.3050 16.1000 16.3000 2400 4.42%
GTBIF Green Thumb Industries Inc 7.0200 7.3000 6.9300 7.2800 420000 4.37%
MRZLF Mirasol Resources 0.2379 0.2400 0.2379 0.2400 21500 4.35%
CGXEF Cgx Energy Inc 0.1824 0.1920 0.1824 0.1886 15300 4.14%
ARBTF Argo Gold Inc 0.0900 0.0900 0.0900 0.0900 19000 4.05%
LMRMF Lomiko Metals Inc 0.0748 0.0936 0.0748 0.0936 2500 4.00%
GARWF Golden Arrow Resources Corp 0.0790 0.0795 0.0771 0.0790 46700 3.95%
DIIBF Dorel Inds Cl B 1.2100 1.2155 1.1860 1.2155 8000 3.89%
DNPLY Dai Nippon Prtg 9.8200 10.3400 9.8200 10.3400 2800 3.82%
GENMF Generation Mining Ltd 0.5017 0.5200 0.5016 0.5200 103900 3.77%
ZNOG Zion Oil & Gas Inc 0.3863 0.4125 0.3806 0.3980 1384800 3.75%
FTMDF Fortune Minerals Ltd 0.1043 0.1043 0.0969 0.1000 486100 3.73%
AAMMF Almadex Minerals Ltd 0.3430 0.3500 0.3430 0.3450 112400 3.60%
VULMF Vulcan Minerals Inc 0.3130 0.3240 0.3090 0.3230 30000 3.56%
RKMSF Rokmaster Resources Corp 0.0323 0.0323 0.0322 0.0322 13100 3.54%
HDALF Haidilao International Holding Ltd 1.4700 1.5000 1.4700 1.5000 3900 3.45%
MGAFF Mega Uranium Ltd 0.4123 0.4389 0.4123 0.4305 31600 3.34%
CRECF Critical Elements Corp 0.2400 0.2480 0.2400 0.2480 12200 3.33%
ILHMF International Lithiu 0.0124 0.0124 0.0124 0.0124 4300 3.33%
GRCAF Gold Springs Resource Corp 0.0625 0.0625 0.0530 0.0620 22500 3.33%
SHECF Shin-Etsu Chemical C 38.1620 41.0880 37.9600 38.3600 600 3.31%
SYHBF Skyharbour Resources 0.3086 0.3099 0.3032 0.3032 39400 3.27%
HANNF Hannan Metals Ltd 0.6010 0.6400 0.5833 0.6201 49400 3.18%
PFLC Pacific Financial Corp 18.7600 18.9600 18.7400 18.9000 16900 3.00%
RVSDF Riverside Res Inc 0.2821 0.2821 0.2700 0.2786 40200 2.96%
WLBMF Wallbridge Mining CO 0.0660 0.0695 0.0640 0.0668 433100 2.93%
GDRZF Gold Reserve Inc 4.4600 4.6400 4.4600 4.6100 113300 2.90%
GRLVF Group Eleven Resources 0.5804 0.6081 0.5804 0.6022 76000 2.87%
LEFUF Leon's Furniture Ltd 17.3025 17.5700 17.3025 17.5700 4900 2.87%
USGDF American Pacific Mining Corp 0.0933 0.1048 0.0933 0.0981 354500 2.83%
NEXCF Nextech AR Solutions Corp 0.0779 0.0800 0.0726 0.0766 136000 2.82%
JUGRF Juggernaut Exploration Ltd 0.9595 0.9595 0.9595 0.9595 10000 2.73%
EMOTF Emerita Resources Corp 0.2650 0.2807 0.2650 0.2807 71400 2.63%
OPHLY Ono Pharmaceutical 5.0200 5.0400 4.9700 5.0150 12500 2.56%
SMDZF Strategic Metals Ltd 0.2394 0.2394 0.2300 0.2300 2900 2.36%
FOSYF Forsys Metals Corp 0.4147 0.4185 0.4100 0.4135 300700 2.33%
WMLLF Wealth Minerals Ltd 0.0503 0.0505 0.0490 0.0492 266000 2.29%
SVBL Silver Bull Resources Inc 0.1141 0.1188 0.1141 0.1149 2200 2.22%
CNRD Conrad Inds Inc 29.7060 30.0000 29.7060 30.0000 1800 2.04%
NSRPF Novo Res Corp 0.0451 0.0455 0.0442 0.0455 37100 2.02%
ATCMF Atico Mining 0.1873 0.1891 0.1865 0.1890 19400 2.00%
ZIJMF Zijin Mining Gp CO L 4.7900 4.8020 4.5080 4.8020 4100 2.00%
RKUNY Rakuten 5.4000 5.7200 5.4000 5.7200 17900 1.96%
CLBEY Calbee Inc ADR 4.6900 4.6900 4.6900 4.6900 100 1.96%
AGRDF Auriga Gold Crp Ord 0.1300 0.1300 0.1300 0.1300 71900 1.96%
NILIF Surge Battery Metals Inc 0.5326 0.6400 0.5326 0.6300 52600 1.96%
DQJCY Don Quijote CO Ltd 11.2800 12.1600 11.2800 11.9200 75300 1.88%
LKNCY Luckin Coffee Inc ADR 33.2200 34.3100 33.2200 34.1200 747800 1.85%
XIACF Xiaomi Corp 3.5000 3.6170 3.5000 3.6000 5900 1.84%
HSTXF Heliostar Metals Ltd 1.5000 1.5000 1.4600 1.4900 383300 1.81%
FFMGF First Mining Gold Corp 0.5720 0.5792 0.5418 0.5700 601100 1.79%
NCAUF Newcore Gold Ltd. 0.2620 0.2620 0.2446 0.2486 1000 1.72%

Ore Mining Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks