Stock Scanner

Plastic Stocks

#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Plastic Stocks is a list of public traded plastic companies trading on the NYSE, NASDAQ, and AMEX.

April 17, 2026
Symbol Chart Company Open High Low Close Volume Percent
NKTX Nkarta Inc 2.80 3.49 2.79 3.47 2843113 23.93%
NNBR NN, Inc 1.95 2.46 1.95 2.31 2181642 13.24%
APRE Aprea Therapeutics Inc 0.95 1.12 0.91 1.03 1020181 11.96%
INMB Inmune Bio Inc 1.35 1.46 1.31 1.45 363703 8.21%
MLSS Milestone Scientific 0.26 0.28 0.25 0.28 1600311 7.69%
ABVC ABVC BioPharma Inc 1.23 1.40 1.22 1.33 90890 7.26%
PKOH Park-Ohio Holdings Corp 26.23 27.45 26.23 27.26 12481 6.44%
WMS WMS Industries Inc 146.26 156.99 145.97 153.57 667454 6.35%
BBLG Bone Biologics Corp 1.32 1.40 1.31 1.39 20141 5.30%
VIRC Virco Mfg 6.22 6.45 6.18 6.42 35227 5.07%
KRT Karat Packaging Inc 29.29 30.70 29.29 30.20 198352 4.93%
CMT Core Molding Technologies, Inc 26.60 27.93 26.30 27.44 35683 4.73%
DDD SCOLR Pharma Inc 2.16 2.26 2.12 2.24 3728501 4.67%
ESI ITT Educational Services, Inc 38.07 39.60 38.04 39.02 1858104 4.64%
MAS Masco Corporation 65.06 67.84 64.86 66.56 1393343 4.41%
UFPT UFP Technologies, Inc 197.50 203.93 193.07 201.89 103453 4.05%
RPM RPM International Inc 107.53 111.08 107.36 109.85 420363 3.98%
TREX Trex Company, Inc. 41.75 43.62 41.75 42.77 906905 3.96%
ARCB Arcbest Corp 116.05 119.74 114.74 118.64 181438 3.94%
LOOP LoopNet, Inc 1.35 1.35 1.30 1.34 21653 3.88%
SON Sonoco Products Company 55.43 57.66 55.43 57.40 291241 3.85%
RYAM Rayonier Advanced Materials Inc 9.90 10.27 9.83 10.24 268430 3.85%
PATK Patrick Industries, Inc 104.78 114.24 104.78 106.84 394336 3.82%
JBL Jabil Circuit, Inc 312.86 323.55 312.85 321.70 539625 3.74%
CR Crane Co 189.93 197.16 189.42 192.99 198127 3.70%
NPO EnPro Industries, Inc 277.15 284.72 273.34 281.43 102094 3.61%
MLI Mueller Industries, Inc 120.26 122.98 118.77 122.19 464870 3.35%
ATKR Atkore International Group 68.39 70.67 67.41 69.14 428300 3.24%
FUL H 63.61 65.60 63.15 64.43 302191 3.22%
ATNM Actinium Pharmaceuticals Inc 1.25 1.34 1.25 1.30 183711 3.17%
SANM Sanmina-SCI Corporation 170.03 176.46 170.03 174.41 506450 3.09%
AXGN Axogen Inc 37.57 39.99 37.09 38.49 1933611 3.05%
MYE Myers Industries, Inc 17.68 21.88 17.68 21.65 65265 3.00%
AP Ampco-Pittsburgh Corp 9.30 9.79 9.16 9.46 107094 2.94%
SLGN Silgan Holdings Inc 41.08 42.36 40.84 41.99 671694 2.89%
HAYW Hayward Holdings Inc 15.09 15.58 15.09 15.27 1560951 2.83%
CG The Carlyle Group 51.98 53.38 51.79 52.69 2157178 2.79%
CCK Crown Holdings, Inc 104.87 108.68 104.32 107.15 526629 2.78%
GEF Greif, Inc 68.41 70.75 68.40 69.89 55994 2.72%
IP International Paper Company 36.69 38.06 36.56 37.14 3403001 2.65%
QRHC Quest Resource 1.14 1.39 1.10 1.16 129921 2.65%
MBIO Mustang Bio Inc 0.75 0.79 0.75 0.78 20244 2.63%
ITW Illinois Tool Works Inc 268.00 274.10 267.27 272.13 718177 2.49%
AVNT Avient Corp 38.17 39.29 37.92 38.55 286661 2.44%
PPG PPG Industries, Inc 114.41 118.37 113.81 114.86 1820342 2.43%
AQMS Aqua Metals Inc 4.37 4.81 4.29 4.42 79854 2.31%
APYX Apyx Medical Corp 4.00 4.18 3.95 4.02 131586 2.29%
DOV Dover Corporation 216.05 222.14 215.64 219.07 641780 2.29%
NGVT Ingevity Corp 74.69 76.52 74.14 75.22 55417 2.15%
VMC Vulcan Materials Company 289.99 297.51 288.32 291.62 516470 2.08%
TMO Thermo Fisher Scientific, Inc 516.98 530.08 516.98 526.56 1237219 2.08%
BMY Bristol Myers Squibb Co 58.97 60.48 58.54 60.17 6624765 2.05%
CSWC Capital Southwest Corporation 24.12 24.42 23.85 24.30 784933 2.02%
KOP Koppers Holdings Inc 36.92 38.13 36.56 37.70 60241 1.95%
NDSN Nordson Corporation 279.01 285.99 279.01 282.02 112702 1.93%
REYN Reynolds Consumer Products Inc 21.87 22.52 21.86 22.35 391711 1.92%
CRIS Curis, Inc 0.59 0.67 0.58 0.60 1078071 1.69%
CP Canadian Pacific Railway Limited (USA) 80.50 82.33 80.19 81.49 1459067 1.67%
KE Kimball Electrnc 27.01 27.53 26.76 26.83 60679 1.55%
KTCC Key Tronic Corporation 2.75 2.84 2.66 2.73 29127 1.49%
TXT Textron Inc 90.81 92.94 90.81 91.59 311136 1.48%
UAMY U S Antimony Corp 10.87 11.43 10.36 10.57 10953100 1.44%
CSX CSX Corporation 42.94 43.61 42.61 43.32 7814624 1.43%
CBT Cabot Corporation 73.28 75.40 72.45 74.42 145082 1.38%
L Loews Corporation 110.00 111.99 109.42 111.36 296231 1.37%
SCL Stepan Company 51.04 52.47 51.04 51.41 56277 1.24%
EML The Eastern Company 22.27 22.73 21.88 22.31 3902 1.23%
SLRC Solar Capital Ltd. - $0.01 par value common stock 16.05 16.36 16.01 16.16 459182 1.13%
NKE NIKE, Inc 45.85 46.78 45.78 46.05 24796527 0.81%
OTTR Otter Tail Corporation 88.22 89.00 87.44 88.19 67146 0.78%
EMN Eastman Chemical Company 73.25 74.43 72.13 73.80 928542 0.61%
ALXO Alx Oncology Holdings Inc 1.71 1.78 1.65 1.68 1673199 0.60%
ZBRA Zebra Technologies Corp 237.46 240.83 232.62 234.40 536780 0.55%
CVGI Commercial Vehicle Group, Inc 4.02 4.23 4.00 4.03 300017 0.50%
VHI Valhi, Inc 14.34 14.42 13.90 14.25 9476 0.35%
UFI Unifi, Inc 3.80 3.83 3.70 3.74 11313 0.27%
OLED Universal Display 100.00 101.62 99.16 99.56 146363 0.26%
NTIC Northern Technologies International Corp 8.21 8.21 8.09 8.17 809 0.25%
ROP Roper Industries, Inc 362.44 368.37 358.52 362.48 530826 0.15%
PFX Phoenix Companies, Inc 41.27 42.54 41.01 41.01 500 0.00%
SWBI Smith & Wesson Brands Inc 14.85 15.01 14.75 14.84 188292 0.00%
KRO Kronos Worldwide, Inc 6.33 6.36 6.15 6.32 244989 0.00%
XTNT XTENT, Inc 0.50 0.50 0.48 0.48 117463 0.00%
UNP Union Pacific Corporation 252.44 256.09 250.98 251.07 1775740 0.00%
WCN Waste Connections, Inc 160.71 160.82 158.20 159.63 690747 -0.23%
PCT PureCycle Technologies Inc 6.87 7.10 6.63 6.77 2962345 -0.44%
KROS Keros Therapeutics Inc 11.98 12.00 11.57 11.67 178161 -0.51%
LGVN LogicVision, Inc 1.11 1.14 1.08 1.09 890155 -0.91%
GLW Corning Incorporated 167.22 170.10 163.25 164.39 6613747 -1.01%
CWST Casella Waste Systems Inc 82.21 83.42 80.51 81.24 510533 -1.06%
GERN Geron Corporation 1.68 1.74 1.66 1.68 20210750 -1.18%
IEP Icahn Enterprises, L 7.87 7.87 7.66 7.73 925995 -1.40%
CVX Chevron Corporation 188.50 189.11 177.74 183.98 9539669 -2.22%
PAVM Pavmed Inc 9.29 9.34 9.10 9.22 4108 -2.43%
IMO Imperial Oil Limited (USA) 123.00 123.75 118.59 122.11 611299 -2.74%
APVO Aptevo Therapeutics Inc 5.40 5.69 5.26 5.28 16120 -4.86%
TROX Tronox Inc 9.75 9.75 8.89 9.10 1840481 -4.91%
GTBP GT Biopharma Inc 0.41 0.41 0.37 0.38 338764 -5.00%
WLK Westlake Chemical Corporation 118.50 118.50 110.79 112.56 723007 -5.39%
OLN Olin Corporation 27.94 27.98 25.93 26.08 1763636 -6.79%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Plastic Stocks List

Plastic Stocks list are plastic stocks that are trading on the OTCBB market.

April 17, 2026
Symbol Chart Company Open High Low Close Volume Percent
GOGR Go Green Global Technologies Corp 0.0269 0.0269 0.0269 0.0269 1000 34.50%
TOPPY Toppan Printing 14.9100 14.9600 14.9100 14.9600 1900 6.97%
OTLC Oncotelic Therapeutics Inc 0.0365 0.0380 0.0354 0.0380 380900 4.40%
NDEKY Nitto Denko ADR 21.6350 21.8500 21.6000 21.6700 18200 4.28%
CLNV Clean Vision Corp 0.0098 0.0108 0.0096 0.0102 6187900 4.08%
KYCCF Keyence Corp 394.9710 409.5300 393.0000 407.0000 5100 3.45%
WNDW Solarwindow Technologies Inc 0.3795 0.3795 0.3500 0.3510 7800 3.20%
SOMMY Sumitomo Chemical CO 17.2900 17.2900 17.2900 17.2900 200 2.52%
NCBDY Namco Bandai Hlds ADR 12.4800 12.5600 12.4300 12.4300 69600 2.14%
DNPLY Dai Nippon Prtg 9.7200 9.8600 9.7050 9.7050 2000 1.52%
ASGLY Asahi Glass CO Ltd A 7.3500 7.4000 7.2650 7.2650 3000 1.40%
AHKSY Asahi Kaisai Cp ADR 20.7640 20.7640 20.3100 20.3996 19600 1.39%
TRYIY Toray Inds Inc ADR 14.7600 15.0300 14.7286 14.7850 23700 1.34%
SSUMY Sumitomo Corp ADR 38.6400 39.0857 38.6300 38.7400 57200 1.11%
KUBTY Kubota Corp 83.0000 83.5900 82.3972 82.8500 44400 0.74%
GCEI Global Clean Energy Inc 0.0595 0.0600 0.0533 0.0599 411000 0.67%
SMTOY Sumitomo Electric IN 64.5860 65.6380 64.0100 64.1800 38000 0.28%
NNXPF Nanoxplore 1.6500 1.6900 1.6000 1.6000 128300 0.00%
GRPS Gold River Productions Inc 0.0003 0.0003 0.0003 0.0003 1000000 0.00%
WIPKF Winpak Ltd 31.6698 31.6698 31.4383 31.4383 900 -0.35%
SHECY Shin-Etsu Chemical C 22.0300 22.5100 21.5800 21.8100 1103300 -0.41%
LSRCY Lasertec Corp 51.8000 52.3050 51.3301 51.8300 24900 -0.50%
MARUY Marubeni Corp ADR 373.0000 378.4000 371.9700 373.9700 68700 -0.69%
SHECF Shin-Etsu Chemical C 45.6460 46.0000 42.0000 42.8280 52900 -1.09%
DKILY Daikin Inds Ltd ADR 13.6500 13.7800 13.6200 13.6500 171300 -1.30%
MSBHF Mitsubishi Corp 31.4925 33.2292 31.3000 31.6750 14500 -1.32%
IAALF Ibc Advanced Alloys 0.1480 0.1480 0.1480 0.1480 100 -1.33%
TCLAF Transcontinental A 3.8600 3.8600 3.8600 3.8600 57800 -2.03%
DKILF Daikin Inds Ltd 143.0900 143.0900 130.1300 136.5300 1400 -5.55%
CWSFF Cielo Waste Solutions Corp 0.0497 0.0508 0.0471 0.0471 12800 -14.52%
SGMD Sugarmade Inc 0.0001 0.0001 0.0001 0.0001 5300 -66.67%

Plastic Products Stocks
Platinum Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks