Stock Scanner

Plastic Stocks


Plastic Stocks is a list of public traded plastic companies trading on the NYSE, NASDAQ, and AMEX.

June 23, 2025
Symbol Chart Company Open High Low Close Volume Percent
VIRC Virco Mfg 8.00 8.59 7.95 8.59 122318 8.19%
YMAB Y-Mabs Therapeutics Inc 4.37 4.75 4.28 4.72 152743 7.03%
ABVC ABVC BioPharma Inc 1.85 2.04 1.85 1.96 199100 6.52%
GTBP GT Biopharma Inc 3.03 3.27 2.98 3.21 69400 5.25%
PAVM Pavmed Inc 0.59 0.63 0.57 0.61 268700 5.17%
DDD SCOLR Pharma Inc 1.36 1.47 1.32 1.44 6079977 5.11%
BBLG Bone Biologics Corp 5.83 6.75 5.75 6.20 182200 4.91%
TELA Tela Bio Inc 1.62 1.74 1.62 1.73 44265 4.85%
MLI Mueller Industries, Inc 73.31 77.03 73.02 76.98 1106258 4.73%
GEF Greif, Inc 62.57 65.21 62.57 65.14 233877 3.83%
NNBR NN, Inc 1.96 2.08 1.96 2.04 195900 3.55%
PPG PPG Industries, Inc 108.23 112.61 108.23 112.33 2687837 3.37%
ARCB Arcbest Corp 68.23 71.15 67.83 71.06 249100 3.31%
KTCC Key Tronic Corporation 2.77 2.89 2.77 2.85 18500 3.26%
ATKR Atkore International Group 66.63 68.94 66.07 68.43 416431 3.07%
FUL H 54.30 56.19 54.21 56.18 347478 2.95%
MAS Masco Corporation 60.76 63.10 60.67 62.95 3143644 2.88%
PKOH Park-Ohio Holdings Corp 17.33 17.79 17.00 17.61 24300 2.86%
CR Crane Co 178.09 183.77 177.21 183.74 327591 2.76%
GLW Corning Incorporated 50.42 51.83 50.32 51.80 4203264 2.74%
KRT Karat Packaging Inc 26.98 27.73 26.82 27.73 141500 2.74%
TREX Trex Company, Inc. 53.20 55.43 52.67 55.24 2056571 2.70%
NPO EnPro Industries, Inc 181.50 187.68 179.64 187.25 119938 2.46%
NGVT Ingevity Corp 41.13 42.33 40.63 42.26 169150 2.30%
PATK Patrick Industries, Inc 89.13 91.20 87.98 91.11 210600 2.29%
WMS WMS Industries Inc 113.29 117.56 112.63 116.92 764551 2.27%
ESI ITT Educational Services, Inc 21.33 22.03 21.33 21.96 2753034 2.23%
WLK Westlake Chemical Corporation 71.83 73.65 71.03 73.56 1685018 2.12%
SANM Sanmina-SCI Corporation 89.98 91.80 89.68 91.71 278817 2.07%
KE Kimball Electrnc 18.79 19.26 18.55 19.24 156800 2.07%
ALB Albemarle Corporation 56.65 57.97 55.90 57.82 3787959 2.05%
OTTR Otter Tail Corporation 76.74 78.15 76.74 78.09 146700 2.03%
RPM RPM International Inc 106.84 109.16 106.11 108.97 1243561 2.01%
KROS Keros Therapeutics Inc 13.46 13.77 13.42 13.76 289200 2.00%
VMC Vulcan Materials Company 256.11 261.29 254.94 261.04 917749 1.99%
SCL Stepan Company 53.71 54.94 53.62 54.79 75242 1.92%
CBT Cabot Corporation 73.04 74.60 72.92 74.57 260406 1.89%
L Loews Corporation 89.26 90.69 89.00 90.67 893006 1.69%
NDSN Nordson Corporation 209.39 213.26 207.51 213.02 429700 1.66%
NKE NIKE, Inc 59.58 61.29 59.44 60.78 14936202 1.66%
OLN Olin Corporation 19.14 19.63 18.96 19.63 1517623 1.60%
CWST Casella Waste Systems Inc 116.25 117.97 115.79 117.83 293000 1.59%
KOP Koppers Holdings Inc 31.24 31.80 30.90 31.79 77802 1.57%
SON Sonoco Products Company 43.00 43.94 42.95 43.71 762322 1.53%
DOV Dover Corporation 174.52 177.75 173.05 177.53 839234 1.52%
UNP Union Pacific Corporation 222.43 225.97 221.82 225.88 2654947 1.51%
ITW Illinois Tool Works Inc 240.92 244.40 239.58 244.20 658305 1.49%
HAYW Hayward Holdings Inc 13.23 13.68 13.20 13.60 1540811 1.49%
HI Hillenbrand, Inc 18.80 19.40 18.73 19.24 615827 1.48%
SLGN Silgan Holdings Inc 53.61 54.72 53.61 54.70 323357 1.41%
ATNM Actinium Pharmaceuticals Inc 1.48 1.58 1.47 1.52 483000 1.33%
CSX CSX Corporation 32.19 32.48 31.94 32.42 12349600 1.12%
ASIX Advansix Inc 23.36 23.70 23.07 23.67 227833 1.07%
AZEK The Azek Company Inc Cl A 51.44 51.74 50.73 51.72 2482988 1.04%
JBL Jabil Circuit, Inc 204.08 208.45 202.30 208.35 1640008 1.04%
WCN Waste Connections, Inc 186.03 187.68 185.30 187.63 708791 1.03%
EMN Eastman Chemical Company 73.65 75.14 72.96 75.01 1633316 1.02%
KRO Kronos Worldwide, Inc 5.95 6.07 5.86 6.05 279389 0.83%
CVGI Commercial Vehicle Group, Inc 1.27 1.36 1.25 1.28 337800 0.79%
ZBRA Zebra Technologies Corp 291.50 296.57 288.53 296.25 411620 0.75%
CG The Carlyle Group 46.65 47.27 44.60 47.21 2551100 0.75%
ROP Roper Industries, Inc 562.59 566.29 558.13 566.18 371311 0.75%
TXT Textron Inc 76.92 78.05 76.67 77.50 1860558 0.68%
VHI Valhi, Inc 15.53 16.16 15.53 15.72 56021 0.64%
UFI Unifi, Inc 4.73 4.82 4.70 4.76 40104 0.63%
AXGN Axogen Inc 9.71 9.80 9.35 9.79 342400 0.62%
OLED Universal Display 150.29 153.67 148.80 152.20 382100 0.62%
PCT PureCycle Technologies Inc 12.89 13.29 12.38 13.11 4041100 0.61%
AVNT Avient Corp 33.27 33.72 32.74 33.64 764117 0.60%
TMO Thermo Fisher Scientific, Inc 395.13 400.60 393.00 400.21 2479076 0.59%
IP International Paper Company 45.58 46.15 44.76 46.09 3345347 0.57%
CCK Crown Holdings, Inc 102.89 104.42 102.46 104.17 1512621 0.53%
REYN Reynolds Consumer Products Inc 21.49 21.67 21.17 21.52 769145 0.51%
CMT Core Molding Technologies, Inc 16.50 16.70 16.16 16.52 91500 0.49%
NTIC Northern Technologies International Corp 7.37 7.49 7.31 7.40 73900 0.41%
EML The Eastern Company 23.10 23.33 23.00 23.14 8300 0.13%
BMY Bristol Myers Squibb Co 46.89 47.18 46.31 46.92 9234605 0.13%
MYE Myers Industries, Inc 14.08 14.35 13.99 14.26 165527 0.07%
SVT Servotronics, Inc 46.92 46.96 46.89 46.95 12051 0.02%
APYX Apyx Medical Corp 1.93 2.10 1.89 2.00 150800 0.00%
MEIP Mei Pharma Inc 2.30 2.30 2.20 2.20 4700 0.00%
CSWC Capital Southwest Corporation 21.24 21.29 20.90 21.23 559300 -0.05%
UAMY U S Antimony Corp 2.74 2.79 2.58 2.72 2952119 -0.37%
CP Canadian Pacific Railway Limited (USA) 79.85 80.43 79.07 79.83 1766170 -0.42%
SWBI Smith & Wesson Brands Inc 8.75 8.85 8.42 8.69 2389541 -0.46%
CRIS Curis, Inc 2.16 2.22 2.10 2.15 51100 -0.46%
UFPT UFP Technologies, Inc 234.00 237.29 232.50 233.14 121446 -0.66%
TROX Tronox Inc 5.22 5.28 4.95 5.20 2373265 -0.95%
RYAM Rayonier Advanced Materials Inc 3.85 3.88 3.71 3.82 567295 -1.04%
NKTX Nkarta Inc 1.78 1.78 1.70 1.75 420600 -1.13%
SLRC Solar Capital Ltd. - $0.01 par value common stock 16.15 16.15 15.80 15.95 351974 -1.42%
XTNT XTENT, Inc 0.58 0.63 0.58 0.59 40600 -1.67%
LYB LyondellBasell Industries NV 58.01 58.45 56.73 57.34 4179042 -1.71%
CVX Chevron Corporation 152.12 152.12 146.32 146.86 10369670 -1.80%
QRHC Quest Resource 2.20 2.20 2.03 2.14 75408 -1.83%
MBIO Mustang Bio Inc 1.05 1.07 1.02 1.03 60200 -1.90%
IEP Icahn Enterprises, L 8.32 8.37 8.14 8.15 716200 -2.04%
APRE Aprea Therapeutics Inc 1.65 1.67 1.51 1.60 24000 -2.44%
IMO Imperial Oil Limited (USA) 82.62 82.74 78.78 79.04 480726 -2.46%
INMB Inmune Bio Inc 5.95 6.58 5.60 6.22 2098200 -2.51%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Plastic Stocks List

Plastic Stocks list are plastic stocks that are trading on the OTCBB market.

June 23, 2025
Symbol Chart Company Open High Low Close Volume Percent
TOPPY Toppan Printing 11.3500 12.7100 11.3500 12.7100 773 8.63%
DKILF Daikin Inds Ltd 116.7500 118.0300 108.1600 118.0300 2339 7.54%
CLNV Clean Vision Corp 0.0167 0.0168 0.0150 0.0167 4958369 6.37%
IAALF Ibc Advanced Alloys 0.0373 0.0394 0.0355 0.0394 64200 3.68%
ASGLY Asahi Glass CO Ltd A 5.7250 5.9185 5.5101 5.7250 8619 3.38%
NCBDY Namco Bandai Hlds ADR 17.0100 17.1600 17.0100 17.1300 26179 2.64%
DKILY Daikin Inds Ltd ADR 10.9000 11.3700 10.9000 11.1850 296173 2.33%
WNDW Solarwindow Technologies Inc 0.3000 0.3068 0.2500 0.3068 20234 2.27%
AHKSY Asahi Kaisai Cp ADR 13.1400 13.3400 13.1400 13.3400 85842 2.07%
LSRCY Lasertec Corp 22.2300 22.7800 22.2300 22.6000 59010 1.89%
KYCCF Keyence Corp 379.0000 408.5000 375.2800 385.5000 9449 1.45%
KUBTY Kubota Corp 53.6600 54.3000 53.6200 54.3000 38139 1.31%
MARUY Marubeni Corp ADR 196.4500 198.1300 195.5300 198.1300 13175 0.86%
SOMMY Sumitomo Chemical CO 11.7175 11.7175 11.7175 11.7175 357 0.75%
SHECY Shin-Etsu Chemical C 14.8450 15.0500 14.6275 15.0300 339483 0.51%
YZCAY Yanzhou Coal Mining Company 10.3100 10.3100 9.8000 9.9400 3325 0.51%
DNPLY Dai Nippon Prtg 6.8300 7.2400 6.8300 7.2400 39762 0.14%
NNXPF Nanoxplore 1.5200 1.6730 1.5200 1.6500 26374 0.03%
SGMD Sugarmade Inc 0.0001 0.0001 0.0001 0.0001 16843 0.00%
NDEKY Nitto Denko ADR 17.5000 17.7890 17.4000 17.5700 36393 -0.07%
TRYIY Toray Inds Inc ADR 13.0375 13.2050 13.0375 13.1800 16403 -0.08%
SSUMY Sumitomo Corp ADR 24.6700 24.7800 24.5000 24.7400 109459 -0.77%
SMTOY Sumitomo Electric IN 19.4300 19.6550 19.1000 19.3400 46873 -0.82%
MSBHF Mitsubishi Corp 19.3000 20.0000 18.8800 19.4000 23171 -0.89%
SHECF Shin-Etsu Chemical C 29.7888 31.9000 29.6782 30.1000 2589 -5.94%
GCEI Global Clean Energy Inc 0.0700 0.0794 0.0540 0.0627 1370981 -10.43%
CWSFF Cielo Waste Solutions Corp 0.0550 0.0550 0.0300 0.0300 2682 -14.29%
KURRY Kuraray Co.Ltd 33.5500 33.5500 33.5500 33.5500 358 -16.65%
GOGR Go Green Global Technologies Corp 0.0347 0.0347 0.0347 0.0347 5000 -23.40%
AHKSF Asahi Kaisai Corp 6.7850 7.0500 6.7850 7.0500 2500 0.00%

Plastic Products Stocks
Platinum Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks