Stock Scanner

Specialty Stocks


Specialty Stocks is a list of public traded specialty companies trading on the NYSE, NASDAQ, and AMEX. These specialty stocks include companies that are invovling in the catalog/specialty distribution, chemicals: specialty, food: specialty/candy, frozen specialty food manufacturing, specialty food stores, and more.

March 17, 2023
Symbol Chart Company Open High Low Close Volume Percent
BQ Boqii Holding Limited ADR 1.00 1.23 0.99 1.06 133100 11.58%
SFT Shift Technologies Inc 1.27 1.41 1.21 1.37 480500 9.60%
VRM Vroom Inc 0.84 0.94 0.83 0.92 5078700 6.98%
YSG Yatsen Holding Ltd 1.50 1.54 1.45 1.54 2253800 4.05%
CVNA Carvana CO Cl A 7.21 7.90 7.02 7.65 13015700 3.24%
POLA Polar Power Inc 1.40 1.41 1.35 1.40 9700 2.94%
DSWL Deswell Industries, Inc 2.72 2.78 2.71 2.78 2000 2.58%
FRPT Force Protection, Inc 57.86 59.67 57.08 59.62 1345500 2.32%
BTTR Better Choice Company Inc 0.53 0.53 0.45 0.51 13200 2.00%
BAK Braskem SA (ADR) 6.91 7.28 6.79 7.19 1197300 1.84%
FSI Flexible Solutions International, Inc 2.93 3.00 2.87 2.98 10500 1.71%
TC Thompson Creek Metals Company, Inc 0.55 0.62 0.55 0.61 7300 1.67%
USFD US Foods Holding 34.40 35.15 33.96 35.06 32994100 1.39%
NATR Nature`s Sunshine Products, Inc. 10.23 10.33 9.93 10.32 106100 1.28%
IGLD Internet Gold Golden Lines Ltd 19.47 19.72 19.47 19.66 4100 1.24%
GURE Gulf Resources Inc 2.73 2.95 2.63 2.77 36000 1.09%
PPSI Pioneer Pwr Sol 2.80 2.80 2.75 2.78 39500 1.09%
WLKP Westlake Chemical Partners LP 21.39 21.95 21.21 21.57 63100 1.08%
KIRK Kirklands, Inc 2.90 2.97 2.80 2.92 202900 1.04%
OOMA Ooma Inc 12.34 12.65 12.19 12.58 191600 0.96%
SSL Sasol Limited (ADR) 12.66 12.69 12.49 12.61 416900 0.88%
WMT Wal-Mart Stores, Inc 138.19 139.49 137.59 139.40 14355600 0.81%
NAII Natural Alternatives International, Inc. 9.33 9.35 8.80 9.30 28600 0.65%
JBSS John B 95.15 96.26 94.03 96.13 196600 0.64%
PHI Philippine Long Distance Telephone (ADR) 23.68 23.83 23.19 23.21 154300 0.48%
BGI CITIGROUP 8.13 8.38 8.13 8.15 53100 0.37%
WINA Winmark Corporation 293.34 296.00 289.51 295.06 29400 0.28%
FREE FreeSeas Inc 2.96 3.02 2.89 2.95 651800 0.00%
DTEA Davidstea Inc 0.83 0.83 0.75 0.79 15200 0.00%
TEF Telefonica S 3.90 3.93 3.88 3.93 1868000 0.00%
ARTL The Aristotle Corporation 2.18 2.31 2.14 2.14 11100 0.00%
COST Costco Wholesale Corporation 489.07 489.90 481.51 487.05 3956100 -0.04%
LANC Lancaster Colony Corp 198.14 199.51 194.57 198.15 377400 -0.08%
GPRE Green Plains Renewable Energy Inc 30.61 31.20 30.09 31.13 3238600 -0.10%
BZUN Baozun Inc Ads 5.79 5.81 5.55 5.66 225900 -0.18%
WOW Wideopenwest Inc 9.73 9.83 9.60 9.71 614400 -0.21%
CHWY Chewy Inc 39.18 40.24 38.32 38.61 4713800 -0.34%
LUMN Centurylink 2.44 2.55 2.37 2.48 315906400 -0.40%
LYB LyondellBasell Industries NV 85.32 85.48 83.61 84.68 5374000 -0.42%
BRID Bridgford Foods Corporation 13.61 13.95 13.50 13.85 11100 -0.57%
TR Tootsie Roll Industries, Inc 44.72 44.78 43.99 44.61 331400 -0.60%
CALM Cal-Maine Foods, Inc 54.99 55.11 54.24 54.49 1534300 -0.64%
CCOI Cogent Communications Group, Inc 62.12 62.57 61.39 61.95 1312600 -0.64%
RH Restoration Hardware Holdings 246.44 248.70 240.33 246.42 749200 -0.75%
HSY The Hershey Company 246.51 247.20 242.51 243.15 2096900 -0.76%
MKC McCormick & Company, Incorporated 73.46 73.46 72.38 72.62 2680200 -0.86%
IDT IDT Corporation 34.34 34.44 33.17 33.92 138300 -0.91%
GME GameStop Corp 16.62 16.72 15.92 16.60 5081500 -0.95%
BJ BJs Wholesale Club, Inc 75.63 75.69 74.19 75.12 3803900 -0.96%
LW Lamb Weston Holdings Inc 97.82 97.99 97.06 97.31 2661200 -1.00%
HVT Haverty Furniture Companies, Inc 31.73 31.85 31.12 31.78 856300 -1.00%
NEU NewMarket Corporation 347.15 347.15 341.75 344.76 96800 -1.05%
JVA Coffee Holding Co 1.89 1.89 1.81 1.86 14400 -1.06%
PCTI PCTEL, Inc 4.25 4.28 4.17 4.23 69400 -1.17%
CASY Caseys General Stores, Inc 208.04 208.04 202.13 205.70 556300 -1.19%
LTHM Livent Corp 20.02 20.02 19.57 19.98 5552400 -1.19%
IAA Iaa Inc 40.35 40.35 39.70 39.93 4709000 -1.21%
NOMD Nomad Foods Ltd 18.04 18.08 17.88 17.89 607900 -1.21%
TSCO Tractor Supply Company 235.80 236.07 231.45 232.44 1110100 -1.22%
BBW Build-A-Bear Workshop, Inc 23.71 23.91 23.50 23.67 305700 -1.25%
SJM The J 154.23 154.23 151.34 151.88 1631600 -1.25%
BLD Baldwin Technology Co 190.84 192.38 188.23 189.53 354900 -1.32%
FF First Opportunity Fund, Inc 7.32 7.43 7.15 7.32 558700 -1.35%
DKS Dicks Sporting Goods, Inc 145.75 146.35 143.44 144.66 2111700 -1.38%
AMTX Aemetis Inc 2.76 2.81 2.64 2.75 792700 -1.43%
ASH Ashland Inc 95.71 95.82 94.84 95.00 665600 -1.44%
ULTA Ulta Salon, Cosmetics & Fragrance, Inc 511.05 511.14 501.04 506.46 1228900 -1.44%
MUSA Metals USA Holdings Corp 247.44 249.72 239.87 244.50 780600 -1.52%
KRO Kronos Worldwide, Inc 8.58 8.67 8.44 8.56 391800 -1.61%
MED Medifast, Inc 103.30 104.20 100.79 102.75 385300 -1.64%
REX Rex American Resources Corp. 30.14 30.31 29.67 29.85 544400 -1.68%
SCL Stepan Company 96.12 96.74 94.53 94.98 284200 -1.68%
DOW The Dow Chemical Company 50.70 50.84 49.70 50.02 11630100 -1.75%
APD Air Products & Chemicals, Inc 280.29 280.29 273.84 274.74 1545600 -1.76%
AVNT Avient Corp 38.44 38.68 37.43 38.02 1896000 -1.78%
ROG Rogers Corporation 151.51 152.30 146.19 149.89 462700 -1.81%
AVTR Avatar Holdings Inc 21.10 21.19 20.69 20.75 5265700 -1.84%
JJSF J&J Snack Foods Corp 142.80 143.40 139.98 140.81 285400 -1.88%
EVLV Evolv Technologies Holdings Inc 2.65 2.66 2.57 2.60 516600 -1.89%
PLAG Planet Green Holdings Corp 0.53 0.53 0.52 0.52 1200 -1.89%
POST Post Holdings Inc 86.08 86.22 84.44 85.09 942800 -1.91%
MEOH Methanex Corporation (USA) 44.58 44.59 43.69 44.17 307100 -2.00%
AZO AutoZone, Inc 2411.36 2411.36 2360.02 2365.00 198900 -2.00%
IOSP Innospec Inc 101.15 101.38 99.58 100.04 303600 -2.06%
AAP Advance Auto Parts, Inc 122.01 122.01 117.89 119.40 4334700 -2.16%
HAIN The Hain Celestial Group, Inc 17.01 17.04 16.74 16.75 1731800 -2.22%
TGT Target Corporation 162.73 163.46 158.29 159.36 13171100 -2.26%
RMCF Rocky Mountain Chocolate Factory, Inc 5.22 5.24 5.02 5.10 17800 -2.30%
LIN Linde Plc 335.80 336.91 329.91 330.49 5697900 -2.31%
KOP Koppers Holdings Inc 32.29 32.44 31.63 31.77 341200 -2.31%
GPI Group 1 Automotive, Inc 202.59 204.93 199.11 201.04 505000 -2.37%
PETZ Tdh Holdings Inc 1.25 1.25 1.18 1.23 19400 -2.38%
NL NL Industries, Inc 6.40 6.41 6.01 6.15 40900 -2.38%
TRUP Trupanion Inc 56.20 56.50 54.42 55.34 1148100 -2.52%
ASO AirShares EU Carbon Allowances Fund(ETF) 64.18 65.10 62.78 63.31 4642600 -2.53%
LAD Lithia Motors, Inc 213.15 214.16 205.85 209.59 546500 -2.54%
CHX Championx Corp 25.81 25.81 24.79 25.29 2502400 -2.54%
ASIX Advansix Inc 35.11 35.24 33.89 34.47 605500 -2.54%
TROX Tronox Inc 13.18 13.31 12.94 12.96 1297300 -2.56%
WSM Williams-Sonoma, Inc 121.25 121.25 115.66 116.86 4114200 -2.58%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Specialty Stocks List

Specialty Stocks list are specialty stocks that are trading on the OTCBB market.

March 17, 2023
Symbol Chart Company Open High Low Close Volume Percent
VRSRF Versarien Plc 0.0051 0.0400 0.0051 0.0400 10200 19,900.00%
NHMD Nate's Food CO 0.0003 0.0003 0.0002 0.0003 48588800 50.00%
APGMF Applied Graphene Mat 0.0775 0.1000 0.0775 0.0900 28100 16.88%
KAYS Kaya Holdings Inc 0.0610 0.0700 0.0610 0.0700 17400 14.75%
FRTN Fortran Corp 0.0700 0.0700 0.0700 0.0700 1200 11.29%
CHOOF Choom Holdings Inc 0.0022 0.0023 0.0022 0.0023 202400 9.52%
CVST Covista Comm Inc 0.0120 0.0120 0.0120 0.0120 100 9.09%
VPLM Voip-Pal.com 0.0474 0.0499 0.0468 0.0485 1474000 7.78%
MOJO Mojo Organics Inc 0.0550 0.0550 0.0550 0.0550 1200 5.77%
HNRC Houston Natural Resources Corp 0.2480 0.2650 0.1930 0.2540 1255400 4.96%
PCTL Pct Ltd 0.0020 0.0022 0.0020 0.0022 1402700 4.76%
PWWBF Powerband Solutions Inc 0.0393 0.0444 0.0384 0.0444 41900 4.72%
LKNCY Luckin Coffee Inc ADR 26.8500 27.9800 26.7500 27.6800 1683000 3.86%
ARZTY Aryzta Ag ADR 0.8137 0.8137 0.8137 0.8137 800 3.66%
GCEH Global Clean Energy 0.7670 0.7840 0.7510 0.7770 1500 3.60%
GNENF Ganfeng Lithium CO Ltd 5.8700 6.0700 5.8700 6.0700 3800 3.41%
SRNW Stratos Renewable Corp 0.2910 0.3100 0.2880 0.3100 42400 3.37%
CYSNF C-Com Satellite Sys 0.8700 0.8700 0.8453 0.8453 1300 3.09%
ZSHGY Zhongsheng Group Holdings Ltd 41.4200 41.4200 41.4200 41.4200 400 3.09%
MONOY Monotaro CO Ltd 12.5300 12.7400 12.3200 12.4300 17100 2.13%
AJINY Ajinomoto CO Inc ADR 33.6900 34.1000 33.6900 33.9900 7100 1.89%
GVSI Good Vibrations Shoes Inc 0.0102 0.0114 0.0100 0.0114 4321800 1.79%
PKKFF Peak Fintech Group Inc 0.5438 0.5592 0.5323 0.5592 38800 1.58%
BLGO Biolargo Inc 0.2004 0.2098 0.2001 0.2050 142900 1.49%
WHGLY Wh Group Ltd ADR 11.1801 11.4700 11.1800 11.4500 51900 1.42%
CLBEY Calbee Inc ADR 5.0100 5.0100 4.9460 5.0100 2000 1.21%
ECDP Eco Depot Inc 0.0760 0.0760 0.0760 0.0760 400 1.20%
COVTY Covestro Ag ADR 19.4400 19.6900 19.3000 19.5900 27700 1.19%
VFRM Veritas Farms Inc 0.0400 0.0505 0.0400 0.0505 10400 1.00%
OCLN Originclear Inc 0.0110 0.0114 0.0100 0.0109 2328300 0.93%
TCTZF Tencent Holdings Ltd 43.3220 43.3220 42.4680 43.1900 10800 0.68%
NCLTF Nitori Holdings CO Ltd 119.7760 122.9440 119.7760 122.9440 200 0.59%
SHECF Shin-Etsu Chemical C 149.4900 152.6140 147.7901 152.6140 100 0.22%
NCLTY Nitori Holdings 12.0850 12.2800 11.9000 12.1600 30300 0.16%
ORKLY Orkla As ADR 6.6752 6.7800 6.6752 6.7000 47400 0.15%
DTEGF Deutsche Telekom Ag 22.9150 22.9150 22.9150 22.9150 1000 0.07%
CCTC Clean Coal Technolog 0.1901 0.1901 0.1901 0.1901 600 0.05%
HBRM Herborium Group Inc 0.0002 0.0002 0.0001 0.0001 3350000 0.00%
WHEN World Health Energy Holdings Inc 0.0002 0.0002 0.0002 0.0002 2442000 0.00%
APRU Apple Rush Company Inc 0.0017 0.0017 0.0016 0.0016 10100 0.00%
CHUC Charlie's Holdings Inc 0.0900 0.0900 0.0900 0.0900 100 0.00%
GRLF Green Leaf Innovations Inc 0.0002 0.0002 0.0002 0.0002 15200000 0.00%
COUV Corporate Universe 0.0041 0.0099 0.0041 0.0099 2400 0.00%
NLBS Nutralife Biosciences Inc 0.0380 0.0422 0.0380 0.0422 200 0.00%
MRNJ Metatron Inc 0.0002 0.0002 0.0001 0.0002 2500000 0.00%
EEMMF E3 Metals Corp 1.7200 1.7200 1.6200 1.6700 17000 0.00%
NECA New Amer Energy 0.0002 0.0002 0.0001 0.0002 22736700 0.00%
ATHHF 0.0658 0.0658 0.0658 0.0658 1000 0.00%
XTRM Extreme Biodiesel Inc 0.0003 0.0003 0.0002 0.0003 7026500 0.00%
AXTG Axis Techs Group Inc 0.0045 0.0045 0.0045 0.0045 24000 0.00%
ACCR Access Power Inc 0.0023 0.0023 0.0023 0.0023 50400 0.00%
NANX Nanophase Technologies Corp 1.4975 1.5300 1.4975 1.5000 1700 0.00%
SSOK Sunstock Inc 4.0000 4.9000 3.9000 4.9000 3100 0.00%
BRAV Bravada Intl Ltd 0.0016 0.0016 0.0016 0.0016 60000 0.00%
OPTI Optec International Inc 0.0004 0.0005 0.0004 0.0004 2326300 0.00%
TGRO Tiger Oil and Energy Inc 0.0001 0.0001 0.0001 0.0001 1288000 0.00%
ICOA Icoa Inc 0.0012 0.0014 0.0011 0.0014 8639800 0.00%
NTLK Net Talk.com 0.0001 0.0001 0.0001 0.0001 417600 0.00%
DTGI Digerati Technologies 0.0744 0.0744 0.0655 0.0699 100200 -0.14%
SYIEY Symrise Ag 25.7625 25.8675 25.5650 25.7050 54200 -0.25%
DLNDY D& L Industries Inc 3.3400 3.3400 3.3400 3.3400 2300 -0.30%
SAXPY Sampo Oyj ADR 22.1500 22.3200 22.0500 22.3200 39700 -0.31%
GNENY Ganfeng Lithium Co Ltd. 5.9600 6.0000 5.9600 6.0000 800 -0.33%
QBCRF Quebecor Inc Cl B 22.6200 22.6200 22.6200 22.6200 100 -0.40%
DUFRY Dufry Ag 4.2003 4.2699 4.2003 4.2620 26700 -0.42%
CHYHY Chr Hansen Holding A/S ADR 17.7900 17.8575 17.6400 17.7700 16100 -0.45%
LICT Lict Corp 18,500.0000 18,900.0000 18,500.0000 18,900.0000 100 -0.53%
AMNF Armanino Foods 3.6400 3.7500 3.6400 3.7300 14100 -0.53%
SOMMY Sumitomo Chemical CO 16.4000 16.4000 16.0500 16.3700 45800 -0.55%
KDSKF Koninklijke Dsm NV 121.7230 122.5125 121.3125 121.9950 200 -0.63%
GRBMF Grupo Bimbo S.A. 5.0100 5.0100 4.6200 4.6200 200 -0.65%
PLNHF Planet 13 Holdings Inc 0.7880 0.8500 0.7880 0.8281 173300 -0.71%
TCEHY Tencent Holdings ADR 42.8000 43.2300 42.4700 42.9300 4111000 -0.83%
COIHY Croda Intl Plc 38.4700 38.7200 38.4500 38.5800 3200 -0.92%
AIQUF L'Air Liquide Ord EU 157.9000 158.0150 155.9105 158.0150 200 -0.99%
TRUFF Red Light Holland Corp 0.0908 0.0947 0.0891 0.0900 34800 -1.10%
SHECY Shin-Etsu Chemical C 37.6900 37.7500 37.5200 37.7000 69100 -1.18%
SFTBF Softbank Corp Ord 36.6000 36.6000 36.6000 36.6000 200 -1.32%
CDNAF Canadian Tire Ltd Cl 119.5600 119.6900 119.5600 119.6900 100 -1.36%
DTEGY Deutsche Tele Ag Ads 22.9300 23.0200 22.7750 22.8100 275700 -1.38%
GVDNY Givaudan Sa ADR 62.8900 63.0500 62.2400 62.8800 35400 -1.49%
KBLB Kraig Biocraft Labs 0.0335 0.0340 0.0310 0.0330 353200 -1.49%
CKHUY Ck Hutchison Hlds 6.0900 6.2200 6.0400 6.0900 102900 -1.62%
JSCPY Jsr Cp ADR 22.6900 23.0600 22.6900 23.0500 1500 -1.79%
AIQUY L'Air Liquide ADR 31.3665 31.4700 31.1100 31.3200 186800 -1.91%
BDVSY Bidvest Group Ltd SP 27.7280 28.0899 27.7280 27.7300 2700 -1.91%
CCHWF Columbia Care Inc 0.5800 0.6007 0.5701 0.5726 259200 -2.15%
NPSNY Naspers Ltd 33.1000 33.1300 32.5800 32.7400 72800 -2.39%
MSADY MS&Ad Ins Group ADR 15.5500 15.6800 15.3600 15.3700 50200 -2.41%
SFTBY Softbank Corp ADR 18.2850 18.5700 18.0000 18.0600 330800 -2.54%
TSUKY Toyo Suisan Kaisha L 41.8550 41.8550 41.1710 41.1710 100 -3.21%
TIAIY Telecom Italia S.P.A. 2.9100 2.9100 2.9100 2.9100 1000 -3.32%
CGIFF Chemtrade Logistics 5.9628 5.9628 5.7500 5.8000 36800 -3.33%
BOXS Boxscore Brands Inc 0.0059 0.0059 0.0044 0.0057 384900 -3.39%
KRYAY Kerry Group Plc 96.9000 97.0000 95.6950 95.9200 5500 -3.44%
TIIAY Telecom Italia S.P.A. 3.0400 3.0400 3.0000 3.0400 26300 -4.09%
IQST Iqstel Inc 0.1608 0.1650 0.1560 0.1580 166700 -4.18%
NXTTF Namaste Technologies Inc 0.0400 0.0400 0.0317 0.0360 672400 -4.76%
TGGI Trans Global Grp IN 0.0020 0.0020 0.0018 0.0019 5016900 -5.00%
VYST Vystar Corp 0.1000 0.1000 0.1000 0.1000 800 -5.66%

Specialty Chemicals Stocks
Sport Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks