Stock Scanner

Stem Stocks


Stem Stocks is a list of public traded stem companies trading on the NYSE, NASDAQ, and AMEX.

March 26, 2025
Symbol Chart Company Open High Low Close Volume Percent
DGLY Digital Ally, Inc 0.04 0.05 0.04 0.05 187053900 25.00%
VS Versus Systems Inc 2.14 2.40 2.11 2.35 145600 12.44%
BSGM Biosig Technologies 0.51 0.64 0.50 0.59 363900 11.32%
TXMD Therapeuticsmd Inc 0.92 1.15 0.92 1.01 177400 10.99%
XGN Exagen Inc 3.86 4.38 3.59 4.25 249400 10.10%
FCUV Focus Universal Inc 4.50 5.00 4.50 5.00 13100 7.07%
DHX DICE HOLDINGS, INC 1.44 1.62 1.32 1.52 153100 7.04%
BOXL Boxlight Corp Cl A 1.62 1.78 1.62 1.73 23900 6.79%
CLRO ClearOne Communications, Inc 0.61 0.67 0.61 0.65 15700 6.56%
PRAX Praxis Precision Medicines Inc 35.65 38.26 33.10 38.19 836300 6.50%
WAFU Wah Fu Education Group Ltd 1.62 1.75 1.58 1.71 168800 6.21%
CCM Concord Medical Services Holding Ltd. 4.28 4.34 4.03 4.28 9100 5.94%
STRR Star Equity Holdings Inc 2.42 2.60 2.42 2.60 5200 5.69%
VNET 21Vianet Group Inc 8.43 9.00 8.23 8.90 7815000 4.95%
NPCE NeuroPace Inc 12.12 12.77 11.56 12.72 292700 4.86%
VERO Venus Concept Inc 3.07 3.28 3.07 3.28 25000 4.13%
AGFY Agrify Corp 19.56 20.14 18.76 19.67 8400 4.02%
HBB Hamilton Beach Brands Holding Company Cl A 19.00 20.09 18.98 19.79 50200 3.67%
NL NL Industries, Inc 7.48 7.91 7.48 7.62 12400 3.53%
CAR Avis Budget Group Inc 59.80 62.15 58.89 61.55 1350900 3.48%
HBIO Harvard Bioscience, Inc 0.59 0.62 0.58 0.61 256000 3.39%
PII Polaris Industries Inc 41.65 43.00 41.47 42.96 1199700 3.22%
UAMY U S Antimony Corp 2.17 2.28 2.10 2.28 2221400 3.17%
SONM Sonim Technologies Inc 2.35 2.39 2.22 2.35 21100 3.07%
ESCA Escalade, Inc 14.71 15.37 14.71 15.12 12000 3.07%
NRXP NRX Pharmaceuticals Inc 2.04 2.08 1.95 2.07 145500 2.99%
EXC Exelon Corporation 42.86 44.24 42.78 44.02 8549200 2.95%
SSY SunLink Health Systems, Inc 1.01 1.07 1.01 1.05 15300 2.94%
HLX Helix Energy Solutions Group Inc 8.73 8.90 8.64 8.86 2327400 2.90%
HRB H&R Block, Inc 53.16 54.10 52.85 54.07 1102600 2.87%
VC Visteon Corporation 81.92 84.42 81.82 84.36 392100 2.82%
MCRB Seres Theraptc 0.71 0.73 0.69 0.73 699200 2.82%
FOXF Fox Factory Cp 25.67 26.24 25.63 26.16 440800 2.71%
CNC Centene Corporation 59.12 61.08 59.02 60.54 3756500 2.71%
JKHY Jack Henry & Associates, Inc 175.21 179.74 174.84 179.39 499900 2.64%
GTBP GT Biopharma Inc 2.44 2.50 2.40 2.42 13200 2.54%
BWA BorgWarner Inc 29.39 30.27 29.37 30.25 3152800 2.54%
DXC Dxc Technology Company 17.21 17.57 17.21 17.51 1335600 2.46%
SYPR Sypris Solutions, Inc 1.63 1.68 1.63 1.67 2700 2.45%
PARR Par Petroleum Corp 14.05 14.55 13.99 14.23 1330300 2.45%
FLO Flowers Foods, Inc 18.08 18.58 18.06 18.49 1319500 2.44%
SND Smart Sand Inc 2.47 2.59 2.43 2.54 290400 2.42%
LI Li Auto Inc ADR 26.32 27.01 26.28 26.67 4292900 2.42%
NATH Nathans Famous, Inc 93.41 94.87 93.41 94.87 7000 2.41%
SRE Sempra Energy 69.35 70.98 69.30 70.77 5304500 2.40%
AGCO AGCO Corporation 95.33 97.45 94.48 97.28 745700 2.39%
TWI Titan International, Inc 8.85 9.11 8.82 9.03 515600 2.38%
TAYD Taylor Devices, Inc. 31.37 32.36 31.27 32.20 28700 2.35%
KVHI KVH Industries, Inc 5.18 5.34 5.18 5.28 10700 2.33%
BIDU Baidu, Inc 95.85 99.23 95.70 97.50 5094000 2.22%
ADM Archer Daniels Midland Company 46.10 47.21 46.05 47.07 2985600 2.21%
LCUT Lifetime Brands, Inc 5.08 5.18 4.98 5.13 52500 2.19%
SBH Sally Beauty Holdings, Inc 8.63 8.89 8.56 8.85 1523500 2.19%
INVE Identive Group, Inc. 3.29 3.33 3.21 3.32 44600 2.15%
GT The Goodyear Tire & Rubber Company 9.34 9.55 9.32 9.54 4065700 2.14%
EML The Eastern Company 25.72 25.80 25.72 25.80 2800 2.14%
CRCT Cricut Inc 5.13 5.24 5.12 5.24 213400 2.14%
HELE Helen of Troy Limited 50.65 51.51 50.36 51.45 286100 2.10%
SLGN Silgan Holdings Inc 50.14 51.10 49.96 51.03 1015200 2.10%
CARA Cara Therapeutics 5.30 5.56 5.30 5.53 4200 2.03%
IMNM Immunome Inc 7.44 7.48 7.06 7.09 1976200 2.01%
TRS Trimas Corporation 23.47 24.08 23.47 23.94 225300 2.00%
MNRO Monro Muffler Brake, Inc 16.06 16.38 15.93 16.36 725100 2.00%
CVV CVD Equipment Corporation 3.06 3.15 3.05 3.08 14500 1.99%
BOOM Dynamic Materials Corporation 8.91 9.19 8.90 8.98 234800 1.93%
INGR Ingredion Inc 132.70 135.25 132.70 135.04 462700 1.93%
CAAS China Automotive Systems, Inc 4.73 4.88 4.61 4.82 62100 1.90%
CSIQ Canadian Solar Inc 9.80 10.57 9.66 9.94 2962500 1.84%
CWT California Water Service Group 45.73 46.59 45.57 46.40 219900 1.82%
BERY Berry Global Group 67.94 69.93 67.94 69.21 1694600 1.81%
CMS CMS Energy Corporation 72.21 73.52 72.05 73.31 1700500 1.76%
KAVL Kaival Brands Innovations Group Inc 0.56 0.58 0.55 0.58 45800 1.75%
THC Tenet Healthcare Corporation 132.06 133.76 128.87 133.04 1983600 1.73%
DOX Amdocs Limited 90.49 92.05 89.78 91.97 730200 1.71%
GAN Gainsco, Inc 1.77 1.79 1.76 1.79 31400 1.70%
PLAG Planet Green Holdings Corp 1.18 1.29 1.18 1.20 19600 1.69%
GENC Gencor Industries, Inc 12.80 12.96 12.41 12.61 35500 1.69%
TSHA Taysha Gene Therapies Inc 1.76 1.83 1.65 1.80 1159300 1.69%
ALTG Alta Equipment Group Inc 4.82 4.92 4.72 4.89 301100 1.66%
VMAR Vision Marine Technologies Inc 0.61 0.64 0.61 0.62 155000 1.64%
NRC National Rural Utilities Cooperative Finance Corp 13.75 14.14 13.73 13.94 65500 1.60%
LEA Lear Corporation 95.64 97.62 94.57 97.41 676600 1.57%
MSEX Middlesex Water Company 60.89 62.18 60.64 61.53 1087600 1.55%
GTEC Global Defense Technology and Systems, Inc. 1.29 1.33 1.29 1.31 7281200 1.55%
UIS Unisys Corporation 4.52 4.66 4.49 4.60 590800 1.55%
AWR American States Water Company 74.68 75.82 74.49 75.60 129300 1.54%
GHC Graham Holdings Company 968.17 973.75 966.34 972.75 21600 1.52%
CSGS CSG Systems International, Inc 60.75 61.83 60.75 61.66 233600 1.51%
SJW SJW Corp 51.18 52.14 51.18 51.94 192900 1.48%
TMUS T-Mobile US 260.53 264.95 260.45 262.51 4682100 1.45%
HAE Haemonetics Corporation 63.31 64.45 63.31 64.25 567100 1.42%
CNR China Metro Rural Holdings Ltd 76.23 78.30 75.75 77.33 692900 1.42%
AWK American Water Works Co 139.33 141.67 139.28 141.13 1329700 1.42%
ARLO Arlo Technologies Inc 10.67 10.74 10.49 10.71 683800 1.42%
FE FirstEnergy Corp 38.08 38.59 38.05 38.48 5134700 1.40%
EPC Citigroup Inc. 11% Equity Linked Security (ELKS) based on Apple, Inc 29.28 29.82 29.26 29.74 478500 1.40%
LCII Lci Industries 90.07 91.63 89.95 91.09 275500 1.39%
FET Forum Energy Technologies Inc 20.75 21.10 20.56 20.82 63400 1.36%
FSI Flexible Solutions International, Inc 5.28 5.32 5.20 5.27 16200 1.35%
YORW The York Water Company 32.91 33.52 32.77 33.47 49100 1.33%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Stem Stocks List

Stem Stocks list are stem stocks that are trading on the OTCBB market.

March 26, 2025
Symbol Chart Company Open High Low Close Volume Percent
EPAZ Epazz Inc 0.0250 0.1500 0.0200 0.0482 99000 141.00%
PDPG Performance Drink Group Inc 0.0002 0.0002 0.0002 0.0002 11000 100.00%
GXXM Gex Management Inc 0.0002 0.0002 0.0001 0.0002 2897200 100.00%
WDLF Social Life Network Inc 0.0002 0.0003 0.0002 0.0003 1256600 50.00%
CHUC Charlie's Holdings Inc 0.0576 0.0651 0.0576 0.0593 9800 47.88%
LQWC Lifequest World Cp 0.0070 0.0105 0.0070 0.0100 125500 42.86%
SKKY Skkynet Cloud 0.8949 0.9399 0.8949 0.9399 7900 34.27%
BWMG Brownie's Marine Grp 0.0072 0.0095 0.0072 0.0095 844700 31.94%
KTEL Konatel Inc 0.2569 0.2900 0.2569 0.2900 13400 29.35%
ATWT Atwec Tech Inc 0.0011 0.0015 0.0011 0.0015 1177000 25.00%
CRVW Careview Comm Inc 0.0198 0.0226 0.0198 0.0200 538000 25.00%
CLABF Core One Labs Inc 0.0558 0.0558 0.0558 0.0558 200 24.00%
YNVYF Ynvisible Interactive Inc 0.1152 0.1152 0.1146 0.1146 4500 19.38%
SIGL Signal Advance Inc 0.3600 0.3800 0.3000 0.3800 167200 18.75%
CVAT Cavitation Techs Inc 0.0292 0.0300 0.0261 0.0300 511400 13.21%
GWSO Global Warming Solutions Inc 0.6800 0.8299 0.6700 0.7400 4100 12.12%
MMMW Mass Megawat Wind Pw 0.4000 0.4000 0.2423 0.2703 1300 11.60%
NXOPF Nexoptic Technology Corp 0.0079 0.0079 0.0072 0.0076 195100 8.57%
NUMD Nu-Med 0.0651 0.0800 0.0651 0.0703 27500 8.15%
DUTV Digital Uts Ventures 0.0079 0.0084 0.0070 0.0084 891700 7.69%
UNVC Univec Inc 0.0027 0.0029 0.0027 0.0029 426000 7.41%
DYFSF Dynamic Fuel Sys 0.1309 0.1350 0.1286 0.1286 16500 7.17%
MVES The Movie Studio Inc 0.0009 0.0016 0.0009 0.0016 200500 6.67%
GNZUF Guangzhou Automobile 0.4101 0.4475 0.4101 0.4475 5000 6.55%
SNEJF Sony Corp Ord 25.4972 26.7280 25.4972 26.7280 51300 6.33%
QGSI Quantgate Systems Inc 0.0090 0.0090 0.0085 0.0090 97500 5.88%
FANUF Fanuc Ltd 26.8600 28.8500 26.8600 28.8500 7700 5.87%
SNNC Sibannac Inc 0.0227 0.0388 0.0227 0.0287 369500 4.74%
LLLI Lamperd Less Lethal 0.0045 0.0045 0.0045 0.0045 5000 4.65%
TAKOF Drone Delivery Cda Corp 0.1350 0.1360 0.1200 0.1262 12400 4.56%
CSIOY Casio Computer Ltd A 87.2500 87.2500 86.7500 86.7500 100 4.30%
MPNGF Meituan 20.4893 21.8500 20.4893 21.8500 500 4.30%
FCELB Fuelcell Energy Pf B 330.0000 345.0000 330.0000 345.0000 100 4.15%
AACTF Act Aurora Ctl Tech 0.0113 0.0113 0.0113 0.0113 1000 3.67%
NTDOF Nintendo CO Ltd-Ord 77.3630 77.3630 73.5000 74.5100 1700 3.60%
CTTH Ctt Pharmaceutical Hlds Inc 0.0465 0.0550 0.0465 0.0550 50400 3.58%
LBAS Location Based Techs 0.0029 0.0029 0.0029 0.0029 50000 3.57%
KPIFF Edgewater Wireless S 0.0576 0.0576 0.0552 0.0552 2800 3.56%
RICOY Ricoh CO Ltd ADR 10.5635 10.5635 10.5635 10.5635 100 3.26%
NTDOY Nintendo CO Ltd ADR 18.7700 18.8800 18.5000 18.5700 884100 3.05%
HGHAF High Arctic Energy 0.8150 0.8150 0.8150 0.8150 400 2.64%
PSYTF Pason Systems Inc 9.4945 9.4945 9.4945 9.4945 3200 2.39%
MEDXF Medexus Pharmaceuticals Inc 1.7300 1.8300 1.7275 1.8300 13100 2.23%
AACAY Aac Acoustic Tec ADR 6.0917 6.2300 6.0917 6.2300 1400 2.21%
BNCM Bounce Mobile Sys Inc 0.0096 0.0100 0.0094 0.0100 39000 2.04%
MIELY Mitsubishi Elect Cor 39.0780 39.0780 38.6500 38.7000 51800 2.02%
ATGN Altigen Communications Inc 0.5300 0.5330 0.5300 0.5330 17000 2.01%
SRTTY Zozo Inc ADR 5.9200 6.1600 5.9200 6.1600 1200 1.99%
BUKS Butler Natl Corp 1.7500 1.7500 1.7500 1.7500 300 1.74%
ELTP Elite Pharma Inc 0.4600 0.4800 0.4600 0.4720 416500 1.59%
MBXBF Microbix Biosystems 0.2880 0.2880 0.2850 0.2850 20000 1.57%
CUBXF Cubicfarm Systems Corp 0.1933 0.1933 0.1933 0.1933 43900 1.52%
USAQ US Alcohol Testing America Inc 0.2582 0.3300 0.2582 0.2621 24800 1.43%
MTHRY M3 Inc 5.6255 5.6255 5.5500 5.6100 33300 1.32%
KNRLF Kontrol Energy Corp 0.1165 0.1165 0.1165 0.1165 5500 1.30%
CDTAF Carl Data Solutions Inc 0.0326 0.0326 0.0326 0.0326 200 1.24%
TSYHY Travelsky Tech SP H 14.3020 14.3020 14.2400 14.2400 700 1.06%
TDHOY T&D Holdings Inc 10.8000 10.8000 10.6900 10.7700 7200 1.03%
SSMXY Sysmex Corp ADR 19.5770 19.5770 18.8700 18.8700 31300 1.02%
LIMAF Linamar Corp 36.8800 37.5300 36.8800 37.0560 19800 0.99%
NLST Netlist Inc 1.0700 1.1200 0.9250 1.0650 716000 0.95%
EIFZF Exchange Income Corp 36.2505 36.2505 35.9550 35.9550 4500 0.91%
IHICY Ihi Corp ADR 18.0000 18.0000 18.0000 18.0000 300 0.90%
EXROF Exro Technologies Inc 0.0775 0.0790 0.0720 0.0790 213400 0.77%
DNZOY Denso Corp Ltd ADR 13.4450 13.4800 13.3400 13.4800 79800 0.72%
TSYHF Travelsky Technology Ltd 1.4350 1.4350 1.4350 1.4350 3300 0.70%
YAMCY Yamaha Corp ADR 8.1200 8.1200 7.9400 8.0050 4400 0.69%
DNPLY Dai Nippon Prtg 7.4250 7.4250 7.2800 7.3282 6800 0.66%
SHCAY Sharp Corp Ltd ADR 1.5800 1.5800 1.5800 1.5800 2000 0.64%
RRTS Roadrunner Transportation Systems Inc 4.9000 5.1088 4.5400 4.5400 4500 0.61%
XISHY Xinyi Solar Holdings Limited 8.0900 8.0900 8.0600 8.0600 500 0.59%
VASO Vasomedical Inc 0.1335 0.1335 0.1335 0.1335 52400 0.53%
BVAXF BiondVax Pharmaceuticals Ltd. 0.0380 0.0400 0.0360 0.0400 162900 0.50%
EGHSF Enghouse Sys Ltd 19.0800 19.3300 19.0800 19.1000 20900 0.47%
CTSDF Converge Technology Partners Inc 3.8281 3.8400 3.8200 3.8325 49900 0.45%
MPNGY Meituan Dianping ADR Repstg 2 Cl B 41.4400 41.4800 40.5000 40.9700 202900 0.44%
XIACF Xiaomi Corp 6.9600 7.2000 6.8700 6.8860 40100 0.38%
TGEN Tecogen Inc 2.5800 2.7500 2.5200 2.6100 65100 0.38%
GLXZ Galaxy Gaming Inc 2.8500 2.8500 2.8335 2.8500 28800 0.35%
ASGLY Asahi Glass CO Ltd A 6.1200 6.1600 5.9100 6.1600 900 0.24%
TLTFF Theralase Technologi 0.1360 0.1400 0.1330 0.1400 37100 0.21%
TCEHY Tencent Holdings ADR 65.0000 65.4900 64.6700 64.9500 2526600 0.19%
MRETF Martinrea Intl Inc 5.5000 5.5000 5.5000 5.5000 1100 0.18%
JPOTF Jackpot Digital Inc 0.0445 0.0450 0.0445 0.0450 1247500 0.00%
TRUMF Terumo Corp 17.8960 19.9240 17.8960 17.8960 1400 0.00%
ICNM Icon Media Holdings Inc 0.0002 0.0003 0.0002 0.0003 908400 0.00%
WLAN Wialan Technologies Inc 0.0009 0.0009 0.0009 0.0009 6099000 0.00%
GSPI Green Star Products 0.0010 0.0010 0.0010 0.0010 213300 0.00%
EAWD Eurosport Active Wo 0.0020 0.0024 0.0020 0.0023 821000 0.00%
ALNPY All Nippon Airways C 3.8400 3.8400 3.8400 3.8400 400 0.00%
HSCC Homeland Security Cp 0.0040 0.0040 0.0040 0.0040 10000 0.00%
UBQU Ubiquitech Software 0.0001 0.0001 0.0001 0.0001 981900 0.00%
SPSO Spectacular Solar Inc 0.0001 0.0001 0.0001 0.0001 51500 0.00%
XALL Xalles Holdings Inc 0.0005 0.0005 0.0004 0.0004 71000 0.00%
ETEK Eco-Tek Group Inc 0.0003 0.0003 0.0002 0.0002 1126800 0.00%
BANT Bantek Inc 0.0006 0.0006 0.0005 0.0006 1339900 0.00%
LLBO Lifeline Biotech 0.0001 0.0001 0.0001 0.0001 735000 0.00%
TLSS Transportation and Logistics Systems Inc 0.0001 0.0002 0.0001 0.0001 8913300 0.00%
APTY Apt Systems 0.0004 0.0004 0.0004 0.0004 1020000 0.00%
OZSC Ozop Surgical Corp 0.0002 0.0003 0.0002 0.0003 84224100 0.00%

Stem Cell Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


Top 50 Stocks
Top 10 Penny Stocks


Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks