Stock Scanner

Storage Stocks

#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Storage Stocks is a list of public traded storage companies trading on the NYSE, NASDAQ, and AMEX.

December 12, 2025
Symbol Chart Company Open High Low Close Volume Percent
TAYD Taylor Devices, Inc. 50.72 56.49 50.72 54.97 8676 6.97%
CIX CompX International Inc 21.22 22.01 21.17 21.99 4712 4.02%
GE General Electric Company 289.46 304.01 288.78 299.92 5461736 3.99%
DNLI Denali Therapeutics Inc 17.53 18.30 17.24 17.99 741397 3.69%
SND Smart Sand Inc 3.92 4.17 3.91 4.05 343300 3.05%
VHI Valhi, Inc 12.72 12.98 12.53 12.72 16548 2.83%
TSLA Tesla Motors Inc 447.00 463.01 441.67 459.13 80106443 2.74%
FSI Flexible Solutions International, Inc 6.80 7.49 6.80 7.09 56602 2.60%
CRC Chromcraft Revington, Inc 47.85 48.91 47.30 48.33 331798 2.52%
CWT California Water Service Group 43.70 44.50 43.25 44.21 162657 2.24%
PCG PG&E Corporation 14.93 15.32 14.86 15.16 18802233 2.23%
COLD Americold Realty Trust 12.44 12.83 12.40 12.74 5996630 1.84%
VRNS Varonis Systems Inc 33.20 34.05 33.10 33.81 1458622 1.78%
GNLN Greenlane Holdings Inc Cl A 3.33 3.49 3.00 3.05 294564 1.67%
MEOH Methanex Corporation (USA) 38.80 39.41 38.72 39.40 124164 1.55%
SR The Standard Register Company 82.59 83.62 82.05 83.35 159570 1.50%
CNP CenterPoint Energy, Inc 37.86 37.89 37.43 37.85 2535077 1.39%
FTS Fortis Inc 50.97 50.99 50.42 50.97 374725 1.33%
OMCL Omnicell, Inc 43.43 43.92 42.72 43.86 227878 1.32%
PCYO Pure Cycle Corporation 11.81 12.02 11.61 11.95 22585 1.27%
FSV Firstsrvce Sub VT Sh 153.20 154.54 151.75 154.54 95597 1.24%
RLI RLI Corp 64.00 64.45 63.77 64.36 253529 1.18%
EXR Extra Space Storage, Inc 133.89 134.68 133.55 134.52 819482 1.13%
HESM Hess Midstream Partners LP 34.54 35.20 34.54 34.83 813052 1.10%
AWK American Water Works Co 130.53 132.20 130.42 131.49 826778 1.08%
FIVE Five Below Inc 183.72 183.77 179.72 183.37 555439 1.08%
OGE OGE Energy Corp 42.75 43.06 42.56 43.05 802506 1.01%
ALGN Align Technology, Inc 164.15 166.83 163.00 165.46 763073 0.97%
RGCO RGC Resources Inc 22.50 22.97 22.10 22.97 4615 0.97%
ET Energy Transfer LP 16.48 16.65 16.37 16.56 12897771 0.91%
PAA Plains All American Pipeline, L 17.56 17.83 17.54 17.76 2225303 0.91%
ATO Atmos Energy Corporation 167.34 169.64 167.07 168.47 315855 0.83%
BKH Black Hills Corporation 71.99 73.09 71.99 72.63 480330 0.82%
DUK Duke Energy Corporation 114.99 115.35 114.40 115.28 1517563 0.78%
NWN Northwest Natural Gas 48.15 48.15 46.35 46.78 112617 0.73%
RTX Raytheon Technologies Corp 178.54 179.45 176.63 178.67 2618272 0.70%
TRP TransCanada Corporation (USA) 54.55 54.91 54.27 54.69 669474 0.68%
XEL Xcel Energy Inc 74.74 75.89 74.68 75.14 3091637 0.62%
BMRN BioMarin Pharmaceutical Inc 53.40 53.40 52.58 53.31 824408 0.60%
CSX CSX Corporation 37.28 37.45 37.04 37.37 5689087 0.59%
MPLX Mplx LP 54.52 54.85 54.14 54.84 669883 0.59%
NEE NextEra Energy, Inc. 81.62 82.27 81.07 81.68 4799374 0.58%
UGI UGI Corporation 38.03 38.51 38.03 38.21 908005 0.45%
PSA Public Storage 275.62 277.39 273.30 274.93 750796 0.45%
PAGP Plains Gp Holdings LP 18.65 18.94 18.65 18.83 1304150 0.43%
DG Dollar General Corp. 132.92 133.31 130.78 133.21 2820166 0.40%
WEC Wisconsin Energy Corporation 103.00 104.25 102.95 103.88 1696831 0.39%
PBA Pembina Pipeline Cor 39.20 39.39 38.99 39.30 823581 0.36%
NTNX Nutanix Inc 47.50 48.54 47.10 47.58 2431024 0.34%
AGCO AGCO Corporation 109.40 111.34 108.64 109.23 447957 0.34%
ENB Enbridge Inc 47.91 47.91 47.30 47.56 1435792 0.32%
TPVG Triplepoint Venture Growth Bdc 6.61 6.70 6.61 6.63 319275 0.30%
FONR Fonar Corporation 14.91 14.91 14.74 14.81 14206 0.27%
CUBE Cubesmart 36.71 36.85 36.47 36.52 682312 0.27%
ZEUS Olympic Steel, Inc 42.94 43.26 42.05 42.77 40392 0.21%
NSA National Storage Affiliates Tru 29.79 30.10 29.60 29.81 361543 0.20%
SONY Sony Group Corporation 26.90 27.07 26.59 26.78 3132852 0.19%
CMS CMS Energy Corporation 69.75 70.39 69.59 69.86 1144522 0.17%
RARE Ultragenyx Pharmaceu 36.20 36.89 35.93 36.22 975169 0.11%
FCEL FuelCell Energy, Inc 8.73 8.93 8.50 8.76 1108862 0.11%
GTLS Chart Industries, Inc 205.44 206.09 205.44 205.81 243234 0.09%
SEB Seaboard Corporation 4457.99 4481.00 4399.00 4416.93 7556 0.07%
SELF Global Self Storage 5.03 5.05 4.94 5.03 59360 0.00%
MMLP Martin Midstream Partners L 2.53 2.61 2.52 2.60 9811 0.00%
OKE ONEOK, Inc 73.94 74.41 73.04 73.59 1400000 -0.04%
DK Delek US Holdings, Inc 34.41 34.83 33.55 34.20 591891 -0.06%
OGS One Gas Inc 77.33 77.74 76.62 76.93 206274 -0.16%
FLXS Flexsteel Industries, Inc 41.93 42.66 41.93 42.43 7205 -0.19%
MDU MDU Resources Group, Inc 19.78 19.78 19.54 19.60 1349303 -0.20%
SNA Snap-on Incorporated 352.72 353.92 349.19 350.80 112686 -0.20%
NJR New Jersey Resources Corporation 45.60 46.01 45.51 45.82 162905 -0.22%
EPD Enterprise Products Partners L 32.20 32.33 31.98 32.13 2535438 -0.25%
GFF Griffon Corporation 77.64 78.00 76.24 77.02 129084 -0.28%
APD Air Products & Chemicals, Inc 241.50 244.50 239.93 243.00 2257980 -0.30%
L Loews Corporation 105.13 105.19 103.98 104.34 174203 -0.30%
OXY Occidental Petroleum Corporation 41.34 41.52 40.91 41.07 4710829 -0.32%
SO The Southern Company 84.91 85.15 84.26 84.45 2479348 -0.33%
KMI Kinder Morgan 26.89 27.09 26.58 26.73 7039855 -0.34%
PSEC Prospect Capital Corporation 2.67 2.69 2.62 2.63 2845156 -0.38%
DTST Data Storage Corp 5.00 5.04 4.94 5.01 131153 -0.40%
NFG National Fuel Gas Co 83.00 83.85 82.11 82.25 151559 -0.44%
IGR ING Clarion Global Real Estate Income Fd 4.28 4.29 4.20 4.23 1329184 -0.47%
SNCR Synchronoss Technologies, Inc 8.55 8.60 8.51 8.54 139159 -0.47%
IBM International Business Machines Corp 310.92 311.50 303.33 309.24 1614523 -0.48%
CVX Chevron Corporation 150.85 151.55 149.63 149.98 2678413 -0.49%
MMI Marcus & Millichap 28.36 28.99 27.40 27.86 711048 -0.50%
BEAM Beam Therapeutics Inc 27.51 27.91 26.83 27.37 949368 -0.51%
SRE Sempra Energy 89.12 89.52 87.94 88.52 1066169 -0.51%
ACCO Acco Brands Corp 3.83 3.86 3.77 3.80 438802 -0.52%
PLOW Douglas Dynamics, Inc. 34.20 34.41 33.59 33.90 98696 -0.53%
GENC Gencor Industries, Inc 13.25 13.25 12.93 12.97 10732 -0.54%
GPRO Gen-Probe Incorporated 1.75 1.79 1.72 1.73 2509225 -0.57%
WPC W 65.88 66.01 64.25 65.00 596821 -0.63%
REYN Reynolds Consumer Products Inc 24.60 24.64 24.22 24.46 362616 -0.65%
DXR Daxor Corporation 12.60 12.60 12.25 12.25 450 -0.65%
NEWT Newtek Business Services, Inc 12.05 12.19 11.92 11.93 105894 -0.67%
TRS Trimas Corporation 34.35 34.35 33.65 33.91 246880 -0.67%
FFIV F5 Networks, Inc 264.65 265.99 259.53 262.74 760256 -0.67%
INSW InsWeb Corporation 48.91 48.91 48.03 48.57 190925 -0.70%
DTE DTE Energy Company 131.17 132.11 129.69 129.82 967690 -0.71%


Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup

Storage Stocks List

Storage Stocks list are storage stocks that are trading on the OTCBB market.

December 12, 2025
Symbol Chart Company Open High Low Close Volume Percent
VIZC Vizconnect Inc 0.0002 0.0002 0.0002 0.0002 55500 100.00%
BLPG Blue Line Protection Group Inc 0.0489 0.0680 0.0450 0.0680 4000 31.02%
FJTSF Fujitsu Ltd 24.4700 27.2500 24.4100 27.2500 900 13.31%
CMPD Compumed Inc 3.3500 3.3500 3.0160 3.3500 1000 9.84%
SPRS Surge Components Inc 3.1300 3.2000 3.1300 3.1600 9100 9.72%
HTHIF Hitachi Ltd Ord 32.7500 32.7500 31.0500 32.7500 3600 3.60%
SNEJF Sony Corp Ord 27.3750 28.0600 26.7166 27.4700 191200 2.52%
NUVR Nuvera Communications Inc 14.3490 14.3490 13.0800 14.3490 500 1.98%
FJTSY Fujitsu Ltd ADR 26.9000 26.9999 26.7200 26.8000 196600 1.48%
KYOCY Kyocera Corp 14.3445 14.7400 14.1900 14.2500 28300 1.21%
ACLLF Atco Ltd Cl I NV CD 38.7600 38.7600 38.7600 38.7600 100 1.15%
QUAN National Clean Fuels 0.0580 0.0616 0.0574 0.0580 73600 1.05%
GBNXF Gibson Energy 18.9620 18.9620 18.9620 18.9620 14900 1.02%
NLST Netlist Inc 0.7900 0.8395 0.7800 0.7900 1775400 1.02%
MARUY Marubeni Corp ADR 294.9600 300.9900 288.9300 291.7200 36300 0.97%
CDUAF Canadian Utilities L 30.1300 30.1850 30.1300 30.1800 23400 0.90%
NHHHF FuelPositive Corp 0.0517 0.0530 0.0420 0.0484 339600 0.83%
MONOY Monotaro CO Ltd 14.7800 14.8800 14.1800 14.8500 896600 0.81%
CDTAF Carl Data Solutions Inc 0.0292 0.0295 0.0292 0.0295 75000 0.68%
SHCAY Sharp Corp Ltd ADR 1.2400 1.2400 1.2050 1.2110 2600 0.56%
KEYUF Keyera Facilities IN 32.6980 32.7000 32.6420 32.6700 3200 0.55%
MSLOY Mitsui Osk Lines Ltd ADR 14.5450 14.5800 14.5300 14.5800 35700 0.48%
HTHIY Hitachi 31.6500 32.0100 31.3000 31.6300 205400 0.29%
YZCAY Yanzhou Coal Mining Company 12.9900 13.1800 12.7380 12.9900 800 0.27%
BABAF Alibaba Group Holding Ltd 19.8000 19.8000 19.1500 19.1500 2300 0.10%
OZSC Ozop Surgical Corp 0.0002 0.0002 0.0001 0.0002 19538700 0.00%
FCELB Fuelcell Energy Pf B 351.0500 351.0500 351.0500 351.0500 100 0.00%
USRM US Stem Cell Inc 0.0001 0.0001 0.0001 0.0001 140100 0.00%
NNOMF Nano One Materials Corp 0.8993 0.9268 0.8801 0.9000 96700 0.00%
SKAS Saker Aviation Svcs Inc 6.8000 6.8000 6.8000 6.8000 200 0.00%
EBGEF Enbridge 24.6900 24.7000 24.6900 24.6900 500 -0.02%
ATGFF Altagas Ltd 30.1700 30.1700 30.1000 30.1000 11300 -0.21%
SSUMY Sumitomo Corp ADR 34.6300 35.7500 34.3000 34.4100 164800 -0.23%
FELTY Fuji Electric Holdin 18.6400 18.6400 18.3800 18.4796 12700 -0.24%
CWYUF Calloway Real Estate Investment Trust 18.3500 18.3500 18.3500 18.3500 6400 -0.33%
XAUMF Goldmoney Inc 7.7561 7.7633 7.6800 7.6860 4000 -0.66%
KRKNF Kraken Sonar Inc 4.5640 4.6000 4.3700 4.4600 740700 -0.99%
TMICY Trend Micro ADR 42.1400 42.7100 41.5800 42.6200 14300 -1.04%
CICOY China Cosco Holdings 8.6650 8.6950 8.6500 8.6950 3400 -1.14%
CSUAY China Shenhua Energy Company Ltd 19.8000 19.8250 19.7350 19.8000 4100 -1.14%
NEWH NewHydrogen Inc 0.0170 0.0172 0.0157 0.0165 1511400 -1.20%
FUJIY Fujifilm Hlds Corp 11.0000 11.0400 10.6800 10.9500 113700 -1.35%
OMRNY Omron Corp ADR 26.1100 26.1420 25.3500 25.8540 45700 -1.53%
IHICY Ihi Corp ADR 18.5580 18.6300 18.5040 18.6100 21200 -1.53%
TYIDY Toyota Industries Corp 112.5938 113.6000 112.2500 113.0150 2400 -1.90%
GNENF Ganfeng Lithium CO Ltd 6.5100 6.5450 6.3000 6.5450 2700 -1.98%
DFKCY Daifuku CO Ltd ADR 16.4345 16.7600 15.8100 15.8100 24200 -2.04%
RPMT Rego Payment Architectures Inc 0.3846 0.3846 0.3269 0.3568 50200 -2.14%
KUBTY Kubota Corp 71.8950 72.7700 69.4500 71.1000 161000 -3.89%
AKTAF Akita Drilling Ltd 1.4125 1.4400 1.4125 1.4400 1700 -4.64%
JROOF Jericho Oil Corp 0.0670 0.0700 0.0650 0.0650 57300 -6.34%
BDCO Blue Dolphin Energy Company 1.6000 1.6000 1.3800 1.5000 900 -14.29%
SWISF Globex Data Ltd 0.0412 0.0431 0.0356 0.0363 130900 -14.99%
AXXA Exxe Group Inc 0.0005 0.0006 0.0004 0.0005 20748100 -16.67%
TLSS Transportation and Logistics Systems Inc 0.0001 0.0002 0.0001 0.0001 3313300 -50.00%
AMNC Amincor Inc A 0.0012 0.0012 0.0012 0.0012 700 0.00%

Store Stocks




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
100% FREE
Limited Time Only

Free Signup


#1 Free Indicator Revealed
Best Monthly Dividend Stocks

Unusual Volume Scanner

Breakout Scanner

Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks