Stock Scanner

#1 Free Indicator Revealed
Dividend Stocks Investing Guide
Top 10 Trading Patterns

[Free Guide] Secret Candlestick Patterns

- Target 10%+ Returns Every Trade
- Discover the Top Stocks This Week
Download your free Trading Guide now!.


Moving Average Crossover Scanner

Moving average crossover scanner is used to find stocks based on the moving average indicator. There are two types of moving average scanners we offer, the moving average crossover scanner and moving average cross down scanner.

& Crossover

& Cross down

5day & 10day Moving Average Crossover
Updated on September 04, 2026


10 Stock Chart Patterns That Tell You When to Buy & Sell
Symbol Chart Open High Low Close Volume %
IMRN 1.16 1.99 1.16 1.77 112850598 59.46%
AOUT 12.34 14.65 12.23 14.46 3499155 44.17%
CBRG 3.25 4.13 3.25 3.89 27840710 20.06%
CBRX 9.70 12.28 9.69 11.56 920823 19.67%
MATH 0.85 0.98 0.83 0.97 57495 16.87%
ONMD 0.61 0.69 0.59 0.68 502523 13.33%
KORU 20.93 23.60 20.83 23.48 24288163 13.32%
RAM 12.57 13.84 12.52 13.83 11411603 12.99%
DRAL 10.58 11.65 10.56 11.62 401566 12.93%
CD 3.74 4.10 3.43 4.05 243644 12.19%
PSIX 36.39 40.76 36.23 40.50 270769 11.29%
EOSE 3.55 3.91 3.43 3.88 21071572 10.54%
CBRS 191.21 216.90 188.50 209.94 9992178 10.26%
BSVN 54.09 57.68 54.00 57.68 71116 9.95%
SMX 17.63 20.00 17.21 19.27 57112 9.93%
ALAB 288.17 321.65 283.00 310.42 3720285 9.75%
LITS 1.04 1.14 1.00 1.14 138877 9.62%
ODTX 26.39 29.05 25.71 28.77 159490 9.02%
AEHL 6.81 8.44 6.64 8.12 662645 8.99%
SMCL 17.30 19.87 17.23 18.67 572377 8.86%
SMCX 12.46 14.25 12.33 13.39 5581105 8.77%
VRTL 29.99 32.06 29.50 32.03 89498 8.58%
CRMT 2.20 2.45 2.13 2.41 148793 8.56%
VBNK 20.75 22.79 20.73 22.37 238005 8.38%
VAI 1.97 2.29 1.96 2.21 69296 8.33%
MGRX 0.38 0.42 0.38 0.42 488131 7.69%
ARTW 2.93 3.28 2.81 3.26 84625 7.59%
GIBO 28.71 35.78 28.71 33.70 52087 7.50%
ASPI 3.89 4.27 3.88 4.20 3268389 7.42%
KMEM 18.84 19.87 18.84 19.87 80315 7.29%
IREN 41.52 44.75 40.73 44.68 27408250 7.27%
DGNX 1.43 1.50 1.39 1.50 279172 7.14%
ZONE 0.15 0.16 0.14 0.16 4094042 6.67%
DRAM 56.92 59.79 56.74 59.76 34691766 6.58%
VRM 10.18 12.00 9.55 10.84 499738 6.48%
RVII 23.48 25.10 23.04 25.00 475879 6.38%
HUT 88.23 94.79 86.12 93.50 4178932 6.23%
NTRB 5.95 6.07 5.17 5.94 79694 6.07%
RNTX 0.85 0.96 0.85 0.89 930243 5.95%
RXRX 3.43 3.70 3.38 3.64 26698957 5.81%
MTEK 1.09 1.14 1.08 1.13 84011 5.61%
EDC 81.50 85.05 81.50 85.05 63271 5.47%
BNC 3.50 3.60 3.25 3.48 530609 5.45%
KMT 29.60 31.02 29.45 31.02 1197272 5.40%
AEYE 7.16 7.66 7.08 7.62 101319 5.39%
INDP 1.15 1.24 1.15 1.21 108919 5.22%
WDH 1.02 1.11 1.00 1.05 1620612 5.00%
WETH 1.31 1.31 1.18 1.26 51226 5.00%
NVA 5.74 6.13 5.55 6.13 397500 4.97%
KSCP 1.40 1.52 1.37 1.48 1705087 4.96%
NCI 13.58 14.15 13.41 14.07 233825 4.84%
DCH 6.64 7.00 6.64 6.99 1851409 4.80%
SRI 7.14 7.49 7.14 7.49 108941 4.76%
DOO 64.24 68.18 64.24 67.30 445361 4.71%
PAVM 4.95 5.38 4.90 5.28 55676 4.55%
SMCI 38.25 40.91 37.92 39.59 43244259 4.54%
MKTW 17.99 18.84 17.99 18.81 149054 4.50%
PLTD 4.96 5.20 4.95 5.18 22601446 4.44%
SECZ 7.26 7.57 6.90 7.41 1237770 4.37%
VRT 271.48 280.99 269.00 280.57 2042938 4.34%
CVGI 3.40 3.40 3.08 3.23 133421 4.19%
BTDR 11.89 12.49 11.45 12.38 9396852 4.03%
OLLI 73.66 77.68 73.25 76.60 1045658 3.88%
MTUS 19.19 20.14 19.19 19.90 170492 3.81%
VGNT 48.44 50.25 48.03 50.24 273434 3.69%
GCO 33.70 36.11 33.26 35.84 165966 3.67%
ARLO 13.43 13.97 13.17 13.97 971184 3.64%
SEI 53.41 55.21 53.01 55.04 821405 3.48%
KNX 69.27 72.16 69.20 71.99 2019010 3.43%
VOR 24.24 25.17 24.00 25.04 243695 3.39%
GPRE 15.14 15.48 14.80 15.46 929370 3.34%
ABOS 3.07 3.23 3.03 3.19 251986 3.24%
SYM 41.64 43.00 41.40 42.94 882232 3.20%
BBY 87.08 90.82 87.00 90.28 1968842 3.18%
SFNC 23.10 23.99 23.01 23.69 1610572 3.09%
OCG 1.65 1.74 1.50 1.70 117185 3.03%
ESTA 72.30 75.05 71.60 74.45 170046 2.97%
TRFK 94.03 95.82 93.60 95.79 124143 2.90%
JBHT 265.68 274.08 265.49 273.85 386961 2.87%
NUAI 5.23 5.52 5.20 5.41 3896693 2.85%
BWA 65.65 67.73 65.65 67.54 691890 2.78%
TSM 417.83 429.82 416.70 428.55 7986434 2.77%
ELVA 7.11 7.11 6.77 6.91 176770 2.67%
VKTX 34.07 34.95 33.56 34.88 889502 2.65%
CGNX 61.35 62.45 60.79 62.23 590743 2.37%
IPWR 4.73 5.13 4.70 4.82 166370 2.34%
CIFR 17.40 17.92 16.94 17.75 20297585 2.19%
ANL 14.83 16.02 14.55 14.96 231038 2.19%
ADNT 19.29 20.15 19.18 20.00 318527 2.09%
TSAT 44.59 47.21 44.58 44.92 99716 1.88%
CUBI 79.13 81.09 79.06 81.08 117988 1.81%
NRIM 25.87 26.45 25.75 26.43 69428 1.81%
SMCY 5.39 5.55 5.34 5.43 2136940 1.69%
DAN 31.40 32.30 31.40 32.04 793578 1.65%
ASTH 37.83 39.24 37.22 38.46 82130 1.64%
NEOG 11.47 11.85 11.37 11.84 534423 1.63%
FA 20.94 21.41 20.45 21.38 815133 1.57%
TOON 0.64 0.68 0.64 0.66 252209 1.54%
LAZ 43.83 45.20 43.46 45.01 375805 1.53%
FMNB 15.81 16.14 15.78 16.07 187447 1.52%
FXI 35.75 35.91 35.70 35.89 14776404 1.50%
MAGN 12.30 12.58 12.24 12.56 111392 1.45%
KGS 61.70 62.67 61.02 62.59 698493 1.41%
OPFI 7.28 7.44 7.24 7.42 253886 1.37%
FISI 41.37 41.75 41.21 41.70 58676 1.36%
UTES 74.82 76.20 74.82 76.20 134487 1.34%
KREF 7.62 7.72 7.55 7.67 163604 1.32%
ARQ 2.25 2.31 2.20 2.30 151572 1.32%
AGIX 45.80 45.95 45.40 45.93 68098 1.30%
SPXS 24.26 24.55 24.19 24.44 10305906 1.28%
PAXS 14.10 14.29 14.10 14.25 165893 1.28%
MCB 92.06 93.52 91.30 93.25 55938 1.28%
SPXU 34.01 34.41 33.91 34.25 3316355 1.27%
EPOL 44.94 45.14 44.91 45.12 160118 1.26%
ORA 104.84 107.05 103.78 105.49 246996 1.25%
BOAT 50.23 51.55 50.06 50.89 52840 1.15%
MDT 93.38 94.74 92.00 94.17 5098466 1.14%
MATV 12.55 12.72 12.37 12.65 228719 1.12%
BCAL 21.70 21.96 21.57 21.90 106891 1.11%
MIND 4.45 4.66 4.42 4.54 72092 1.11%
NGVT 69.42 70.84 69.35 70.59 54440 1.09%
BFST 31.34 31.89 31.34 31.82 56025 1.08%
BMBL 2.85 2.91 2.83 2.90 1248578 1.05%
ARKO 4.82 4.96 4.75 4.89 452003 1.03%
ON 74.15 75.33 73.57 74.43 4944596 1.02%
GVAL 39.09 39.41 39.01 39.37 160072 1.00%
CMRE 15.39 15.69 15.30 15.55 236093 0.97%
ALAI 45.33 45.53 45.25 45.53 74356 0.95%
BSVO 29.50 29.87 29.50 29.87 95078 0.91%
SDS 53.86 54.28 53.75 54.13 2537096 0.89%
EE 39.40 40.48 39.40 40.01 149932 0.88%
COSO 27.68 28.04 27.59 27.91 53289 0.87%
FCF 21.14 21.43 21.14 21.34 445677 0.85%
BWLP 24.92 25.20 24.61 24.84 421647 0.85%
JL 4.69 4.93 4.69 4.85 55976 0.83%
DCOM 40.55 41.49 40.55 41.25 232600 0.78%
ABG 213.91 218.42 213.35 217.05 82390 0.77%
ARVN 9.31 9.46 9.22 9.38 220595 0.75%
ASC 18.02 18.40 17.86 18.15 316647 0.72%
PWR 622.50 633.80 618.98 624.42 340837 0.71%
CNEQ 40.04 40.24 39.98 40.23 133101 0.70%
UVSP 41.86 42.46 41.86 42.33 57429 0.69%
OCFC 19.28 19.51 19.17 19.43 255962 0.67%
TRT 10.45 11.09 10.32 10.52 54561 0.67%
WLDR 48.68 49.00 48.31 48.46 86928 0.66%
SGRY 14.14 14.51 14.06 14.27 553618 0.63%
GUT 6.52 6.55 6.48 6.52 89392 0.62%
GM 87.28 87.74 85.69 87.73 2478106 0.58%
DFSV 40.06 40.50 40.01 40.44 1185956 0.52%
TRTX 7.92 7.93 7.80 7.89 327865 0.51%
CCOI 10.02 10.39 9.75 10.04 750671 0.50%
NBHC 41.68 42.24 41.68 42.07 87819 0.50%
DFAX 38.36 38.74 38.36 38.66 391031 0.49%
OZK 50.42 50.52 49.29 50.41 364115 0.44%
CCO 2.38 2.39 2.37 2.39 3509080 0.42%
CHYM 33.96 33.96 33.00 33.78 1700599 0.42%
EVR 296.90 298.41 291.81 298.15 158114 0.41%
GMRS 13.50 13.64 13.12 13.48 301133 0.37%
IQMX 10.80 11.00 10.64 10.80 95385 0.37%
BKCH 75.06 75.06 72.50 74.85 89695 0.35%
THW 14.12 14.22 14.10 14.19 69319 0.35%
FDD 20.69 20.80 20.69 20.75 105651 0.34%
BY 38.75 38.96 38.36 38.85 79204 0.31%
ALLY 43.08 43.93 43.08 43.72 828107 0.30%
BXMT 14.17 14.27 14.01 14.20 808982 0.28%
OLMA 10.60 10.85 10.57 10.75 243701 0.28%
MG 18.92 19.40 18.63 19.16 84687 0.26%
FNDF 55.98 56.41 55.97 56.32 2170081 0.25%
SLF 80.32 81.38 80.02 80.97 266927 0.22%
HFWA 29.06 29.49 29.05 29.28 83996 0.21%
PONO 10.03 10.07 10.02 10.03 1194351 0.20%
CLBR 10.25 10.25 10.25 10.25 143208 0.20%
OTGA 10.25 10.25 10.24 10.24 100000 0.20%
FGD 35.89 36.08 35.85 36.00 102104 0.19%
IPKW 61.84 62.17 61.74 62.05 100684 0.19%
PXF 79.95 80.59 79.95 80.49 75220 0.19%
PTY 11.75 11.76 11.72 11.76 836999 0.17%
KR 58.52 58.89 57.99 58.60 1892685 0.15%
KNTK 54.33 54.66 53.30 54.43 362434 0.13%
BMRN 66.43 66.92 65.47 66.52 507333 0.12%
FOXY 27.68 27.81 27.68 27.76 78916 0.11%
PAG 219.20 221.04 218.00 219.86 60126 0.11%
CCCT 9.84 9.84 9.84 9.84 50000 0.10%
NHIC 10.60 10.64 10.60 10.62 60410 0.09%
BUYW 14.60 14.62 14.59 14.62 436396 0.07%
BSCR 19.62 19.63 19.61 19.62 463252 0.05%
WSBC 40.74 41.62 40.57 41.32 434506 0.05%
TFC 51.55 51.89 51.35 51.65 2496344 0.04%
CRUS 114.16 114.70 111.27 113.21 440306 0.03%
PCVX 61.17 61.78 59.49 61.20 349288 0.03%
TFLR 50.70 50.76 50.70 50.75 55209 0.02%
ZION 69.30 69.68 68.87 69.36 439665 0.01%
AUR 6.33 6.40 6.16 6.32 16702823 0.00%
SOC 4.74 4.84 4.63 4.73 2857123 0.00%
OSCR 32.15 32.49 31.53 32.23 2401389 0.00%
AGEN 8.21 8.38 7.99 8.24 789204 0.00%
DRVN 13.50 13.84 13.34 13.57 533870 0.00%
SATA 100.01 100.01 99.96 100.00 500320 0.00%
BSJQ 22.91 22.92 22.90 22.91 410470 0.00%
IDV 45.19 45.31 45.10 45.24 361205 0.00%
SPRO 1.21 1.22 1.19 1.22 343170 0.00%
VSEE 0.02 0.02 0.01 0.02 339900 0.00%
VRIG 25.07 25.08 25.07 25.08 242869 0.00%
SLXN 0.36 0.38 0.35 0.35 198909 0.00%
AFJK 12.69 12.69 11.03 12.20 109068 0.00%
HEPS 2.68 2.71 2.66 2.68 94365 0.00%
MNOV 1.62 1.63 1.55 1.62 88664 0.00%
KBWB 97.62 97.98 97.09 97.65 668582 -0.03%
AVGV 88.07 88.96 88.07 88.78 75164 -0.03%
FHN 25.69 25.69 24.85 24.95 2473666 -0.04%
ZBIO 32.65 33.29 32.38 32.88 276804 -0.06%
NSSC 36.94 37.48 36.19 37.03 215310 -0.08%
IFN 11.48 11.54 11.48 11.50 54706 -0.09%
EQBK 51.00 52.05 50.51 50.97 71256 -0.10%
WAL 80.58 81.39 80.24 80.93 276445 -0.11%
EFV 82.77 83.14 82.64 82.97 1185238 -0.12%
FTHI 24.08 24.08 23.98 24.01 459613 -0.12%
EROK 25.79 26.05 25.41 25.79 65273 -0.12%
IVLU 44.83 45.06 44.77 44.96 627578 -0.13%
RODM 42.38 42.71 42.38 42.59 63253 -0.14%
AIN 62.63 63.83 62.11 62.45 91587 -0.18%
FLIN 35.80 35.90 35.80 35.84 83230 -0.19%
EUFN 43.00 43.03 42.80 42.94 1042462 -0.23%
PALD 11.56 11.57 11.23 11.41 77080 -0.26%
INSM 126.88 128.24 125.62 126.31 882869 -0.29%
HIO 3.48 3.48 3.46 3.47 187667 -0.29%
DFAL 51.69 51.90 51.69 51.90 64874 -0.29%
RPV 122.50 123.39 122.48 122.82 106094 -0.34%
IRTC 123.95 124.75 120.57 123.08 216010 -0.35%
EFAV 94.50 94.97 94.50 94.80 197721 -0.38%
FNDX 32.66 32.73 32.61 32.64 3235486 -0.43%
COF 221.00 221.00 218.01 219.54 739725 -0.43%
IRWD 4.28 4.33 4.22 4.26 594292 -0.47%
GFR 6.18 6.20 6.07 6.17 745791 -0.48%
HALO 110.76 111.15 109.00 110.24 500503 -0.49%
WFF 2.04 2.04 1.95 2.02 125567 -0.49%
BCE 23.73 23.81 23.56 23.69 1869870 -0.50%
BITQ 26.05 26.70 26.05 26.66 145896 -0.52%
FTS 55.25 55.76 55.22 55.26 279514 -0.54%
GNR 78.62 79.14 78.13 78.84 280194 -0.55%
EOG 145.75 145.99 142.82 145.17 1309012 -0.56%
SMR 9.84 9.93 9.43 9.70 14993406 -0.61%
GUNR 56.65 56.98 56.34 56.78 174482 -0.61%
FE 47.10 47.24 46.00 46.76 1963184 -0.62%
CELC 95.83 97.25 94.55 95.69 285890 -0.70%
THQ 19.92 20.43 19.75 19.78 97379 -0.70%
KLC 2.67 2.74 2.62 2.67 425806 -0.74%
AXSM 208.35 208.51 205.49 206.82 167875 -0.75%
TARA 3.94 3.96 3.89 3.94 140887 -0.76%
BMO 176.86 176.86 174.70 175.39 280440 -0.78%
XOMO 10.81 10.90 10.80 10.81 76272 -0.92%
SMUP 5.31 5.34 5.03 5.30 140098 -0.93%
CNL 16.59 17.00 16.53 16.75 87700 -0.95%
BWIN 31.22 31.37 30.54 30.88 309835 -1.06%
TIGO 95.98 96.56 94.44 94.79 275058 -1.14%
CHWY 23.94 24.17 23.57 23.67 5024193 -1.25%
AUNA 5.36 5.36 5.25 5.32 59023 -1.30%
GLXU 6.99 6.99 6.35 6.75 69963 -1.32%
GLBS 3.77 3.82 3.60 3.70 106215 -1.33%
OHI 46.97 47.28 46.34 46.38 705155 -1.40%
SMU 6.60 6.75 6.30 6.65 2113584 -1.48%
BRKR 59.41 59.79 58.26 58.52 746713 -1.51%
GFR- 1.12 1.21 1.10 1.20 109300 -1.64%
DLO 15.85 15.85 15.35 15.52 1024024 -1.65%
BTCI 32.73 32.88 32.44 32.87 589310 -1.73%
BMY 67.50 67.72 66.58 66.83 2481223 -1.85%
REGN 832.06 841.54 825.83 827.69 181278 -1.87%
FANG 200.91 201.58 197.73 199.12 580710 -1.88%
HLLY 3.08 3.11 3.04 3.04 350993 -1.94%
GILT 10.34 10.48 10.04 10.12 318457 -1.94%
BVS 14.11 14.31 13.91 14.07 272052 -1.95%
NU 15.68 15.69 15.19 15.35 43051315 -2.10%
AA 50.97 51.50 49.43 49.97 1635228 -2.12%
HOOY 29.75 30.63 29.60 30.10 105204 -2.18%
MRNA 149.23 157.47 141.52 145.54 11074467 -2.23%
BTCO 78.90 79.46 78.23 79.46 54556 -2.28%
ARKB 26.30 26.49 26.07 26.49 2319240 -2.29%
BTC 35.07 35.32 34.77 35.30 1045101 -2.35%
BITO 10.66 10.75 10.57 10.74 65681209 -2.36%
SBSW 13.00 13.18 12.58 12.81 2843710 -2.36%
GBTC 61.34 61.80 60.81 61.75 1806890 -2.37%
BITB 43.04 43.35 42.66 43.33 956651 -2.37%
HOOW 30.61 32.10 30.61 31.35 211628 -2.37%
HODL 22.42 22.59 22.24 22.57 1027706 -2.38%
GMAB 34.24 34.24 33.55 33.60 647844 -2.38%
EZBC 45.82 46.14 45.42 46.12 250996 -2.39%
IBIT 45.80 46.12 44.51 45.22 47665327 -2.44%
FBTC 69.02 69.52 68.40 69.43 2450623 -2.44%
INBS 2.26 2.40 2.15 2.24 80884 -2.61%
ZNTL 4.08 4.35 3.92 4.00 806160 -2.68%
MINE 3.17 3.29 3.06 3.16 66878 -2.77%
CLVT 2.13 2.14 2.04 2.08 2032919 -2.80%
GEMI 4.81 4.81 4.52 4.68 1660220 -3.11%
SNOY 11.88 11.91 11.41 11.43 223039 -3.54%
GLUE 14.12 14.31 13.79 13.84 476232 -3.76%
HODU 16.90 17.07 15.08 16.12 110062 -4.22%
HOOG 41.00 41.35 36.63 39.04 366487 -4.24%
ROBN 38.27 40.70 37.60 39.04 638719 -4.31%
SKYQ 2.70 2.72 2.58 2.59 340801 -4.43%
BTCL 18.37 18.67 18.01 18.67 79335 -4.65%
MRNX 93.29 93.76 79.49 84.01 221777 -4.84%
BITU 13.95 14.15 13.69 14.14 4692923 -4.91%
BITX 18.00 18.28 17.66 18.24 13520781 -4.95%
CAPS 0.19 0.19 0.18 0.18 120397 -5.26%
LITZ 8.73 9.09 8.18 8.26 2535184 -8.22%




Advanced stock screener
Scan for strong stocks
Never miss a profitable trade
$29.99/Month FREE
Limited Time Only

Free Signup


#1 Free Indicator Revealed
Best Monthly Dividend Stocks
Bullish Engulfing Scanner

Momentum Scanner

EMA Crossover Scanner

MACD Scanner

Moving Average Crossover Scanner

OTC Stocks Scanner

Oversold Scanner

Trending Scanner

Volatile Scanner

3D Stocks

3D Printer Stocks

Accessories Stocks

Accommodation Stocks